NITTL Team Match Results

Womens Division III - Central - Wheaton #2

Date Day Time Home Courts Visitors Courts Comments
9/14/2006 Thursday 1:00 pm Wheaton #2 2.0 Wheaton #1 2.0
9/21/2006 Thursday 1:00 pm Wheaton #2 3.0 Aurora 1.0
9/29/2006 Friday 1:00 pm Rush Copley 2.0 Wheaton #2 2.0
10/5/2006 Thursday 1:00 pm Wheaton #2 2.0 Lockport #1 2.0
10/12/2006 Thursday 1:00 pm Wheaton #2 1.0 Naperville 3.0
10/20/2006 Friday 10:00 am Hanover Park 2.0 Wheaton #2 2.0
10/27/2006 Friday 11:30 am Crystal Lake 2.0 Wheaton #2 2.0
11/3/2006 Friday 10:30 am Five Seasons 1.0 Wheaton #2 3.0
11/9/2006 Thursday 1:00 pm Wheaton #2 2.5 Lockport #2 1.5
11/16/2006 Thursday 1:00 pm Wheaton #2 1.0 Norris 3.0
11/30/2006 Thursday 1:00 pm Health Track 0.0 Wheaton #2 4.0
12/7/2006 Thursday 1:00 pm Wheaton #2 3.5 Wheaton #1 0.5
12/14/2006 Thursday 12:00 pm Aurora 3.0 Wheaton #2 1.0
1/11/2007 Thursday 1:00 pm Wheaton #2 3.0 Lockport #1 1.0
1/18/2007 Thursday 1:00 pm Wheaton #2 2.0 Rush Copley 2.0
1/19/2007 Friday 1:00 pm Naperville 4.0 Wheaton #2 0.0
1/25/2007 Thursday 1:00 pm Wheaton #2 1.5 Hanover Park 2.5
2/2/2007 Friday 11:30 am Crystal Lake 4.0 Wheaton #2 0.0
2/8/2007 Thursday 1:00 pm Wheaton #2 3.0 Five Seasons 1.0
2/15/2007 Thursday 12:00 pm Lockport #2 3.5 Wheaton #2 0.5
2/23/2007 Friday 12:00 pm Norris 2.0 Wheaton #2 2.0
3/1/2007 Thursday 1:00 pm Wheaton #2 3.0 Health Track 1.0
3/8/2007 Thursday 1:00 pm Wheaton #2 3.5 Crystal Lake 0.5
3/15/2007 Thursday 12:00 pm Aurora 0.5 Wheaton #2 3.5
3/22/2007 Thursday 1:00 pm Wheaton #2 1.5 Five Seasons 2.5
4/13/2007 Friday 10:00 am Lockport #1 3.0 Wheaton #2 1.0
4/20/2007 Friday 1:00 pm Naperville 4.0 Wheaton #2 0.0
4/26/2007 Thursday 1:00 pm Wheaton #2 0.0 Hanover Park 4.0

Wins: 53.5           Losses: 58.5           Pct: 0.478

To view the match details click on the match date.