NITTL Team Match Results
Womens Division III - National - Rush Copley #1
Date | Day | Time | Home | Courts | Visitors | Courts | Comments |
9/14/2006 | Thursday | 12:30 pm | Score | 0.0 | Rush Copley #1 | 4.0 | |
9/21/2006 | Thursday | 12:00 pm | Crystal Lake | 3.0 | Rush Copley #1 | 1.0 | |
9/28/2006 | Thursday | 1:00 pm | Rush Copley #1 | 3.5 | Aurora | 0.5 | |
10/5/2006 | Thursday | 1:00 pm | Rush Copley #1 | 3.0 | Norris #2 | 1.0 | |
10/13/2006 | Friday | 10:00 am | Willowbrook | 1.0 | Rush Copley #1 | 3.0 | |
10/19/2006 | Thursday | 1:00 pm | Rush Copley #1 | 3.0 | Wheaton | 1.0 | |
10/27/2006 | Friday | 11:59 pm | Bye | 0.0 | Rush Copley #1 | 0.0 | |
11/2/2006 | Thursday | 1:30 pm | Norris #1 | 1.0 | Rush Copley #1 | 3.0 | |
11/9/2006 | Thursday | 1:00 pm | Rush Copley #1 | 1.5 | Rush Copley #2 | 2.5 | |
11/16/2006 | Thursday | 1:00 pm | Rush Copley #1 | 4.0 | Score | 0.0 | |
11/30/2006 | Thursday | 1:00 pm | Rush Copley #1 | 3.0 | Crystal Lake | 1.0 | |
12/8/2006 | Friday | 10:00 am | Aurora | 2.0 | Rush Copley #1 | 2.0 | |
12/14/2006 | Thursday | 1:00 pm | Rush Copley #1 | 4.0 | Norris #2 | 0.0 | |
1/4/2007 | Thursday | 1:00 pm | Rush Copley #1 | 3.5 | Willowbrook | 0.5 | |
1/11/2007 | Thursday | 10:00 am | Wheaton | 1.5 | Rush Copley #1 | 2.5 | |
1/19/2007 | Friday | 11:59 pm | Bye | 0.0 | Rush Copley #1 | 0.0 | |
1/25/2007 | Thursday | 1:00 pm | Rush Copley #1 | 3.0 | Norris #1 | 1.0 | |
2/1/2007 | Thursday | 10:00 am | Rush Copley #2 | 2.0 | Rush Copley #1 | 2.0 | |
2/8/2007 | Thursday | 12:00 pm | Crystal Lake | 2.0 | Rush Copley #1 | 2.0 | |
2/15/2007 | Thursday | 1:00 pm | Rush Copley #1 | 4.0 | Score | 0.0 | |
2/22/2007 | Thursday | 1:00 pm | Rush Copley #1 | 2.0 | Aurora | 2.0 | |
3/1/2007 | Thursday | 10:30 am | Norris #2 | 2.0 | Rush Copley #1 | 2.0 | |
3/8/2007 | Thursday | 1:00 pm | Rush Copley #1 | 1.0 | Willowbrook | 3.0 | |
3/15/2007 | Thursday | 11:30 am | Wheaton | 1.5 | Rush Copley #1 | 2.5 | |
3/23/2007 | Friday | 11:59 pm | Bye | 0.0 | Rush Copley #1 | 0.0 | |
4/12/2007 | Thursday | 1:30 pm | Norris #1 | 1.0 | Rush Copley #1 | 3.0 | |
4/19/2007 | Thursday | 1:00 pm | Rush Copley #1 | 1.0 | Rush Copley #2 | 3.0 | |
4/26/2007 | Thursday | 12:30 pm | Score | 0.0 | Rush Copley #1 | 4.0 |
To view the match details click on the match date.