NITTL Team Match Results

Womens Division III - National - Rush Copley #2

Date Day Time Home Courts Visitors Courts Comments
9/14/2006 Thursday 10:30 am Norris #2 2.0 Rush Copley #2 2.0
9/21/2006 Thursday 10:00 am Rush Copley #2 3.0 Willowbrook 1.0
9/28/2006 Thursday 11:30 am Wheaton 2.5 Rush Copley #2 1.5
10/6/2006 Friday 11:59 pm Bye 0.0 Rush Copley #2 0.0
10/12/2006 Thursday 10:00 am Rush Copley #2 2.5 Norris #1 1.5
10/20/2006 Friday 10:00 am Aurora 1.5 Rush Copley #2 2.5
10/26/2006 Thursday 10:00 am Rush Copley #2 4.0 Score 0.0
11/2/2006 Thursday 10:00 am Rush Copley #2 4.0 Crystal Lake 0.0
11/9/2006 Thursday 1:00 pm Rush Copley #1 1.5 Rush Copley #2 2.5
11/16/2006 Thursday 10:00 am Rush Copley #2 3.0 Norris #2 1.0
12/7/2006 Thursday 10:00 am Rush Copley #2 4.0 Wheaton 0.0
12/15/2006 Friday 11:59 pm Bye 0.0 Rush Copley #2 0.0
1/4/2007 Thursday 1:30 pm Norris #1 3.5 Rush Copley #2 0.5
1/12/2007 Friday 10:00 am Aurora 2.0 Rush Copley #2 2.0
1/18/2007 Thursday 12:30 pm Score 0.5 Rush Copley #2 3.5
1/25/2007 Thursday 10:00 am Rush Copley #2 1.0 Crystal Lake 3.0
2/1/2007 Thursday 10:00 am Rush Copley #2 2.0 Rush Copley #1 2.0
2/2/2007 Friday 10:00 am Willowbrook 2.0 Rush Copley #2 2.0
2/8/2007 Thursday 1:00 pm Rush Copley #2 3.0 Willowbrook 1.0
2/15/2007 Thursday 10:00 am Rush Copley #2 4.0 Norris #2 0.0
2/22/2007 Thursday 11:30 am Wheaton 3.5 Rush Copley #2 0.5
3/2/2007 Friday 11:59 pm Bye 0.0 Rush Copley #2 0.0
3/8/2007 Thursday 1:30 pm Norris #1 1.5 Rush Copley #2 2.5
3/15/2007 Thursday 10:00 am Rush Copley #2 3.0 Aurora 1.0
3/22/2007 Thursday 10:00 am Rush Copley #2 2.0 Score 2.0
4/12/2007 Thursday 12:00 pm Crystal Lake 3.5 Rush Copley #2 0.5
4/19/2007 Thursday 1:00 pm Rush Copley #1 1.0 Rush Copley #2 3.0
4/26/2007 Thursday 1:30 pm Norris #2 2.0 Rush Copley #2 2.0

Wins: 60.5           Losses: 39.5           Pct: 0.605

To view the match details click on the match date.