NITTL Team Match Results

Womens Division 2 - American - Aurora #1

Date Day Time Home Courts Visitors Courts Comments
9/11/2008 Thursday 12:30 pm Aurora 1 1.5 Aurora 2 2.5
9/19/2008 Friday 1:00 pm Wheaton 1.5 Aurora 1 2.5
9/26/2008 Friday 12:00 pm Score 2.5 Aurora 1 1.5
10/2/2008 Thursday 12:30 pm Aurora 1 2.0 Norris 2.0
10/9/2008 Thursday 12:30 pm Aurora 1 2.5 Naperville 1.5
10/16/2008 Thursday 12:30 pm Aurora 1 2.0 Crystal Lk 2.0
10/23/2008 Thursday 12:30 pm Barrington 2.0 Aurora 1 2.0
10/30/2008 Thursday 12:30 pm Aurora 1 2.5 Aurora 2 1.5
11/6/2008 Thursday 12:30 pm Aurora 1 3.5 Wheaton 0.5
11/13/2008 Thursday 1:30 pm Aurora 1 2.0 Score 2.0
11/20/2008 Thursday 1:30 pm Aurora 1 2.0 Norris 2.0
12/4/2008 Thursday 12:30 pm Aurora 1 1.5 Naperville 2.5
12/12/2008 Friday 11:30 am Crystal Lk 2.5 Aurora 1 1.5
1/8/2009 Thursday 12:30 pm Aurora 1 0.5 Barrington 3.5
1/16/2009 Friday 10:00 am Aurora 2 1.0 Aurora 1 3.0
1/23/2009 Friday 10:00 am Wheaton 2.5 Aurora 1 1.5
1/29/2009 Thursday 12:30 pm Aurora 1 3.0 Score 1.0
2/5/2009 Thursday 12:00 pm Norris 1.0 Aurora 1 3.0
2/13/2009 Friday 1:00 pm Naperville 3.5 Aurora 1 0.5
2/19/2009 Thursday 12:30 pm Aurora 1 2.0 Crystal Lk 2.0
2/26/2009 Thursday 12:30 pm Aurora 1 1.0 Barrington 3.0
3/6/2009 Friday 10:00 am Aurora 2 3.0 Aurora 1 1.0
3/13/2009 Friday 10:30 am Score 3.0 Aurora 1 1.0
3/19/2009 Thursday 12:00 pm Norris 3.5 Aurora 1 0.5
3/26/2009 Thursday 12:30 pm Aurora 1 2.5 Wheaton 1.5
4/3/2009 Friday 11:59 pm Bye 0.0 Aurora 1 0.0
4/17/2009 Friday 1:30 pm Naperville 3.5 Aurora 1 0.5
4/24/2009 Friday 10:00 am Crystal Lk 3.0 Aurora 1 1.0
4/30/2009 Thursday 12:30 pm Barrington 2.5 Aurora 1 1.5

Wins: 49.5           Losses: 62.5           Pct: 0.442

To view the match details click on the match date.