NITTL Team Match Results

Womens Division 2 - American - Naperville

Date Day Time Home Courts Visitors Courts Comments
9/11/2008 Thursday 12:00 pm Norris 1.5 Naperville 2.5
9/19/2008 Friday 1:30 pm Naperville 3.0 Crystal Lk 1.0
9/26/2008 Friday 1:30 pm Naperville 4.0 Aurora 2 0.0
10/3/2008 Friday 12:00 pm Score 0.0 Naperville 4.0
10/9/2008 Thursday 12:30 pm Aurora 1 2.5 Naperville 1.5
10/17/2008 Friday 1:30 pm Naperville 1.0 Barrington 3.0
10/24/2008 Friday 1:00 pm Wheaton 2.0 Naperville 2.0
10/30/2008 Thursday 1:30 pm Norris 3.0 Naperville 1.0
11/7/2008 Friday 1:30 pm Naperville 1.0 Crystal Lk 3.0
11/14/2008 Friday 10:00 am Aurora 2 1.5 Naperville 2.5
11/21/2008 Friday 10:30 am Score 1.0 Naperville 3.0
12/4/2008 Thursday 12:30 pm Aurora 1 1.5 Naperville 2.5
12/11/2008 Thursday 12:30 pm Barrington 3.0 Naperville 1.0
1/9/2009 Friday 1:30 pm Naperville 3.0 Wheaton 1.0
1/16/2009 Friday 10:30 am Naperville 3.5 Norris 0.5
1/23/2009 Friday 10:00 am Crystal Lk 3.0 Naperville 1.0
1/30/2009 Friday 11:30 am Aurora 2 1.0 Naperville 3.0
2/6/2009 Friday 1:30 pm Naperville 1.0 Score 3.0
2/13/2009 Friday 1:00 pm Naperville 3.5 Aurora 1 0.5
2/19/2009 Thursday 12:30 pm Barrington 2.0 Naperville 2.0
2/27/2009 Friday 11:30 am Wheaton 4.0 Naperville 0.0
3/5/2009 Thursday 12:00 pm Norris 2.0 Naperville 2.0
3/13/2009 Friday 1:30 pm Naperville 3.0 Aurora 2 1.0
3/20/2009 Friday 1:30 pm Naperville 3.5 Score 0.5
3/27/2009 Friday 11:59 pm Bye 0.0 Naperville 0.0
4/3/2009 Friday 10:00 am Crystal Lk 3.5 Naperville 0.5
4/17/2009 Friday 1:30 pm Naperville 3.5 Aurora 1 0.5
4/24/2009 Friday 1:30 pm Naperville 3.0 Barrington 1.0
5/1/2009 Friday 1:30 pm Naperville 3.0 Wheaton 1.0

Wins: 64.5           Losses: 47.5           Pct: 0.576

To view the match details click on the match date.