Player | : Kelly Lenti |
Club | : Oak Brook Racquet & Fitness Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2008-09 | 09/06/08 | 09/17/08 | Oak Brook Racquet & Fitness Club | Womens Division 3 - American - Oak Brook RC (Westmont) |
2009-10 | 09/11/10 | 09/13/10 | Oak Brook Racquet & Fitness Club | Womens Division 3 - Central - Oak Brook RC (Westmont) |
2010-11 | 09/15/10 | 08/31/11 | Oak Brook Racquet & Fitness Club | Womens Division 3 - Central - Oak Brook RC (Westmont) |
2011-12 | 01/01/12 | 08/31/12 | Oak Brook Racquet & Fitness Club | Womens Division 3 - Central - Oak Brook RC #1 |
Match Information
Season: 2011-12
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
01/06/12 | W Div 3 Cen | Barrington vs Oak Brk 1 | D | 4 | Lost | Kelly Lenti Stacy Wynne |
Susan Butera Karen Nejdawi |
6-3, 6-4 |
Season: 2011-12 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Season: 2010-11
Season: 2010-11 | Matches: 12 | Wins: 7 | Losses: 5 | Ties: 0 | Pct: 0.583 |
Overall | Matches: 13 | Wins: 7 | Losses: 6 | Ties: 0 | Pct: 0.538 |