Player | : Connie Kaschub |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2008-09 | 11/21/08 | 08/31/09 | The Racket Club | Womens Division 2 - Liberty - Crystal Lake |
2010-11 | 09/13/10 | 09/14/10 | The Racket Club | Womens Division 3 - Central - Crystal Lake #2 |
2010-11 | 09/14/10 | 08/31/11 | The Racket Club | Womens Division 3 - National - Crystal Lake |
2011-12 | 09/07/11 | 08/31/12 | The Racket Club | Womens Division 3 - National - Crystal Lake |
2012-13 | 09/04/12 | 08/31/13 | The Racket Club | Womens Division 3 - National - Crystal Lake |
2013-14 | 09/05/13 | 08/31/14 | The Racket Club | Womens Division 3 - National - Crystal Lake |
2014-15 | 09/17/14 | 09/02/15 | The Racket Club | Womens Division 3 - Central - Crystal Lake |
Subbing Information
Season: 2008-09
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/21/08 | W Div 2 Am | W Div 2 Lib | Wheaton vs Crystal Lk | D | 4 | Won | 6-3, 6-3 |
Match Information
Season: 2008-09
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/21/08 | W Div 2 Am | Wheaton vs Crystal Lk | D | 4 | Won | Anne MacArthur Connie Kaschub |
Lori Hock Sharon LaCroix |
6-3, 6-3 |
Season: 2008-09 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Overall | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |