| Player | : Mary Tetzlaff |
| Club | : Norris Recreation Center |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2010-11 | 09/14/10 | 08/31/11 | Norris Recreation Center | Womens Division 4 - National - Norris |
| 2011-12 | 09/13/11 | 08/31/12 | Norris Recreation Center | Womens Division 4 - American - Norris |
| 2012-13 | 09/11/12 | 08/31/13 | Norris Recreation Center | Womens Division 4 - American - Norris |
| 2013-14 | 09/10/13 | 08/31/14 | Norris Recreation Center | Womens Division 4 - American - Norris |
| 2014-15 | 09/06/14 | 09/02/15 | Norris Recreation Center | Womens Division 4 - American - Norris |
| 2015-16 | 09/07/15 | 08/31/16 | Norris Recreation Center | Womens Division 4 - American - Norris |
| 2016-17 | 09/08/16 | 09/04/17 | Norris Recreation Center | Womens Division 4 - American Blue - Norris #1 |
| 2017-18 | 09/07/17 | 08/31/18 | Norris Recreation Center | Womens Division 4 - American - Norris |
| 2018-19 | 09/10/18 | 08/31/19 | Norris Recreation Center | Womens Division 4 - American - Norris |
| 2019-20 | 09/08/19 | 08/31/20 | Norris Recreation Center | Womens Division 4 - American - Norris |
| 2020-21 | 09/06/20 | 08/31/21 | Norris Recreation Center | Womens Division 4 - American - Norris |
| 2021-22 | 09/09/21 | 08/31/22 | Norris Recreation Center | Womens Division 4C (Pacific) - Norris |
| 2022-23 | 09/06/22 | 08/31/23 | Norris Recreation Center | Womens Division 4C (Pacific) - Norris |
Match Information
Season: 2022-23
| Season: 2022-23 | Matches: 11 | Wins: 1 | Losses: 10 | Ties: 0 | Pct: 0.091 |
Season: 2021-22
| Season: 2021-22 | Matches: 19 | Wins: 4 | Losses: 12 | Ties: 3 | Pct: 0.289 |
Season: 2019-20
| Season: 2019-20 | Matches: 14 | Wins: 2 | Losses: 11 | Ties: 1 | Pct: 0.179 |
Season: 2018-19
| Season: 2018-19 | Matches: 12 | Wins: 3 | Losses: 9 | Ties: 0 | Pct: 0.250 |
Season: 2017-18
| Season: 2017-18 | Matches: 14 | Wins: 3 | Losses: 8 | Ties: 3 | Pct: 0.321 |
Season: 2016-17
| Season: 2016-17 | Matches: 17 | Wins: 2 | Losses: 13 | Ties: 2 | Pct: 0.176 |
Season: 2015-16
| Season: 2015-16 | Matches: 22 | Wins: 11 | Losses: 9 | Ties: 2 | Pct: 0.545 |
Season: 2014-15
| Season: 2014-15 | Matches: 14 | Wins: 5 | Losses: 7 | Ties: 2 | Pct: 0.429 |
Season: 2013-14
| Season: 2013-14 | Matches: 13 | Wins: 3 | Losses: 8 | Ties: 2 | Pct: 0.308 |
Season: 2012-13
| Season: 2012-13 | Matches: 13 | Wins: 6 | Losses: 5 | Ties: 2 | Pct: 0.538 |
Season: 2011-12
| Season: 2011-12 | Matches: 14 | Wins: 3 | Losses: 7 | Ties: 4 | Pct: 0.357 |
Season: 2010-11
| Season: 2010-11 | Matches: 15 | Wins: 14 | Losses: 1 | Ties: 0 | Pct: 0.933 |
| Overall | Matches: 178 | Wins: 57 | Losses: 100 | Ties: 21 | Pct: 0.379 |