Player | : Kim Rosencrans |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2007-08 | 09/12/07 | 08/31/08 | Norris Recreation Center | Womens Division 4 - American - Norris |
2008-09 | 09/10/08 | 08/31/09 | Norris Recreation Center | Womens Division 4 - American - Norris |
2009-10 | 09/15/09 | 09/13/10 | Norris Recreation Center | Womens Division 4 - American - Norris |
2010-11 | 09/13/10 | 08/31/11 | Norris Recreation Center | Womens Division 4 - American - Norris |
2011-12 | 09/13/11 | 08/31/12 | Norris Recreation Center | Womens Division 3 - National - Norris #2 |
2012-13 | 09/11/12 | 08/31/13 | Norris Recreation Center | Womens Division 3 - National - Norris #2 |
2013-14 | 09/10/13 | 08/31/14 | Norris Recreation Center | Womens Division 3 - Central - Norris #2 |
2014-15 | 09/06/14 | 09/02/15 | Norris Recreation Center | Womens Division 3 - Central - Norris |
2015-16 | 09/02/15 | 08/31/16 | Norris Recreation Center | Womens Division 3 - American - Norris #2 |
2016-17 | 09/08/16 | 10/13/16 | Norris Recreation Center | Womens Division 3 - American - Norris #2 |
2016-17 | 10/13/16 | 09/04/17 | Norris Recreation Center | Womens Division 4 - American Blue - Norris #1 |
2017-18 | 09/07/17 | 08/31/18 | Norris Recreation Center | Womens Division 4 - American - Norris |
2018-19 | 09/10/18 | 08/31/19 | Norris Recreation Center | Womens Division 4 - American - Norris |
2019-20 | 09/08/19 | 08/31/20 | Norris Recreation Center | Womens Division 4 - American - Norris |
2020-21 | 09/06/20 | 08/31/21 | Norris Recreation Center | Womens Division 4 - American - Norris |
Subbing Information
Season: 2019-20
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/27/19 | W Div 3 Cen | W Div 4 Am | Health Bri vs Norris | D | 4 | Lost | 5-7, 6-0, 5-4 |
01/23/20 | W Div 3 Am | W Div 4 Am | Norris vs Wheaton | D | 4 | Lost | 6-1, 6-4 |
02/07/20 | W Div 3 Am | W Div 4 Am | Hinsdale vs Norris | D | 2 | Lost | 6-0, 6-1 |
Season: 2012-13
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/01/13 | W Div 3 Cen | W Div 3 Nat | Aurora vs Norris | D | 4 | Lost | 6-0, 6-1 |
Season: 2011-12
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
04/19/12 | W Div 3 Cen | W Div 3 Nat | Norris vs Oak Brk 2 | D | 3 | 6-3, 6-4 |
Season: 2010-11
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/24/10 | W Div 3 Am | W Div 4 Am | Oak Park vs Norris | D | 4 | Lost | 7-5, 6-3 |
03/11/11 | W Div 3 Nat | W Div 4 Am | Norris 2 vs Norris 1 | D | 2 | Lost | 6-3, 6-0 |
Season: 2009-10
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/09/09 | W Div 3 Nat | W Div 4 Am | Rush Cop vs Norris 1 | D | 4 | Lost | 6-4, 6-3 |
01/29/10 | W Div 3 Nat | W Div 4 Am | 5 Seasons vs Norris 1 | D | 4 | Won | 6-3, 6-3 |
02/26/10 | W Div 3 Nat | W Div 4 Am | Han Prk vs Norris 1 | D | 4 | Lost | 6-3, 6-2 |
05/07/10 | W Div 3 Nat | W Div 4 Am | Norris 1 vs Hinsdale | D | 4 | Lost | 6-4, 6-3 |
Match Information
Season: 2020-21
Season: 2020-21 | Matches: 11 | Wins: 4 | Losses: 4 | Ties: 3 | Pct: 0.500 |
Season: 2019-20
Season: 2019-20 | Matches: 16 | Wins: 4 | Losses: 12 | Ties: 0 | Pct: 0.250 |
Season: 2018-19
Season: 2018-19 | Matches: 10 | Wins: 5 | Losses: 3 | Ties: 2 | Pct: 0.600 |
Season: 2017-18
Season: 2017-18 | Matches: 12 | Wins: 3 | Losses: 4 | Ties: 5 | Pct: 0.458 |
Season: 2016-17
Season: 2016-17 | Matches: 11 | Wins: 6 | Losses: 4 | Ties: 1 | Pct: 0.591 |
Season: 2015-16
Season: 2015-16 | Matches: 10 | Wins: 1 | Losses: 5 | Ties: 4 | Pct: 0.300 |
Season: 2014-15
Season: 2014-15 | Matches: 11 | Wins: 4 | Losses: 7 | Ties: 0 | Pct: 0.364 |
Season: 2013-14
Season: 2013-14 | Matches: 13 | Wins: 4 | Losses: 9 | Ties: 0 | Pct: 0.308 |
Season: 2012-13
Season: 2012-13 | Matches: 16 | Wins: 8 | Losses: 8 | Ties: 0 | Pct: 0.500 |
Season: 2011-12
Season: 2011-12 | Matches: 19 | Wins: 8 | Losses: 11 | Ties: 0 | Pct: 0.421 |
Season: 2010-11
Season: 2010-11 | Matches: 22 | Wins: 15 | Losses: 7 | Ties: 0 | Pct: 0.682 |
Season: 2009-10
Season: 2009-10 | Matches: 27 | Wins: 11 | Losses: 14 | Ties: 2 | Pct: 0.444 |
Season: 2008-09
Season: 2008-09 | Matches: 23 | Wins: 11 | Losses: 11 | Ties: 1 | Pct: 0.500 |
Season: 2007-08
Season: 2007-08 | Matches: 22 | Wins: 10 | Losses: 10 | Ties: 2 | Pct: 0.500 |
Overall | Matches: 223 | Wins: 94 | Losses: 109 | Ties: 20 | Pct: 0.466 |