Player | : Kim Abbs |
Club | : SCORE Tennis Club |
Team | : Womens Division 1 - Central - Score |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2008-09 | 02/25/09 | 08/31/09 | SCORE Tennis Club | Womens Division 4 - American - Score |
2009-10 | 09/24/09 | 09/13/10 | SCORE Tennis Club | Womens Division 4 - American - Score |
2010-11 | 09/15/10 | 01/20/11 | SCORE Tennis Club | Womens Division 4 - National - Score |
2010-11 | 01/20/11 | 08/31/11 | SCORE Tennis Club | Womens Division 4 - American - Score |
2011-12 | 09/13/11 | 08/31/12 | SCORE Tennis Club | Womens Division 2 - National - Score |
2012-13 | 09/10/12 | 08/31/13 | SCORE Tennis Club | Womens Division 2 - National - Score |
2013-14 | 09/12/13 | 08/31/14 | SCORE Tennis Club | Womens Division 2 - National - Score |
2014-15 | 09/09/14 | 08/27/15 | SCORE Tennis Club | Womens Division 2 - National - Score |
2014-15 | 08/27/15 | 09/02/15 | SCORE Tennis Club | Womens Division 2 - American - Score |
2015-16 | 09/10/15 | 08/31/16 | SCORE Tennis Club | Womens Division 2 - American - Score |
2016-17 | 09/08/16 | 09/04/17 | SCORE Tennis Club | Womens Division 2 - American - Score |
2017-18 | 09/05/17 | 08/31/18 | SCORE Tennis Club | Womens Division 1 - National - Score |
2018-19 | 09/05/18 | 08/31/19 | SCORE Tennis Club | Womens Division 1 - National - Score |
2019-20 | 09/09/19 | 08/31/20 | SCORE Tennis Club | Womens Division 1 - National - Score |
2020-21 | 09/06/20 | 08/31/21 | SCORE Tennis Club | Womens Division 1 - National - Score |
2021-22 | 09/14/21 | 08/31/22 | SCORE Tennis Club | Womens Division 1 - National - Score |
2022-23 | 09/05/22 | 08/31/23 | SCORE Tennis Club | Womens Division 1 - National - Score |
2023-24 | 09/07/23 | 08/31/24 | SCORE Tennis Club | Womens Division 1 - National - Score |
2024-25 | 09/11/24 |   | SCORE Tennis Club | Womens Division 1 - Central - Score |
Subbing Information
Season: 2016-17
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/14/16 | W Div 4 Cen | W Div 2 Am | Elmhurst vs Score | D | 4 | Tie | 4-6, 7-5, 2-2 |
Season: 2014-15
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
12/12/14 | W Div 2 Am | W Div 2 Nat | Score vs Wheaton | D | 4 | Won | 6-2, 6-3 |
Season: 2013-14
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/01/13 | W Div 2 Cen | W Div 2 Nat | Hinsdale vs Score | D | 4 | Won | 6-4, 7-6 (7-3) |
02/07/14 | W Div 2 Am | W Div 2 Nat | Score vs Naperville | D | 3 | Lost | 6-3, 6-1 |
02/13/14 | W Div 2 Lib | W Div 2 Nat | Aurora 1 vs Score | D | 4 | Won | 6-4, 6-1 |
04/10/14 | W Div 2 Lib | W Div 2 Nat | Barrington vs Score | D | 2 | Lost | 6-1, 7-6 (7-4) |
Season: 2012-13
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/01/13 | W Div 1 Cen | W Div 2 Nat | 5 Seasons vs Score | D | 4 | Tie | 6-4, 2-6, 2-2 |
03/15/13 | W Div 1 Cen | W Div 2 Nat | Naperville vs Score | D | 4 | Tie | 2-6, 7-5 |
04/12/13 | W Div 2 Cen | W Div 2 Nat | Score vs Mid Wil | D | 4 | Won | 6-3, 6-2 |
Season: 2010-11
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/16/10 | W Div 4 Am | W Div 4 Nat | Score vs Aurora 1 | D | 4 | 7-5, 6-4 | |
09/30/10 | W Div 4 Am | W Div 4 Nat | Score vs Rush Cop | D | 3 | Won | 6-2, 7-5 |
10/15/10 | W Div 4 Am | W Div 4 Nat | 5 Seasons vs Score | D | 2 | Won | 6-4, 6-0 |
11/04/10 | W Div 4 Am | W Div 4 Nat | Elmhurst vs Score | D | 2 | Won | 6-3, 6-3 |
11/11/10 | W Div 4 Am | W Div 4 Nat | Score vs Norris | D | 4 | 6-2, 6-3 | |
12/03/10 | W Div 4 Am | W Div 4 Nat | Health Bri vs Score | D | 1 | Won | 6-1, 6-4 |
01/20/11 | W Div 4 Am | W Div 4 Nat | Score vs Wheaton | D | 4 | 6-4, 6-3 |
Match Information
Season: 2024-25
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/27/24 | W Div 1 Cen | Score vs Lockport | D | 3 | Lost | Kim Abbs Keri Sedlacek |
Carlene Motto Joanne Arnold |
6-1, 7-5 |
10/04/24 | W Div 1 Cen | Score vs Wheaton | D | 3 | Won | Kris Lonsway Kim Abbs |
Jen Lee Beth Fulton |
6-4, 6-3 |
Season: 2024-25 | Matches: 2 | Wins: 1 | Losses: 1 | Ties: 0 | Pct: 0.500 |
Season: 2023-24
Season: 2023-24 | Matches: 24 | Wins: 14 | Losses: 8 | Ties: 2 | Pct: 0.625 |
Season: 2022-23
Season: 2022-23 | Matches: 12 | Wins: 5 | Losses: 6 | Ties: 1 | Pct: 0.458 |
Season: 2021-22
Season: 2021-22 | Matches: 16 | Wins: 8 | Losses: 6 | Ties: 2 | Pct: 0.563 |
Season: 2020-21
Season: 2020-21 | Matches: 10 | Wins: 7 | Losses: 1 | Ties: 2 | Pct: 0.800 |
Season: 2019-20
Season: 2019-20 | Matches: 17 | Wins: 7 | Losses: 6 | Ties: 4 | Pct: 0.529 |
Season: 2018-19
Season: 2018-19 | Matches: 24 | Wins: 14 | Losses: 9 | Ties: 1 | Pct: 0.604 |
Season: 2017-18
Season: 2017-18 | Matches: 19 | Wins: 10 | Losses: 4 | Ties: 5 | Pct: 0.658 |
Season: 2016-17
Season: 2016-17 | Matches: 13 | Wins: 5 | Losses: 4 | Ties: 4 | Pct: 0.538 |
Season: 2015-16
Season: 2015-16 | Matches: 14 | Wins: 11 | Losses: 2 | Ties: 1 | Pct: 0.821 |
Season: 2014-15
Season: 2014-15 | Matches: 10 | Wins: 9 | Losses: 0 | Ties: 1 | Pct: 0.950 |
Season: 2013-14
Season: 2013-14 | Matches: 23 | Wins: 14 | Losses: 7 | Ties: 2 | Pct: 0.652 |
Season: 2012-13
Season: 2012-13 | Matches: 15 | Wins: 4 | Losses: 8 | Ties: 3 | Pct: 0.367 |
Season: 2011-12
Season: 2011-12 | Matches: 22 | Wins: 8 | Losses: 12 | Ties: 2 | Pct: 0.409 |
Season: 2010-11
Season: 2010-11 | Matches: 20 | Wins: 16 | Losses: 3 | Ties: 1 | Pct: 0.825 |
Season: 2009-10
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/19/10 | W Div 4 Am | Barrington vs Score | D | 3 | Won | Jane Saunders Kim Abbs |
Susan Butera Fran Geary |
6-3, 2-6, 4-2 |
03/05/10 | W Div 4 Am | Aurora 1 vs Score | D | 3 | Lost | Jane Saunders Kim Abbs |
Amy Lieberman Becky Smith |
6-1, 6-0 |
Season: 2009-10 | Matches: 2 | Wins: 1 | Losses: 1 | Ties: 0 | Pct: 0.500 |
Season: 2008-09
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/27/09 | W Div 4 Am | Aurora 1 vs Score | D | 3 | Won | Kim Abbs Jane Saunders |
Carol Olsen Pam Barnard |
6-3, 1-6, 6-1 |
03/13/09 | W Div 4 Am | Rush Cop vs Score | D | 4 | Won | Kim Abbs Michelle Jiminez |
Terri Niederschutte Andrea McKeague |
6-3, 6-2 |
03/20/09 | W Div 4 Am | Aurora 2 vs Score | D | 3 | Tie | Anne Metzger Kim Abbs |
Claudia Mills Carrie Long |
0-6, 7-6 (7-4), 2-2 |
Season: 2008-09 | Matches: 3 | Wins: 2 | Losses: 0 | Ties: 1 | Pct: 0.833 |
Overall | Matches: 246 | Wins: 136 | Losses: 78 | Ties: 32 | Pct: 0.618 |