Player | : Mary Kay Shukis |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 01/26/04 | 05/31/04 | Five Seasons Country Club | Women's 3.5 Central - Five Seasons (C) |
2004-05 | 09/09/04 | 05/31/05 | Five Seasons Country Club | Womens Division III - American - Five Seasons |
2005-06 | 09/13/05 | 09/13/05 | Midtown Athletic Club - Willowbrook | Womens Division III - American - Willowbrook |
2005-06 | 09/13/05 | 05/31/06 | Midtown Athletic Club - Willowbrook | Womens Division II - National - Willowbrook |
2006-07 | 09/07/06 | 08/01/07 | Midtown Athletic Club - Willowbrook | Womens Division II - National - Willowbrook |
2007-08 | 09/11/07 | 08/31/08 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Liberty - Willowbrook |
2008-09 | 09/06/08 | 08/31/09 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Liberty - Willowbrook |
2009-10 | 09/17/09 | 09/13/10 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Central - Willowbrook |
2010-11 | 09/16/10 | 08/31/11 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Liberty - Midtown Athletic Club - Willowbrook |
2011-12 | 09/12/11 | 08/31/12 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Liberty - Midtown Athletic Club - Willowbrook |
2012-13 | 09/10/12 | 08/31/13 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Central - Midtown Athletic Club - Willowbrook |
2013-14 | 09/11/13 | 08/31/14 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Central - Midtown Athletic Club - Willowbrook |
2014-15 | 09/02/14 | 09/02/15 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Central - Midtown Athletic Club - Willowbrook |
2015-16 | 09/02/15 | 08/31/16 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Central - Midtown Athletic Club - Willowbrook |
2016-17 | 09/12/16 | 09/04/17 | Midtown Athletic Club - Willowbrook | Womens Division 2 - American - Midtown Athletic Club - Willowbrook |
2017-18 | 09/05/17 | 08/31/18 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Central - Midtown Athletic Club - Willowbrook |
2018-19 | 09/06/18 | 08/31/19 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Central - Midtown Athletic Club - Willowbrook |
2019-20 | 09/10/19 | 08/31/20 | Midtown Athletic Club - Willowbrook | Womens Division 2 - Central - Midtown Athletic Club - Willowbrook |
Subbing Information
Season: 2015-16
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
12/04/15 | W Div 1 Cen | W Div 2 Cen | Naper 2 vs Mid Wil | D | 4 | Tie | 3-6, 6-4 |
Season: 2012-13
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/01/13 | W Div 2 Am | W Div 2 Cen | Crystal Lk 1 vs Mid Wil | D | 3 | Lost | 7-5, 6-4 |
Season: 2011-12
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/28/11 | W Div 1 Nat | W Div 2 Lib | Mid Wil vs Hinsdale | D | 4 | 3-6, 6-2, 4-1 | |
01/12/12 | W Div 1 Nat | W Div 2 Lib | Naperville vs Mid Wil | D | 4 | Lost | 6-1, 6-0 |
02/02/12 | W Div 1 Nat | W Div 2 Lib | Barrington vs Mid Wil | D | 4 | Won | 6-2, 2-6, 2-1 |
02/24/12 | W Div 1 Nat | W Div 2 Lib | Mid Wil vs Wheaton | D | 4 | Tie | 6-7 (6-8), 4-2 |
Season: 2010-11
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/18/11 | W Div 1 Nat | W Div 2 Lib | Score vs Mid Wil | D | 4 | Lost | 6-3, 7-5 |
Season: 2008-09
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/27/09 | W Div 1 Nat | W Div 2 Lib | Aurora vs Willowbrk | D | 4 | Won | 6-2, 4-6 (7-5) |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/18/04 | W Div II C | W Div III A | Rush Copley vs Five Seasons | D | 4 | Lost | 6-2, 6-4 |
Match Information
Season: 2019-20
Season: 2019-20 | Matches: 9 | Wins: 2 | Losses: 4 | Ties: 3 | Pct: 0.389 |
Season: 2018-19
Season: 2018-19 | Matches: 10 | Wins: 3 | Losses: 6 | Ties: 1 | Pct: 0.350 |
Season: 2017-18
Season: 2017-18 | Matches: 17 | Wins: 5 | Losses: 12 | Ties: 0 | Pct: 0.294 |
Season: 2016-17
Season: 2016-17 | Matches: 12 | Wins: 2 | Losses: 7 | Ties: 3 | Pct: 0.292 |
Season: 2015-16
Season: 2015-16 | Matches: 23 | Wins: 10 | Losses: 10 | Ties: 3 | Pct: 0.500 |
Season: 2014-15
Season: 2014-15 | Matches: 18 | Wins: 6 | Losses: 8 | Ties: 4 | Pct: 0.444 |
Season: 2013-14
Season: 2013-14 | Matches: 14 | Wins: 4 | Losses: 9 | Ties: 1 | Pct: 0.321 |
Season: 2012-13
Season: 2012-13 | Matches: 20 | Wins: 10 | Losses: 8 | Ties: 2 | Pct: 0.550 |
Season: 2011-12
Season: 2011-12 | Matches: 24 | Wins: 10 | Losses: 7 | Ties: 7 | Pct: 0.563 |
Season: 2010-11
Season: 2010-11 | Matches: 19 | Wins: 7 | Losses: 8 | Ties: 4 | Pct: 0.474 |
Season: 2009-10
Season: 2009-10 | Matches: 21 | Wins: 10 | Losses: 9 | Ties: 2 | Pct: 0.524 |
Season: 2008-09
Season: 2008-09 | Matches: 17 | Wins: 9 | Losses: 6 | Ties: 2 | Pct: 0.588 |
Season: 2007-08
Season: 2007-08 | Matches: 20 | Wins: 10 | Losses: 10 | Ties: 0 | Pct: 0.500 |
Season: 2006-07
Season: 2006-07 | Matches: 22 | Wins: 11 | Losses: 6 | Ties: 5 | Pct: 0.614 |
Season: 2005-06
Season: 2005-06 | Matches: 21 | Wins: 8 | Losses: 8 | Ties: 5 | Pct: 0.500 |
Season: 2004-05
Season: 2004-05 | Matches: 16 | Wins: 9 | Losses: 4 | Ties: 3 | Pct: 0.656 |
Overall | Matches: 283 | Wins: 116 | Losses: 122 | Ties: 45 | Pct: 0.489 |