Player | : Janet Beyer |
Club | : Naperville Tennis Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Naperville Tennis Club | Women's 3.5 American - Naperville (A) |
2004-05 | 09/09/04 | 05/31/05 | Naperville Tennis Club | Womens Division III - American - Naperville |
2005-06 | 09/14/05 | 09/14/05 | Naperville Tennis Club | Womens Division II - National - Naperville |
2005-06 | 09/14/05 | 05/31/06 | Naperville Tennis Club | Womens Division III - American - Naperville |
Subbing Information
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/30/05 | W Div II N | W Div III A | Naperville vs Health Track | D | 4 | Lost | 6-4, 6-4 |
10/21/05 | W Div II N | W Div III A | Naperville vs Wheaton | D | 3 | Won | 6-2, 6-4 |
11/11/05 | W Div II C | W Div III A | Naperville vs Rush Copley | D | 4 | Won | 4-6, 6-2, 6-3 |
11/18/05 | W Div II N | W Div III A | Naperville vs Willowbrook | D | 4 | Won | 6-4, 6-4 |
01/13/06 | W Div II N | W Div III A | Naperville vs Health Track | D | 3 | Lost | 6-1, 6-2 |
01/27/06 | W Div II N | W Div III A | Naperville vs Rush Copley #2 | D | 3 | Lost | 6-2, 4-6, 5-3 |
Match Information
Season: 2005-06
Season: 2005-06 | Matches: 17 | Wins: 10 | Losses: 6 | Ties: 1 | Pct: 0.618 |
Season: 2004-05
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/10/04 | W Div III A | Naperville vs Wheaton | D | 3 | Lost | Julie Wall Janet Beyer |
Molly Skryd Suzanne Gardner |
6-0, 7-6 |
10/08/04 | W Div III A | Naperville vs Hanover Park | D | 4 | Won | Karen Ruan Janet Beyer |
Barb Gilbertson Beth McShane |
6-2, 6-3 |
10/15/04 | W Div III A | Naperville vs Lockport | D | 3 | Won | Janet Beyer Lisa Schrage |
Jana Wennlund Micki Naal |
6-3, 2-6, 6-2 |
10/22/04 | W Div III A | Naperville vs Five Seasons | D | 1 | Lost | Janet Beyer Lisa Schrage |
Mary Alptekin Lisa Siegel |
7-5, 6-1 |
01/21/05 | W Div III A | Naperville vs Norris | D | 3 | Won | Janet Beyer Cathy Miller |
Robin Krakauer Diane Gow |
6-4, 7-5 |
02/04/05 | W Div III A | Naperville vs Willowbrook | D | 4 | Lost | Janet Beyer Lisa Schrage |
Terry Cobb Marisa Myles |
7-6 (7-4), 6-3 |
Season: 2004-05 | Matches: 6 | Wins: 3 | Losses: 3 | Ties: 0 | Pct: 0.500 |
Overall | Matches: 23 | Wins: 13 | Losses: 9 | Ties: 1 | Pct: 0.587 |