| Player | : Micki Naal |
| Club | : Challenge Fitness |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2003-04 | 09/01/03 | 05/31/04 | Challenge Fitness | Women's 3.5 Central - Fitness Forum (C) |
| 2004-05 | 09/09/04 | 05/31/05 | Challenge Fitness | Womens Division III - American - Lockport |
| 2005-06 | 09/14/05 | 05/31/06 | Challenge Fitness | Womens Division III - Central - Lockport #2 |
| 2006-07 | 09/11/06 | 08/01/07 | Challenge Fitness | Womens Division III - Central - Lockport #1 |
| 2007-08 | 09/10/07 | 08/31/08 | Challenge Fitness | Womens Division 3 - American - Lockport #1 |
| 2008-09 | 09/05/08 | 08/31/09 | Challenge Fitness | Womens Division 3 - American - Lockport #1 |
| 2009-10 | 09/12/09 | 09/13/10 | Challenge Fitness | Womens Division 3 - American - Lockport #1 |
| 2010-11 | 09/14/10 | 08/31/11 | Challenge Fitness | Womens Division 3 - Central - Lockport |
| 2011-12 | 09/07/11 | 01/07/12 | Challenge Fitness | Womens Division 3 - Central - Lockport |
Match Information
Season: 2009-10
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 10/30/09 | W Div 3 Am | Lockport 1 vs Aurora | D | 2 | Lost | Micki Naal Allison Simmons |
Kris Pratt Ann Shipley |
6-2, 6-4 |
| Season: 2009-10 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Season: 2008-09
| Season: 2008-09 | Matches: 15 | Wins: 10 | Losses: 5 | Ties: 0 | Pct: 0.667 |
Season: 2007-08
| Season: 2007-08 | Matches: 19 | Wins: 5 | Losses: 13 | Ties: 1 | Pct: 0.289 |
Season: 2006-07
| Season: 2006-07 | Matches: 23 | Wins: 10 | Losses: 12 | Ties: 1 | Pct: 0.457 |
Season: 2005-06
| Season: 2005-06 | Matches: 23 | Wins: 6 | Losses: 10 | Ties: 7 | Pct: 0.413 |
Season: 2004-05
| Season: 2004-05 | Matches: 21 | Wins: 4 | Losses: 16 | Ties: 1 | Pct: 0.214 |
| Overall | Matches: 102 | Wins: 35 | Losses: 57 | Ties: 10 | Pct: 0.392 |