Player | : Jane Grall |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Challenge Fitness | Women's 3.5 American - Fitness Forum (A) |
2004-05 | 09/09/04 | 05/31/05 | Challenge Fitness | Womens Division III - American - Lockport |
2005-06 | 09/14/05 | 05/31/06 | Challenge Fitness | Womens Division III - Central - Lockport #2 |
2006-07 | 09/13/06 | 08/01/07 | Challenge Fitness | Womens Division III - Central - Lockport #1 |
2007-08 | 09/10/07 | 08/31/08 | Challenge Fitness | Womens Division 3 - American - Lockport #1 |
2008-09 | 09/05/08 | 08/31/09 | Challenge Fitness | Womens Division 3 - American - Lockport #1 |
Match Information
Season: 2008-09
Season: 2008-09 | Matches: 24 | Wins: 9 | Losses: 11 | Ties: 4 | Pct: 0.458 |
Season: 2007-08
Season: 2007-08 | Matches: 26 | Wins: 4 | Losses: 17 | Ties: 5 | Pct: 0.250 |
Season: 2006-07
Season: 2006-07 | Matches: 20 | Wins: 9 | Losses: 11 | Ties: 0 | Pct: 0.450 |
Season: 2005-06
Season: 2005-06 | Matches: 18 | Wins: 6 | Losses: 10 | Ties: 2 | Pct: 0.389 |
Season: 2004-05
Season: 2004-05 | Matches: 14 | Wins: 4 | Losses: 7 | Ties: 3 | Pct: 0.393 |
Overall | Matches: 102 | Wins: 32 | Losses: 56 | Ties: 14 | Pct: 0.382 |