Player | : Liz Dieter |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2006-07 | 09/10/06 | 08/01/07 | Rush Copley HealthPlex | Womens Division III - National - Rush Copley #1 |
2007-08 | 09/09/07 | 09/04/08 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2007-08 | 09/04/08 | 08/31/08 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2007-08 | 09/04/08 | 09/04/08 | Rush Copley HealthPlex | Womens Division 3 - Central - Rush Copley #2 |
2008-09 | 09/05/08 | 08/31/09 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2009-10 | 09/10/09 | 09/13/10 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2010-11 | 09/13/10 | 08/31/11 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2011-12 | 09/08/11 | 08/31/12 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2012-13 | 09/05/12 | 08/31/13 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2014-15 | 10/16/14 | 09/02/15 | Rush Copley HealthPlex | Womens Division 3 - National - Rush Copley |
2015-16 | 12/02/15 | 08/31/16 | Rush Copley HealthPlex | Womens Division 3 - National - Rush Copley |
2016-17 | 09/12/16 | 09/04/17 | Rush Copley HealthPlex | Womens Division 3 - National - Rush Copley |
2017-18 | 01/18/18 | 08/31/18 | Rush Copley HealthPlex | Womens Division 3 - National - Rush Copley |
Subbing Information
Season: 2011-12
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/09/12 | W Div 1 Nat | W Div 2 Am | Mid Wil vs Rush Cop | D | 4 | Lost | 4-6, 6-3, 4-0 |
Season: 2010-11
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/14/10 | W Div 1 Nat | W Div 2 Am | Hinsdale vs Rush Cop | D | 4 | Lost | 6-3, 6-3 |
Season: 2008-09
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/06/09 | W Div 2 Cen | W Div 3 Am | 5 Seasons vs Rush Cop | D | 4 | Won | 6-1, 6-1 |
02/27/09 | W Div 2 Cen | W Div 3 Am | Rush Cop vs Hinsdale | D | 4 | Won | 6-4, 0-6, 3-0 |
04/24/09 | W Div 2 Cen | W Div 3 Am | Oak Brk RC vs Rush Cop | D | 4 | Tie | 6-7 (2-7), 6-3 |
05/08/09 | W Div 2 Cen | W Div 3 Am | Oak Brook RC (Westmont) vs Rush Copley | D | 4 | Lost | 7-5, 5-4 |
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/30/07 | W Div 2 Nat | W Div 3 Am | Oak Brk RC vs Rush Copley | D | 4 | Won | 6-3, 7-5 |
12/14/07 | W Div 2 Nat | W Div 3 Am | Norris 2 vs Rush Copley | D | 4 | Tie | 6-1, 6-7 (6-8) |
01/24/08 | W Div 2 Nat | W Div 3 Am | Norris 1 vs Rush Copley | D | 3 | Lost | 6-3, 2-6, 1-0 (7-4) |
Season: 2006-07
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/09/07 | W Div II N | W Div III N | Five Seasons vs Rush Copley #2 | D | 4 | Won | 7-5, 6-4 |
03/23/07 | W Div III C | W Div III N | Crystal Lake vs Rush Copley | D | 3 | ||
05/04/07 | W Div III C | W Div III N | Norris vs Rush Copley | D | 4 | 6-4, 6-1 |
Match Information
Season: 2014-15
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
01/16/15 | W Div 3 Nat | Rush Cop vs Naperville | D | 2 | Lost | Ruby Lowes Liz Dieter |
Clare Anstrand Betsy Feldmann |
4-6, 6-4, 7-1 |
Season: 2014-15 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Season: 2012-13
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/05/12 | W Div 2 Am | Hinsdale vs Rush Cop | D | 3 | Lost | Julie Reimers Liz Dieter |
Kristin Ryan Andrea Bixler |
6-1, 6-2 |
10/12/12 | W Div 2 Am | Rush Cop vs Elmhurst | D | 3 | Lost | Kayla Goss Liz Dieter |
Mina Krauter Jamie Pisano |
3-6, 7-5, 3-2 |
01/18/13 | W Div 2 Am | Crystal Lk 1 vs Rush Cop | D | 3 | Lost | Liz Dieter Michelle Dellaportas-Pipikios |
Tracie Rice Irene Salerno |
6-4, 5-5 |
02/01/13 | W Div 2 Am | Mid Wil vs Rush Cop | D | 4 | Lost | Liz Dieter Julie Reimers |
Dotty Walker Nancy Ames |
6-4, 7-5 |
Season: 2012-13 | Matches: 4 | Wins: 0 | Losses: 4 | Ties: 0 | Pct: 0.000 |
Season: 2011-12
Season: 2011-12 | Matches: 14 | Wins: 4 | Losses: 7 | Ties: 3 | Pct: 0.393 |
Season: 2010-11
Season: 2010-11 | Matches: 14 | Wins: 7 | Losses: 6 | Ties: 1 | Pct: 0.536 |
Season: 2009-10
Season: 2009-10 | Matches: 14 | Wins: 5 | Losses: 6 | Ties: 3 | Pct: 0.464 |
Season: 2008-09
Season: 2008-09 | Matches: 26 | Wins: 15 | Losses: 6 | Ties: 5 | Pct: 0.673 |
Season: 2007-08
Season: 2007-08 | Matches: 24 | Wins: 15 | Losses: 4 | Ties: 5 | Pct: 0.729 |
Season: 2006-07
Season: 2006-07 | Matches: 25 | Wins: 18 | Losses: 6 | Ties: 1 | Pct: 0.740 |
Overall | Matches: 122 | Wins: 64 | Losses: 40 | Ties: 18 | Pct: 0.598 |