Player | : Lisa Tyson |
Club | : Vaughan Athletic Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2005-06 | 01/19/06 | 05/31/06 | Naperville Tennis Club | Womens Division III - American - Naperville |
2006-07 | 09/13/06 | 09/13/06 | Naperville Tennis Club | Womens Division II - National - Naperville |
2006-07 | 09/13/06 | 10/31/06 | Naperville Tennis Club | Womens Division III - Central - Naperville |
2006-07 | 10/31/06 | 08/01/07 | Naperville Tennis Club | Womens Division II - Liberty - Naperville |
2007-08 | 09/21/07 | 08/31/08 | Vaughan Athletic Center | Womens Division 2 - American - Aurora #2 |
2008-09 | 09/11/08 | 08/31/09 | Vaughan Athletic Center | Womens Division 2 - American - Aurora #2 |
2009-10 | 09/11/09 | 09/15/09 | Vaughan Athletic Center | Womens Division 2 - American - Aurora #1 |
2009-10 | 09/15/09 | 09/13/10 | Vaughan Athletic Center | Womens Division 2 - American - Aurora #2 |
2010-11 | 09/13/10 | 08/31/11 | Vaughan Athletic Center | Womens Division 2 - American - Aurora #2 |
2011-12 | 09/07/11 | 08/31/12 | Vaughan Athletic Center | Womens Division 2 - American - Aurora |
2012-13 | 09/06/12 | 08/31/13 | Vaughan Athletic Center | Womens Division 2 - American - Aurora |
2013-14 | 09/10/13 | 08/31/14 | Vaughan Athletic Center | Womens Division 2 - American - Aurora |
Subbing Information
Season: 2012-13
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/08/13 | W Div 1 Nat | W Div 2 Am | Elmhurst vs Aurora | D | 4 | Lost | 6-2, 6-2 |
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/09/07 | W Div 1 Nat | W Div 2 Am | Elmhurst vs Aurora #1 | D | 4 | Lost | 6-3, 6-3 |
Season: 2006-07
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/15/06 | W Div II L | W Div III C | Naperville vs Oak Brook RC (Westmont) | D | 4 | 6-1, 6-1 | |
09/22/06 | W Div II L | W Div III C | Health Track vs Naperville | D | 4 | 2-6, 6-2, 6-1 | |
09/28/06 | W Div II L | W Div III C | Aurora #2 vs Naperville | D | 4 | Won | 6-4, 6-2 |
10/06/06 | W Div II L | W Div III C | Naperville vs Oak Park | D | 4 | Won | 6-1, 6-4 |
10/12/06 | W Div II L | W Div III C | Aurora #1 vs Naperville | D | 2 | Won | 2-6, 6-1, 6-2 |
10/26/06 | W Div II L | W Div III C | Rush Copley vs Naperville | D | 3 | Lost | 7-6 (7-5), 5-5 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
01/20/06 | W Div II N | W Div III A | Wheaton vs Naperville | D | 4 | Won | 7-6, 7-5 |
02/02/06 | W Div II N | W Div III A | Aurora #1 vs Naperville | D | 4 | Tie | 2-6, 6-2, 3-3 |
02/09/06 | W Div II N | W Div III A | Aurora #2 vs Naperville | D | 3 | Won | 6-3, 6-3 |
02/17/06 | W Div II N | W Div III A | Willowbrook vs Naperville | D | 4 | Won | 7-6 (7-5), 6-4 |
04/06/06 | W Div II C | W Div III A | Rush Copley vs Naperville | D | 4 | Won | 6-3, 6-4 |
Match Information
Season: 2013-14
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/27/13 | W Div 2 Am | Naperville vs Aurora | D | 4 | Lost | Kim Sommer Lisa Tyson |
Christy McGovern Jane Wernette |
7-6 (7-5), 6-2 |
10/04/13 | W Div 2 Am | Crystal Lk 2 vs Aurora | D | 4 | Tie | Lisa Tyson Kim Sommer |
Ava Carkner Laurie Kacmar |
6-4, 5-6 |
10/11/13 | W Div 2 Am | Aurora vs Norris | D | 4 | Tie | Sandy Harvey Lisa Tyson |
Kerry Alexander Dena Prose |
6-7 (0-7), 7-6 (7-4) |
11/01/13 | W Div 2 Am | Rush Cop vs Aurora | D | 4 | Won | Lisa Tyson Debbie Foster |
Ilyse Jarman Beth McCray |
6-2 |
01/09/14 | W Div 2 Am | Norris vs Aurora | D | 4 | Lost | Lisa Tyson Debbie Foster |
Kerry Alexander Susan Maze |
6-3, 3-6, 5-0 |
05/02/14 | W Div 2 Am | Aurora vs Elmhurst | D | 4 | Won | Patti Kokosa Lisa Tyson |
Thelma McNamara Barb Rimington |
7-6 (7-4), 6-1 |
Season: 2013-14 | Matches: 6 | Wins: 2 | Losses: 2 | Ties: 2 | Pct: 0.500 |
Season: 2012-13
Season: 2012-13 | Matches: 17 | Wins: 5 | Losses: 6 | Ties: 6 | Pct: 0.471 |
Season: 2011-12
Season: 2011-12 | Matches: 18 | Wins: 8 | Losses: 6 | Ties: 4 | Pct: 0.556 |
Season: 2010-11
Season: 2010-11 | Matches: 15 | Wins: 9 | Losses: 4 | Ties: 2 | Pct: 0.667 |
Season: 2009-10
Season: 2009-10 | Matches: 19 | Wins: 7 | Losses: 9 | Ties: 3 | Pct: 0.447 |
Season: 2008-09
Season: 2008-09 | Matches: 22 | Wins: 7 | Losses: 14 | Ties: 1 | Pct: 0.341 |
Season: 2007-08
Season: 2007-08 | Matches: 23 | Wins: 5 | Losses: 18 | Ties: 0 | Pct: 0.217 |
Season: 2006-07
Season: 2006-07 | Matches: 24 | Wins: 13 | Losses: 8 | Ties: 3 | Pct: 0.604 |
Season: 2005-06
Season: 2005-06 | Matches: 10 | Wins: 6 | Losses: 2 | Ties: 2 | Pct: 0.700 |
Overall | Matches: 154 | Wins: 62 | Losses: 69 | Ties: 23 | Pct: 0.477 |