Player | : Ilyse Jarman |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2009-10 | 09/10/09 | 09/13/10 | Rush Copley HealthPlex | Womens Division 3 - Central - Rush Copley |
2010-11 | 09/13/10 | 08/31/11 | Rush Copley HealthPlex | Womens Division 3 - Central - Rush Copley |
2011-12 | 09/08/11 | 11/11/11 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2011-12 | 11/11/11 | 08/31/12 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
2012-13 | 09/05/12 | 11/06/12 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
2012-13 | 11/06/12 | 08/31/13 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2013-14 | 09/04/13 | 08/31/14 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2014-15 | 09/05/14 | 09/02/15 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
2015-16 | 09/02/15 | 08/31/16 | Rush Copley HealthPlex | Womens Division 1 - National - Rush Copley |
Subbing Information
Season: 2013-14
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/28/14 | W Div 1 Am | W Div 2 Am | Rush Cop vs Wheaton | D | 4 | Won | 6-1, 6-3 |
Season: 2012-13
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/14/12 | W Div 2 Am | W Div 2 Nat | Crystal Lk 2 vs Rush Cop | D | 4 | Lost | 7-6 (7-4), 6-3 |
09/28/12 | W Div 2 Am | W Div 2 Nat | Naperville vs Rush Cop | D | 4 | Lost | 4-6, 6-4, 4-2 |
10/12/12 | W Div 2 Am | W Div 2 Nat | Rush Cop vs Elmhurst | D | 4 | Lost | 6-2, 7-5 |
10/25/12 | W Div 2 Am | W Div 2 Nat | Norris vs Rush Cop | D | 4 | 6-1, 4-6, 3-1 | |
03/07/13 | W Div 1 Nat | W Div 2 Am | Rush Cop vs Aurora | D | 4 | Won | 6-1, 7-5 |
04/12/13 | W Div 1 Nat | W Div 2 Am | Wheaton vs Rush Cop | D | 4 | Lost | 6-2, 7-6 (7-2) |
Season: 2011-12
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/16/11 | W Div 2 Nat | W Div 3 Am | Rush Cop vs Oak Park | D | 3 | Lost | 6-2, 6-3 |
09/23/11 | W Div 2 Nat | W Div 3 Am | Rush Cop vs Aurora 1 | D | 4 | Won | 6-3, 6-4 |
09/30/11 | W Div 2 Nat | W Div 3 Am | Norris vs Rush Cop | D | 4 | Won | 6-3, 4-6 (7-3) |
10/13/11 | W Div 2 Nat | W Div 3 Am | Aurora 2 vs Rush Cop | D | 3 | Won | 6-3, 4-6, 4-1 |
10/21/11 | W Div 2 Nat | W Div 3 Am | Rush Cop vs Score | D | 4 | Won | 6-1, 6-2 |
11/04/11 | W Div 2 Nat | W Div 3 Am | Oak Park vs Rush Cop | D | 3 | Lost | 6-2, 7-6 (7-4) |
11/11/11 | W Div 2 Nat | W Div 3 Am | Aurora 1 vs Rush Cop | D | 2 | Lost | 6-3, 6-2 |
Season: 2009-10
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
12/04/09 | W Div 2 Am | W Div 3 Cen | Health Trk vs Rush Cop | D | 4 | Tie | 6-3, 3-6, 2-2 |
01/14/10 | W Div 3 Am | W Div 3 Cen | Rush Copley vs Oak Park | D | 4 | Lost | 2-6, 6-3, 6-1 |
01/29/10 | W Div 2 Am | W Div 3 Cen | Aurora 3 vs Rush Cop | D | 3 | Won | 0-6, 6-3, 5-3 |
03/12/10 | W Div 2 Am | W Div 3 Cen | Naperville vs Rush Cop | D | 3 | Lost | 6-0, 6-2 |
03/18/10 | W Div 2 Am | W Div 3 Cen | Aurora 1 vs Rush Cop | D | 4 | Won | 7-6 (7-3), 3-6 (7-4) |
Match Information
Season: 2015-16
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/02/15 | W Div 1 Nat | Oak Park vs Rush Cop | D | 4 | Lost | Ilyse Jarman Deb Gronowski |
Anne Sullivan Margo Pizzo |
6-4, 3-6, (7-5) |
10/15/15 | W Div 1 Nat | Rush Cop vs Crystal Lk | D | 3 | Won | Ilyse Jarman Deb Gronowski |
Connie Sexton Meg Lane |
6-1, 7-5 |
10/23/15 | W Div 1 Nat | 5 Seasons vs Rush Cop | D | 4 | Won | Ilyse Jarman Gail Kennedy |
Laurie Cleary Ceyda Arslan |
6-3, 6-4 |
11/19/15 | W Div 1 Nat | Rush Cop vs Hinsdale | D | 4 | Won | Julie Puntney Ilyse Jarman |
Dawn Lafferty Jaylene Adamczyk |
3-6, 6-4, 4-1 |
12/03/15 | W Div 1 Nat | Bar - Grn vs Rush Cop | D | 4 | Lost | Mary Ellen Otto Ilyse Jarman |
Lisa Meyer Jennifer Popish |
6-2, 1-6, 6-2 |
12/10/15 | W Div 1 Nat | Rush Cop vs Oak Park | D | 3 | Won | Ilyse Jarman Tanu Singh |
Mary Dickie Sheryl Martin |
6-4, 6-3 |
Season: 2015-16 | Matches: 6 | Wins: 4 | Losses: 2 | Ties: 0 | Pct: 0.667 |
Season: 2014-15
Season: 2014-15 | Matches: 20 | Wins: 9 | Losses: 10 | Ties: 1 | Pct: 0.475 |
Season: 2013-14
Season: 2013-14 | Matches: 16 | Wins: 6 | Losses: 7 | Ties: 3 | Pct: 0.469 |
Season: 2012-13
Season: 2012-13 | Matches: 29 | Wins: 8 | Losses: 17 | Ties: 4 | Pct: 0.345 |
Season: 2011-12
Season: 2011-12 | Matches: 22 | Wins: 12 | Losses: 7 | Ties: 3 | Pct: 0.614 |
Season: 2010-11
Season: 2010-11 | Matches: 22 | Wins: 12 | Losses: 9 | Ties: 1 | Pct: 0.568 |
Season: 2009-10
Season: 2009-10 | Matches: 24 | Wins: 10 | Losses: 9 | Ties: 5 | Pct: 0.521 |
Overall | Matches: 139 | Wins: 61 | Losses: 61 | Ties: 17 | Pct: 0.500 |