Player | : Chris Esler |
Club | : Vaughan Athletic Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2004-05 | 09/09/04 | 05/31/05 | Norris Recreation Center | Womens Division IV - American - Norris #2 |
2005-06 | 09/15/05 | 05/31/06 | Norris Recreation Center | Womens Division III - National - Norris #1 |
2006-07 | 09/13/06 | 08/01/07 | Norris Recreation Center | Womens Division III - Central - Norris |
2007-08 | 09/11/07 | 08/31/08 | Norris Recreation Center | Womens Division 2 - National - Norris #2 |
2008-09 | 09/10/08 | 08/31/09 | Norris Recreation Center | Womens Division 2 - National - Norris #2 |
2009-10 | 09/15/09 | 09/13/10 | Norris Recreation Center | Womens Division 2 - National - Norris |
2010-11 | 09/13/10 | 08/31/11 | Norris Recreation Center | Womens Division 3 - National - Norris #2 |
2011-12 | 09/13/11 | 08/31/12 | Norris Recreation Center | Womens Division 2 - National - Norris |
2012-13 | 09/11/12 | 08/31/13 | Norris Recreation Center | Womens Division 2 - National - Norris |
2013-14 | 09/10/13 | 08/31/14 | Norris Recreation Center | Womens Division 2 - National - Norris |
2014-15 | 09/06/14 | 09/02/15 | Norris Recreation Center | Womens Division 2 - Liberty - Norris |
2015-16 | 09/02/15 | 08/31/16 | Norris Recreation Center | Womens Division 2 - Liberty - Norris |
2016-17 | 09/12/16 | 09/12/16 | Vaughan Athletic Center | Womens Division 2 - American - Aurora |
2016-17 | 09/12/16 | 09/04/17 | Vaughan Athletic Center | Womens Division 2 - American - Aurora |
2017-18 | 09/06/17 | 09/04/18 | Vaughan Athletic Center | Womens Division 2 - American - Aurora |
2018-19 | 09/10/18 | 08/31/19 | Norris Recreation Center | Womens Division 2 - Central - Norris |
2019-20 | 09/07/19 | 08/31/20 | Norris Recreation Center | Womens Division 2 - Central - Norris |
2020-21 | 09/09/20 | 08/31/21 | Vaughan Athletic Center | Womens Division 2 - American - Vaughan Center #1 |
2021-22 | 09/13/21 | 08/31/22 | Vaughan Athletic Center | Womens Division 2 - American - Vaughan Center #1 |
2022-23 | 09/06/22 | 08/31/23 | Vaughan Athletic Center | Womens Division 1 - National - Vaughan Center |
2023-24 | 09/10/23 | 08/31/24 | Vaughan Athletic Center | Womens Division 1 - National - Vaughan Center |
Subbing Information
Season: 2019-20
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
01/31/20 | W Div 1 Cen | W Div 2 Cen | Naper 2 vs Norris | D | 3 | Lost | 6-3, 6-1 |
Season: 2018-19
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/01/19 | W Div 1 Cen | W Div 2 Cen | Oak Brook 1 vs Norris | D | 4 | Lost | 6-3, 6-4 |
03/08/19 | W Div 1 Cen | W Div 2 Cen | Norris vs Oak Brook 2 | D | 4 | Lost | 6-4, 6-2 |
Season: 2010-11
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
01/20/11 | W Div 3 Am | W Div 3 Nat | Norris vs Crystal Lk | D | 3 | Tie | 6-7 (4-7), 6-1 |
03/03/11 | W Div 3 Am | W Div 3 Nat | Lockport vs Norris | D | 4 | Lost | 6-3, 6-3 |
04/29/11 | W Div 2 Nat | W Div 3 Nat | Norris vs Han Prk | D | 4 | Tie | 6-3, 3-6 |
Season: 2006-07
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/21/06 | W Div II N | W Div III C | Norris vs Naperville | D | 4 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/03/06 | W Div II C | W Div III N | Oak Brook RC (Westmont) vs Norris | D | 3 | Lost | 6-1, 6-3 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/08/04 | W Div III N | W Div IV A | Norris #1 vs Aurora #1 | D | 3 | Won | 6-3, 6-4 |
10/22/04 | W Div III N | W Div IV A | Crystal Lake vs Norris #1 | D | 4 | Won | 4-6, 6-1, 6-0 |
03/10/05 | W Div III N | W Div IV A | Health Track vs Norris #2 | D | 3 | Lost | 6-4, 6-4 |
04/21/05 | W Div II N | W Div IV A | Aurora #1 vs Norris | D | 4 | Won | 6-4, 6-0 |
Match Information
Season: 2023-24
Season: 2023-24 | Matches: 17 | Wins: 6 | Losses: 9 | Ties: 2 | Pct: 0.412 |
Season: 2022-23
Season: 2022-23 | Matches: 10 | Wins: 3 | Losses: 6 | Ties: 1 | Pct: 0.350 |
Season: 2021-22
Season: 2021-22 | Matches: 15 | Wins: 6 | Losses: 7 | Ties: 2 | Pct: 0.467 |
Season: 2020-21
Season: 2020-21 | Matches: 13 | Wins: 7 | Losses: 5 | Ties: 1 | Pct: 0.577 |
Season: 2019-20
Season: 2019-20 | Matches: 17 | Wins: 7 | Losses: 6 | Ties: 4 | Pct: 0.529 |
Season: 2018-19
Season: 2018-19 | Matches: 26 | Wins: 10 | Losses: 14 | Ties: 2 | Pct: 0.423 |
Season: 2017-18
Season: 2017-18 | Matches: 17 | Wins: 2 | Losses: 10 | Ties: 5 | Pct: 0.265 |
Season: 2016-17
Season: 2016-17 | Matches: 12 | Wins: 7 | Losses: 5 | Ties: 0 | Pct: 0.583 |
Season: 2015-16
Season: 2015-16 | Matches: 22 | Wins: 9 | Losses: 7 | Ties: 6 | Pct: 0.545 |
Season: 2014-15
Season: 2014-15 | Matches: 20 | Wins: 9 | Losses: 7 | Ties: 4 | Pct: 0.550 |
Season: 2013-14
Season: 2013-14 | Matches: 22 | Wins: 9 | Losses: 7 | Ties: 6 | Pct: 0.545 |
Season: 2012-13
Season: 2012-13 | Matches: 21 | Wins: 7 | Losses: 9 | Ties: 5 | Pct: 0.452 |
Season: 2011-12
Season: 2011-12 | Matches: 17 | Wins: 7 | Losses: 7 | Ties: 3 | Pct: 0.500 |
Season: 2010-11
Season: 2010-11 | Matches: 27 | Wins: 10 | Losses: 10 | Ties: 7 | Pct: 0.500 |
Season: 2008-09
Season: 2008-09 | Matches: 14 | Wins: 5 | Losses: 6 | Ties: 3 | Pct: 0.464 |
Season: 2007-08
Season: 2007-08 | Matches: 11 | Wins: 2 | Losses: 6 | Ties: 3 | Pct: 0.318 |
Season: 2006-07
Season: 2006-07 | Matches: 21 | Wins: 12 | Losses: 5 | Ties: 4 | Pct: 0.667 |
Season: 2005-06
Season: 2005-06 | Matches: 23 | Wins: 13 | Losses: 9 | Ties: 1 | Pct: 0.587 |
Season: 2004-05
Season: 2004-05 | Matches: 27 | Wins: 10 | Losses: 10 | Ties: 7 | Pct: 0.500 |
Overall | Matches: 352 | Wins: 141 | Losses: 145 | Ties: 66 | Pct: 0.494 |