Player | : Patia Ruffolo |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Wheaton Sport Center | Women's 3.0 National - Wheaton (N) |
2004-05 | 09/09/04 | 05/31/05 | Wheaton Sport Center | Womens Division IV - American - Wheaton |
2005-06 | 09/13/05 | 05/31/06 | Wheaton Sport Center | Womens Division III - National - Wheaton |
2006-07 | 09/12/06 | 08/01/07 | Wheaton Sport Center | Womens Division III - Central - Wheaton #2 |
2007-08 | 09/11/07 | 08/31/08 | Wheaton Sport Center | Womens Division 2 - National - Wheaton |
2008-09 | 09/07/08 | 08/31/09 | Wheaton Sport Center | Womens Division 2 - National - Wheaton |
2009-10 | 09/14/09 | 09/13/10 | Wheaton Sport Center | Womens Division 2 - Liberty - Wheaton |
2010-11 | 09/14/10 | 08/31/11 | Wheaton Sport Center | Womens Division 2 - Liberty - Wheaton |
2011-12 | 09/14/11 | 11/09/11 | Wheaton Sport Center | Womens Division 2 - Liberty - Wheaton |
2011-12 | 11/10/11 | 08/31/12 | Hinsdale Racquet Club | Womens Division 2 - Liberty - Hinsdale |
2012-13 | 09/10/12 | 08/31/13 | Hinsdale Racquet Club | Womens Division 2 - Liberty - Hinsdale |
2013-14 | 09/10/13 | 08/31/14 | Hinsdale Racquet Club | Womens Division 2 - Central - Hinsdale |
2014-15 | 09/09/14 | 09/02/15 | Hinsdale Racquet Club | Womens Division 2 - American - Hinsdale |
2015-16 | 09/02/15 | 08/31/16 | Hinsdale Racquet Club | Womens Division 2 - American - Hinsdale |
2016-17 | 09/08/16 | 09/04/17 | Hinsdale Racquet Club | Womens Division 1 - National - Hinsdale #2 |
Subbing Information
Season: 2012-13
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
01/11/13 | W Div 2 Cen | W Div 2 Lib | Hinsdale vs Crystal Lk | D | 3 | Lost | 6-3, 6-1 |
02/22/13 | W Div 2 Cen | W Div 2 Lib | Hinsdale vs Mid Wil | D | 4 | Won | 6-4, 6-4 |
Season: 2010-11
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/22/10 | W Div 1 Am | W Div 2 Lib | Norris vs Wheaton | D | 4 | Lost | 6-0, 6-2 |
02/18/11 | W Div 1 Nat | W Div 2 Lib | Naperville vs Wheaton | D | 4 | Won | 6-2, 6-3 |
04/14/11 | W Div 1 Nat | W Div 2 Lib | Score vs Wheaton | D | 4 | Won | 6-3, 6-2 |
Season: 2008-09
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/24/08 | W Div 2 Am | W Div 2 Nat | Wheaton vs Naperville | D | 4 | Lost | 4-6, 6-2, 6-0 |
03/26/09 | W Div 2 Am | W Div 2 Nat | Aurora 1 vs Wheaton | D | 4 | Tie | 6-2, 6-7 (2-7), 2-2 |
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
01/18/08 | W Div 2 Am | W Div 2 Nat | Wheaton 2 vs Wheaton 1 | D | 4 | Lost | 6-2, 4-6, 4-3 |
02/08/08 | W Div 2 Am | W Div 2 Nat | Five Seaso vs Wheaton 1 | D | 4 | Tie | 4-6, 6-2, 3-3 |
02/15/08 | W Div 2 Am | W Div 2 Nat | Wheaton 1 vs Norris | D | 4 | Lost | 6-1, 6-4 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/10/05 | W Div III C | W Div III N | Aurora vs Wheaton | D | 3 | Lost | 6-4, 2-6, 6-3 |
11/18/05 | W Div III C | W Div III N | Lockport #2 vs Wheaton | D | 3 | Won | 6-4, 6-2 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/01/04 | W Div III N | W Div IV A | Rush Copley vs Wheaton | D | 4 | Lost | 2-6, 6-3, 5-4 |
10/22/04 | W Div III N | W Div IV A | Aurora #2 vs Wheaton | D | 4 | Won | 7-6 (7-4), 6-2 |
12/10/04 | W Div III A | W Div IV A | Willowbrook vs Wheaton | D | 4 | Lost | 6-1, 6-4 |
02/25/05 | W Div III N | W Div IV A | Hanover Park vs Wheaton | D | 4 | Lost | 6-3, 6-3 |
Match Information
Season: 2016-17
Season: 2016-17 | Matches: 15 | Wins: 4 | Losses: 10 | Ties: 1 | Pct: 0.300 |
Season: 2015-16
Season: 2015-16 | Matches: 22 | Wins: 8 | Losses: 11 | Ties: 3 | Pct: 0.432 |
Season: 2014-15
Season: 2014-15 | Matches: 21 | Wins: 9 | Losses: 10 | Ties: 2 | Pct: 0.476 |
Season: 2013-14
Season: 2013-14 | Matches: 24 | Wins: 9 | Losses: 8 | Ties: 7 | Pct: 0.521 |
Season: 2012-13
Season: 2012-13 | Matches: 25 | Wins: 10 | Losses: 13 | Ties: 2 | Pct: 0.440 |
Season: 2011-12
Season: 2011-12 | Matches: 23 | Wins: 6 | Losses: 14 | Ties: 3 | Pct: 0.326 |
Season: 2010-11
Season: 2010-11 | Matches: 27 | Wins: 14 | Losses: 12 | Ties: 1 | Pct: 0.537 |
Season: 2009-10
Season: 2009-10 | Matches: 17 | Wins: 8 | Losses: 9 | Ties: 0 | Pct: 0.471 |
Season: 2008-09
Season: 2008-09 | Matches: 24 | Wins: 10 | Losses: 11 | Ties: 3 | Pct: 0.479 |
Season: 2007-08
Season: 2007-08 | Matches: 24 | Wins: 9 | Losses: 12 | Ties: 3 | Pct: 0.438 |
Season: 2006-07
Season: 2006-07 | Matches: 18 | Wins: 9 | Losses: 8 | Ties: 1 | Pct: 0.528 |
Season: 2005-06
Season: 2005-06 | Matches: 28 | Wins: 14 | Losses: 13 | Ties: 1 | Pct: 0.518 |
Season: 2004-05
Season: 2004-05 | Matches: 27 | Wins: 19 | Losses: 8 | Ties: 0 | Pct: 0.704 |
Overall | Matches: 295 | Wins: 129 | Losses: 139 | Ties: 27 | Pct: 0.483 |