Player | : Kelly Burdsall |
Club | : Vaughan Athletic Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2005-06 | 11/04/05 | 01/20/06 | Vaughan Athletic Center | Womens Division IV - National - Aurora |
2005-06 | 01/20/06 | 05/31/06 | Vaughan Athletic Center | Womens Division III - National - Aurora #2 |
2006-07 | 09/19/06 | 08/01/07 | Vaughan Athletic Center | Womens Division III - Liberty - Aurora |
2007-08 | 09/11/07 | 08/31/08 | Vaughan Athletic Center | Womens Division 3 - American - Aurora #2 |
2008-09 | 09/05/08 | 08/31/09 | Vaughan Athletic Center | Womens Division 2 - Liberty - Aurora #1 |
2009-10 | 09/11/09 | 09/13/10 | Vaughan Athletic Center | Womens Division 2 - Liberty - Aurora #1 |
2010-11 | 09/14/10 | 08/31/11 | Vaughan Athletic Center | Womens Division 2 - Liberty - Aurora #1 |
2011-12 | 09/07/11 | 08/31/12 | Vaughan Athletic Center | Womens Division 2 - Liberty - Aurora #1 |
2012-13 | 09/07/12 | 08/31/13 | Vaughan Athletic Center | Womens Division 2 - Liberty - Aurora |
Subbing Information
Season: 2009-10
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
04/15/10 | W Div 2 Am | W Div 2 Lib | Score vs Aurora 2 | D | 4 | Tie | 7-6 (7-4), 2-6 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/04/05 | W Div IV A | W Div IV N | Aurora vs Willowbrook | D | 4 | Won | 6-0, 6-2 |
11/18/05 | W Div III N | W Div IV N | Aurora #2 vs Health Track | D | 4 | Won | |
12/01/05 | W Div III N | W Div IV N | Elmhurst vs Aurora #2 | D | 4 | Lost | 6-2, 6-1 |
12/09/05 | W Div III N | W Div IV N | Aurora #1 vs Aurora #2 | D | 4 | Lost | 6-3, 6-2 |
01/06/06 | W Div III N | W Div IV N | Rush Copley #3 vs Aurora #2 | D | 4 | Won | 6-1, 6-0 |
01/13/06 | W Div III N | W Div IV N | Aurora #2 vs Rush Copley #1 | D | 3 | Won | 1-6, 6-1, 6-4 |
01/20/06 | W Div III N | W Div IV N | Aurora #2 vs Norris #1 | D | 3 | Lost | 6-2, 6-3 |
Match Information
Season: 2012-13
Season: 2012-13 | Matches: 11 | Wins: 2 | Losses: 5 | Ties: 4 | Pct: 0.364 |
Season: 2011-12
Season: 2011-12 | Matches: 18 | Wins: 4 | Losses: 13 | Ties: 1 | Pct: 0.250 |
Season: 2010-11
Season: 2010-11 | Matches: 14 | Wins: 4 | Losses: 7 | Ties: 3 | Pct: 0.393 |
Season: 2009-10
Season: 2009-10 | Matches: 18 | Wins: 7 | Losses: 8 | Ties: 3 | Pct: 0.472 |
Season: 2008-09
Season: 2008-09 | Matches: 21 | Wins: 4 | Losses: 15 | Ties: 2 | Pct: 0.238 |
Season: 2007-08
Season: 2007-08 | Matches: 19 | Wins: 4 | Losses: 13 | Ties: 2 | Pct: 0.263 |
Season: 2005-06
Season: 2005-06 | Matches: 15 | Wins: 5 | Losses: 10 | Ties: 0 | Pct: 0.333 |
Overall | Matches: 116 | Wins: 30 | Losses: 71 | Ties: 15 | Pct: 0.323 |