| Player | : Deb Gronowski |
| Club | : Five Star Tennis Center |
| Team | : - |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2004-05 | 09/09/04 | 05/31/05 | Rush Copley HealthPlex | Womens Division III - Central - Rush Copley #1 |
| 2005-06 | 09/13/05 | 05/31/06 | Rush Copley HealthPlex | Womens Division III - National - Rush Copley #2 |
| 2006-07 | 09/10/06 | 08/01/07 | Rush Copley HealthPlex | Womens Division III - Central - Rush Copley |
| 2007-08 | 09/09/07 | 09/04/08 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
| 2007-08 | 09/04/08 | 08/31/08 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
| 2008-09 | 09/05/08 | 08/31/09 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
| 2009-10 | 09/10/09 | 09/13/10 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
| 2010-11 | 09/13/10 | 08/31/11 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
| 2011-12 | 09/08/11 | 08/25/12 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
| 2012-13 | 09/05/12 | 08/31/13 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
| 2013-14 | 09/04/13 | 08/31/14 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
| 2014-15 | 09/05/14 | 09/02/15 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
| 2015-16 | 09/02/15 | 08/31/16 | Rush Copley HealthPlex | Womens Division 1 - National - Rush Copley |
| 2016-17 | 09/08/16 | 09/04/17 | Five Star Tennis Center | Womens Division 1 - National - Five Star |
| 2017-18 | 09/07/17 | 08/31/18 | Five Star Tennis Center | Womens Division 1 - National - Five Star |
| 2018-19 | 09/06/18 | 08/31/19 | Five Star Tennis Center | Womens Division 1 - National - Five Star |
| 2019-20 | 09/12/19 | 08/31/20 | Five Star Tennis Center | Womens Division 1 - Central - Five Star |
Subbing Information
Season: 2016-17
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 10/21/16 | W Div 1 Cen | W Div 1 Nat | Lockport vs Five Star | D | 4 | Tie | 6-3, 6-7 |
Season: 2012-13
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 09/27/12 | W Div 1 Nat | W Div 2 Am | Rush Cop vs Elmhurst | D | 4 | Lost | 7-6 (7-4), 7-6 (7-5) |
| 11/15/12 | W Div 1 Nat | W Div 2 Am | Aurora vs Rush Cop | D | 3 | Won | 6-2, 6-4 |
Season: 2011-12
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 10/07/11 | W Div 2 Am | W Div 2 Nat | Rush Cop vs 5 Seasons | D | 4 | Tie | 6-1, 6-7 (9-11) |
| 11/11/11 | W Div 2 Am | W Div 2 Nat | Rush Cop vs Elmhurst | D | 4 | ||
| 12/09/11 | W Div 2 Am | W Div 2 Nat | Aurora vs Rush Cop | D | 4 | Lost | 6-4, 6-3 |
| 03/23/12 | W Div 2 Am | W Div 2 Nat | Naperville vs Rush Cop | D | 4 | Won | 7-6 (7-4), 6-3 |
| 04/26/12 | W Div 2 Am | W Div 2 Nat | Norris vs Rush Cop | D | 3 | Lost | 6-3, 6-4 |
Season: 2007-08
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 09/14/07 | W Div 2 Nat | W Div 3 Am | Five Seaso vs Rush Copley | D | 4 | Won | 6-2, 7-6 (7-4) |
| 10/25/07 | W Div 2 Cen | W Div 3 Am | Rush Copley vs Norris | D | 4 | Won | 6-0, 6-0 |
| 01/10/08 | W Div 2 Cen | W Div 3 Am | Hinsdale vs Rush Copley | D | 3 | Won | 6-2, 7-6 (7-3) |
| 01/11/08 | W Div 2 Cen | W Div 3 Am | Norris vs Rush Copley | D | 3 | Lost | 6-2, 6-3 |
| 02/08/08 | W Div 2 Cen | W Div 3 Am | Cry Lake vs Rush Copley | D | 4 | Won | 7-6 (7-5), 6-2 |
Season: 2006-07
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 09/28/06 | W Div II N | W Div III C | Rush Copley #2 vs Wheaton | D | 4 | Won | 6-2, 6-4 |
| 11/09/06 | W Div II N | W Div III C | Rush Copley #2 vs Norris | D | 3 | Won | 6-1, 6-4 |
| 01/11/07 | W Div II N | W Div III C | Rush Copley #2 vs Score | D | 4 | Won | 6-3, 7-6 (7-1) |
| 05/10/07 | W Div II N | W Div III C | Rush Copley #2 vs Rush Copley #1 | D | 4 | Won | 6-2, 2-6, 4-1 |
Match Information
Season: 2018-19
| Season: 2018-19 | Matches: 10 | Wins: 4 | Losses: 6 | Ties: 0 | Pct: 0.400 |
Season: 2017-18
| Season: 2017-18 | Matches: 15 | Wins: 8 | Losses: 3 | Ties: 4 | Pct: 0.667 |
Season: 2016-17
| Season: 2016-17 | Matches: 23 | Wins: 9 | Losses: 12 | Ties: 2 | Pct: 0.435 |
Season: 2015-16
| Season: 2015-16 | Matches: 18 | Wins: 9 | Losses: 6 | Ties: 3 | Pct: 0.583 |
Season: 2014-15
| Season: 2014-15 | Matches: 24 | Wins: 13 | Losses: 10 | Ties: 1 | Pct: 0.563 |
Season: 2013-14
| Season: 2013-14 | Matches: 20 | Wins: 10 | Losses: 8 | Ties: 2 | Pct: 0.550 |
Season: 2012-13
| Season: 2012-13 | Matches: 23 | Wins: 8 | Losses: 13 | Ties: 2 | Pct: 0.391 |
Season: 2011-12
| Season: 2011-12 | Matches: 28 | Wins: 15 | Losses: 10 | Ties: 3 | Pct: 0.589 |
Season: 2010-11
| Season: 2010-11 | Matches: 24 | Wins: 7 | Losses: 10 | Ties: 7 | Pct: 0.438 |
Season: 2009-10
| Season: 2009-10 | Matches: 21 | Wins: 6 | Losses: 13 | Ties: 2 | Pct: 0.333 |
Season: 2008-09
| Season: 2008-09 | Matches: 24 | Wins: 9 | Losses: 12 | Ties: 3 | Pct: 0.438 |
Season: 2007-08
| Season: 2007-08 | Matches: 31 | Wins: 21 | Losses: 9 | Ties: 1 | Pct: 0.694 |
Season: 2006-07
| Season: 2006-07 | Matches: 27 | Wins: 19 | Losses: 5 | Ties: 3 | Pct: 0.759 |
Season: 2005-06
| Season: 2005-06 | Matches: 22 | Wins: 18 | Losses: 2 | Ties: 2 | Pct: 0.864 |
Season: 2004-05
| Season: 2004-05 | Matches: 22 | Wins: 6 | Losses: 12 | Ties: 4 | Pct: 0.364 |
| Overall | Matches: 332 | Wins: 162 | Losses: 131 | Ties: 39 | Pct: 0.547 |