Player | : Deb Morrison |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2008-09 | 09/10/08 | 08/31/09 | Health Track | Womens Division 3 - American - Health Track |
2009-10 | 09/14/09 | 09/13/10 | Health Track | Womens Division 2 - National - Health Track |
2010-11 | 09/15/10 | 08/31/11 | Health Track | Womens Division 2 - National - Health Track |
Match Information
Season: 2009-10
Season: 2009-10 | Matches: 11 | Wins: 5 | Losses: 5 | Ties: 1 | Pct: 0.500 |
Season: 2008-09
Season: 2008-09 | Matches: 9 | Wins: 6 | Losses: 3 | Ties: 0 | Pct: 0.667 |
Overall | Matches: 20 | Wins: 11 | Losses: 8 | Ties: 1 | Pct: 0.575 |