Player | : Teresa Murray |
Club | : The Racket Club |
Team | : Womens Division 2 - National - Crystal Lake - Black |
Current Subbed Up | : 2 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | The Racket Club | Women's 4.0 Central - Crystal Lake (C) |
2004-05 | 09/09/04 | 05/31/05 | The Racket Club | Womens Division II - American - Crystal Lake |
2005-06 | 09/13/05 | 05/31/06 | The Racket Club | Womens Division II - American - Crystal Lake |
2006-07 | 09/07/06 | 08/01/07 | The Racket Club | Womens Division II - American - Crystal Lake |
2007-08 | 09/06/07 | 08/25/08 | The Racket Club | Womens Division 2 - American - Crystal Lake |
2007-08 | 08/25/08 | 08/31/08 | The Racket Club | Womens Division 2 - Central - Crystal Lake |
2008-09 | 09/05/08 | 08/31/09 | The Racket Club | Womens Division 2 - Central - Crystal Lake |
2009-10 | 09/09/09 | 09/13/10 | The Racket Club | Womens Division 2 - Central - Crystal Lake |
2010-11 | 09/13/10 | 08/31/11 | The Racket Club | Womens Division 2 - Central - Crystal Lake |
2011-12 | 09/07/11 | 08/31/12 | The Racket Club | Womens Division 2 - Central - Crystal Lake #1 |
2012-13 | 09/04/12 | 08/31/13 | The Racket Club | Womens Division 2 - Central - Crystal Lake |
2013-14 | 09/04/13 | 08/31/14 | The Racket Club | Womens Division 2 - Central - Crystal Lake |
2014-15 | 09/02/14 | 09/02/15 | The Racket Club | Womens Division 1 - National - Crystal Lake |
2015-16 | 09/02/15 | 08/31/16 | The Racket Club | Womens Division 1 - National - Crystal Lake |
2016-17 | 09/09/16 | 09/04/17 | The Racket Club | Womens Division 1 - National - Crystal Lake |
2017-18 | 09/05/17 | 08/31/18 | The Racket Club | Womens Division 1 - National - Crystal Lake |
2018-19 | 09/05/18 | 08/31/19 | The Racket Club | Womens Division 1 - National - Crystal Lake |
2019-20 | 09/06/19 | 08/31/20 | The Racket Club | Womens Division 2 - Central - Crystal Lake |
2022-23 | 10/05/22 | 08/31/23 | The Racket Club | Womens Division 2 - Central - Crystal Lake |
2023-24 | 09/05/23 | 08/31/24 | The Racket Club | Womens Division 2 - Central - Crystal Lake |
2024-25 | 09/03/24 | 09/25/24 | The Racket Club | Womens Division 2 - National - Crystal Lake - Black |
2024-25 | 09/25/24 | 10/09/24 | The Racket Club | Womens Division 1 - Central - Crystal Lake |
2024-25 | 10/09/24 |   | The Racket Club | Womens Division 2 - National - Crystal Lake - Black |
Subbing Information
Season: 2024-25
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/11/24 | W Div 1 Cen | W Div 2 Nat | Naperville vs Crystal Lk | D | 3 | Lost | 6-3, 6-0 |
10/25/24 | W Div 1 Cen | W Div 2 Nat | Score vs Crystal Lk | D | 3 | Lost | 7-6 (7-2), 5-3 |
Season: 2013-14
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/25/13 | W Div 2 Am | W Div 2 Cen | Crystal Lk 2 vs Score | D | 4 | Won | 6-4, 6-1 |
11/15/13 | W Div 2 Am | W Div 2 Cen | Crystal Lk 2 vs Elmhurst | D | 4 | Won | 6-3, 6-3 |
01/24/14 | W Div 2 Am | W Div 2 Cen | Score vs Crystal Lk 2 | D | 3 | Won | 6-4, 6-4 |
02/14/14 | W Div 2 Am | W Div 2 Cen | Crystal Lk 2 vs Elmhurst | D | 3 | Won | 6-0, 6-1 |
03/14/14 | W Div 2 Am | W Div 2 Cen | Naperville vs Crystal Lk 2 | D | 4 | Lost | 6-4, 6-2 |
03/20/14 | W Div 2 Am | W Div 2 Cen | Norris vs Crystal Lk 2 | D | 4 | Tie | 5-7, 6-0, 3-3 |
Season: 2012-13
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
04/19/13 | W Div 2 Am | W Div 2 Cen | Health Trk vs Crystal Lk 2 | D | 4 | Tie | 7-5, 4-6 |
Season: 2009-10
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
04/30/10 | W Div 1 Nat | W Div 2 Cen | Wheaton vs Crystal Lk | D | 4 | Lost | 6-4, 7-5 |
Season: 2008-09
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/19/08 | W Div 2 Am | W Div 2 Cen | Naperville vs Crystal Lk | D | 4 | Won | 6-4, 6-2 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/23/04 | W Div I Nat Nor | W Div II A | Crystal Lake #1 vs Crystal Lake #2 | D | 4 | Won | 6-4, 6-3 |
12/02/04 | W Div I Nat Nor | W Div II A | Crystal Lake #2 vs Crystal Lake #1 | D | 4 | Lost | 6-2, 6-2 |
01/20/05 | W Div I Nat Nor | W Div II A | Crystal Lake #1 vs Norris #2 | D | 4 | Won | 6-3, 6-1 |
02/24/05 | W Div I Nat Nor | W Div II A | Norris #1 vs Crystal Lake #2 | D | 3 | Lost | 6-2, 6-4 |
Match Information
Season: 2024-25
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/11/24 | W Div 1 Cen | Naperville vs Crystal Lk | D | 3 | Lost | Nyssa Fetzner Teresa Murray |
Ashley Cobb Lori Toney |
6-3, 6-0 |
10/25/24 | W Div 1 Cen | Score vs Crystal Lk | D | 3 | Lost | Leanne Schmidt Teresa Murray |
Kim Abbs Annette Hennessy |
7-6 (7-2), 5-3 |
Season: 2024-25 | Matches: 2 | Wins: 0 | Losses: 2 | Ties: 0 | Pct: 0.000 |
Season: 2019-20
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/04/19 | W Div 2 Cen | Aurora 3 vs Crystal Lk | D | 3 | Lost | Teresa Murray Julie Baily |
Susan Cheney Jennifer Turek |
6-3, 2-6, 6-1 |
Season: 2019-20 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Season: 2018-19
Season: 2018-19 | Matches: 13 | Wins: 7 | Losses: 5 | Ties: 1 | Pct: 0.577 |
Season: 2017-18
Season: 2017-18 | Matches: 15 | Wins: 2 | Losses: 9 | Ties: 4 | Pct: 0.267 |
Season: 2016-17
Season: 2016-17 | Matches: 17 | Wins: 6 | Losses: 9 | Ties: 2 | Pct: 0.412 |
Season: 2015-16
Season: 2015-16 | Matches: 21 | Wins: 8 | Losses: 7 | Ties: 6 | Pct: 0.524 |
Season: 2014-15
Season: 2014-15 | Matches: 21 | Wins: 11 | Losses: 9 | Ties: 1 | Pct: 0.548 |
Season: 2013-14
Season: 2013-14 | Matches: 28 | Wins: 10 | Losses: 13 | Ties: 5 | Pct: 0.446 |
Season: 2012-13
Season: 2012-13 | Matches: 21 | Wins: 11 | Losses: 7 | Ties: 3 | Pct: 0.595 |
Season: 2011-12
Season: 2011-12 | Matches: 22 | Wins: 8 | Losses: 8 | Ties: 6 | Pct: 0.500 |
Season: 2010-11
Season: 2010-11 | Matches: 26 | Wins: 11 | Losses: 13 | Ties: 2 | Pct: 0.462 |
Season: 2009-10
Season: 2009-10 | Matches: 24 | Wins: 11 | Losses: 10 | Ties: 3 | Pct: 0.521 |
Season: 2008-09
Season: 2008-09 | Matches: 24 | Wins: 11 | Losses: 9 | Ties: 4 | Pct: 0.542 |
Season: 2007-08
Season: 2007-08 | Matches: 28 | Wins: 13 | Losses: 11 | Ties: 4 | Pct: 0.536 |
Season: 2006-07
Season: 2006-07 | Matches: 15 | Wins: 4 | Losses: 10 | Ties: 1 | Pct: 0.300 |
Season: 2005-06
Season: 2005-06 | Matches: 20 | Wins: 9 | Losses: 10 | Ties: 1 | Pct: 0.475 |
Season: 2004-05
Season: 2004-05 | Matches: 26 | Wins: 12 | Losses: 12 | Ties: 2 | Pct: 0.500 |
Overall | Matches: 324 | Wins: 134 | Losses: 145 | Ties: 45 | Pct: 0.483 |