Player | : Lori Baer |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Rush Copley HealthPlex | Women's 4.0 Liberty - Rush Copley (L) |
2004-05 | 09/09/04 | 05/31/05 | Rush Copley HealthPlex | Womens Division II - Central - Rush Copley |
2004-05 | 11/19/04 | 05/31/05 | Rush Copley HealthPlex | Womens Division II - American - Rush Copley |
2005-06 | 09/13/05 | 05/31/06 | Rush Copley HealthPlex | Womens Division I - National - Rush Copley |
2006-07 | 09/10/06 | 08/01/07 | Rush Copley HealthPlex | Womens Division I - Central - Rush Copley |
2007-08 | 09/09/07 | 09/09/07 | Rush Copley HealthPlex | Womens Division 2 - Central - Rush Copley |
2007-08 | 09/09/07 | 08/31/08 | Rush Copley HealthPlex | Womens Division 1 - Central - Rush Copley |
2008-09 | 09/05/08 | 08/31/09 | Rush Copley HealthPlex | Womens Division 1 - American - Rush Copley |
2009-10 | 09/10/09 | 11/08/09 | Rush Copley HealthPlex | Womens Division 1 - American - Rush Copley |
Subbing Information
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/10/04 | W Div II A | W Div II C | Aurora #2 vs Rush Copley | D | 1 | Lost | 7-6 (9-7), 3-6 (8-6) |
09/16/04 | W Div II A | W Div II C | Rush Copley vs Hanover Park | D | 4 | Won | 6-3, 6-0 |
09/23/04 | W Div II A | W Div II C | Rush Copley vs Lockport | D | 4 | Won | 7-5, 6-1 |
10/08/04 | W Div II A | W Div II C | Naperville vs Rush Copley | D | 2 | Tie | 3-6, 7-5, 2-2 |
10/21/04 | W Div II A | W Div II C | Rush Copley vs Crystal Lake | D | 3 | Won | 6-3, 6-3 |
10/28/04 | W Div II A | W Div II C | Rush Copley vs Aurora #2 | D | 2 | Lost | 7-6 (7-5), 5-5 |
Match Information
Season: 2009-10
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/18/09 | W Div 1 Am | Naperville vs Rush Cop | D | 3 | Won | Kathy Tillett Lori Baer |
Colleen Burke Dolores Jones |
6-1, 6-3 |
Season: 2009-10 | Matches: 1 | Wins: 1 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2008-09
Season: 2008-09 | Matches: 20 | Wins: 8 | Losses: 10 | Ties: 2 | Pct: 0.450 |
Season: 2007-08
Season: 2007-08 | Matches: 22 | Wins: 13 | Losses: 6 | Ties: 3 | Pct: 0.659 |
Season: 2006-07
Season: 2006-07 | Matches: 22 | Wins: 14 | Losses: 5 | Ties: 3 | Pct: 0.705 |
Season: 2005-06
Season: 2005-06 | Matches: 19 | Wins: 14 | Losses: 4 | Ties: 1 | Pct: 0.763 |
Season: 2004-05
Season: 2004-05 | Matches: 27 | Wins: 19 | Losses: 5 | Ties: 3 | Pct: 0.759 |
Overall | Matches: 111 | Wins: 69 | Losses: 30 | Ties: 12 | Pct: 0.676 |