Player | : Cheryl Wolverton |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2004-05 | 01/09/05 | 05/31/05 | Norris Recreation Center | Womens Division I - National (North) - Norris #2 |
2005-06 | 09/15/05 | 05/31/06 | Norris Recreation Center | Womens Division I - National - Norris #2 |
2006-07 | 09/13/06 | 08/01/07 | Norris Recreation Center | Womens Division I - Central - Norris |
2007-08 | 09/09/07 | 09/09/07 | Norris Recreation Center | Womens Division 3 - National - Norris |
2007-08 | 09/09/07 | 08/31/08 | Norris Recreation Center | Womens Division 1 - Central - Norris |
2008-09 | 09/10/08 | 08/31/09 | Norris Recreation Center | Womens Division 1 - American - Norris |
2009-10 | 09/15/09 | 09/13/10 | Norris Recreation Center | Womens Division 1 - American - Norris |
2010-11 | 09/13/10 | 08/31/11 | Norris Recreation Center | Womens Division 1 - American - Norris |
Subbing Information
Season: 2006-07
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/01/07 | W Div I A | W Div I C | Score #2 vs Norris | D | 2 | Lost | 7-5, 6-4 |
04/19/07 | W Div I A | W Div I C | Norris vs Score #1 | D | 2 | Lost | 4-6, 6-1, 5-3 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/18/05 | W Div I C | W Div I Nat | Norris vs Health Track | D | 4 | Lost | 7-5, 7-6 (8-6) |
12/02/05 | W Div I C | W Div I Nat | Willowbrook vs Norris | D | 3 | Lost | 4-6, 6-4, 4-2 |
01/20/06 | W Div I C | W Div I Nat | Norris vs Wheaton | D | 4 | Won | 6-2, 3-6, 6-4 |
02/10/06 | W Div I C | W Div I Nat | Norris vs Willowbrook | D | 3 | Lost | 7-6 (7-3), 2-6 (7-3) |
03/24/06 | W Div I C | W Div I Nat | Norris vs Health Track | D | 3 | Lost | 6-1, 5-7, 5-1 |
Match Information
Season: 2010-11
Season: 2010-11 | Matches: 11 | Wins: 7 | Losses: 4 | Ties: 0 | Pct: 0.636 |
Season: 2009-10
Season: 2009-10 | Matches: 20 | Wins: 11 | Losses: 5 | Ties: 4 | Pct: 0.650 |
Season: 2008-09
Season: 2008-09 | Matches: 22 | Wins: 9 | Losses: 12 | Ties: 1 | Pct: 0.432 |
Season: 2007-08
Season: 2007-08 | Matches: 18 | Wins: 9 | Losses: 6 | Ties: 3 | Pct: 0.583 |
Season: 2006-07
Season: 2006-07 | Matches: 24 | Wins: 11 | Losses: 13 | Ties: 0 | Pct: 0.458 |
Season: 2005-06
Season: 2005-06 | Matches: 27 | Wins: 6 | Losses: 20 | Ties: 1 | Pct: 0.241 |
Season: 2004-05
Season: 2004-05 | Matches: 13 | Wins: 4 | Losses: 8 | Ties: 1 | Pct: 0.346 |
Overall | Matches: 135 | Wins: 57 | Losses: 68 | Ties: 10 | Pct: 0.459 |