Player | : Caroline Barclay |
Club | : Wheaton Sport Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Wheaton Sport Center | Women's Open - Wheaton |
2003-04 | 01/14/04 | 05/31/04 | Wheaton Sport Center | Women's 4.5 - Wheaton |
2004-05 | 09/07/04 | 05/31/05 | Wheaton Sport Center | Womens Division I - Central - Wheaton |
2005-06 | 09/13/05 | 05/31/06 | Wheaton Sport Center | Womens Division I - Central - Wheaton |
2006-07 | 09/12/06 | 08/01/07 | Wheaton Sport Center | Womens Division I - American - Wheaton |
2007-08 | 09/11/07 | 08/31/08 | Wheaton Sport Center | Womens Division 1 - Central - Wheaton |
2008-09 | 09/07/08 | 08/31/09 | Wheaton Sport Center | Womens Division 1 - American - Wheaton |
2009-10 | 09/12/09 | 09/13/10 | Wheaton Sport Center | Womens Division 1 - Central - Wheaton |
2010-11 | 09/14/10 | 08/31/11 | Wheaton Sport Center | Womens Division 1 - American - Wheaton |
2011-12 | 09/14/11 | 08/31/12 | Wheaton Sport Center | Womens Division 1 - American - Wheaton |
2012-13 | 09/12/12 | 08/31/13 | Wheaton Sport Center | Womens Division 1 - American - Wheaton |
2013-14 | 09/10/13 | 08/31/14 | Wheaton Sport Center | Womens Division 1 - American - Wheaton |
2014-15 | 09/03/14 | 09/02/15 | Wheaton Sport Center | Womens Division 1 - American - Wheaton |
2015-16 | 09/08/15 | 08/31/16 | Wheaton Sport Center | Womens Division 1 - American - Wheaton |
2016-17 | 09/16/16 | 09/04/17 | Wheaton Sport Center | Womens Division 1 - American - Wheaton |
Subbing Information
Season: 2009-10
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/19/10 | W Div 1 Am | W Div 1 Cen | Wheaton vs Health Track | D | 4 | Won | 6-3, 6-1 |
04/15/10 | W Div 1 Am | W Div 1 Cen | Norris vs Wheaton | D | 4 | Won | 6-2, 6-2 |
Match Information
Season: 2015-16
Season: 2015-16 | Matches: 13 | Wins: 4 | Losses: 7 | Ties: 2 | Pct: 0.385 |
Season: 2014-15
Season: 2014-15 | Matches: 19 | Wins: 10 | Losses: 5 | Ties: 4 | Pct: 0.632 |
Season: 2011-12
Season: 2011-12 | Matches: 17 | Wins: 9 | Losses: 5 | Ties: 3 | Pct: 0.618 |
Season: 2010-11
Season: 2010-11 | Matches: 17 | Wins: 8 | Losses: 7 | Ties: 2 | Pct: 0.529 |
Season: 2009-10
Season: 2009-10 | Matches: 22 | Wins: 21 | Losses: 1 | Ties: 0 | Pct: 0.955 |
Season: 2008-09
Season: 2008-09 | Matches: 10 | Wins: 3 | Losses: 6 | Ties: 1 | Pct: 0.350 |
Season: 2007-08
Season: 2007-08 | Matches: 17 | Wins: 8 | Losses: 4 | Ties: 5 | Pct: 0.618 |
Season: 2006-07
Season: 2006-07 | Matches: 16 | Wins: 9 | Losses: 5 | Ties: 2 | Pct: 0.625 |
Season: 2005-06
Season: 2005-06 | Matches: 23 | Wins: 14 | Losses: 6 | Ties: 3 | Pct: 0.674 |
Season: 2004-05
Season: 2004-05 | Matches: 19 | Wins: 6 | Losses: 10 | Ties: 3 | Pct: 0.395 |
Overall | Matches: 173 | Wins: 92 | Losses: 56 | Ties: 25 | Pct: 0.604 |