Player | : Mary Ann Becker |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Norris Recreation Center | Women's Open - Norris |
2004-05 | 09/09/04 | 05/31/05 | Norris Recreation Center | Womens Division I - American - Norris |
2005-06 | 09/15/05 | 01/06/06 | Norris Recreation Center | Womens Division I - Central - Norris |
2005-06 | 01/06/06 | 05/31/06 | Norris Recreation Center | Womens Division I - American - Norris |
2006-07 | 09/13/06 | 08/01/07 | Norris Recreation Center | Womens Division I - American - Norris |
2007-08 | 09/09/07 | 08/31/08 | Norris Recreation Center | Womens Division 2 - American - Norris |
2008-09 | 09/10/08 | 08/31/09 | Norris Recreation Center | Womens Division 1 - American - Norris |
Subbing Information
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/28/07 | W Div 1 Cen | W Div 2 Am | Norris vs Hanover Pk | D | 4 | Won | 6-4, 6-4 |
02/08/08 | W Div 1 Cen | W Div 2 Am | Norris vs Health Trk | D | 4 | Won | 3-6, 6-3, 6-2 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/16/05 | W Div I A | W Div I C | Aurora vs Norris | D | 3 | Lost | 7-6 (7-5), 5-3 |
09/23/05 | W Div I A | W Div I C | Norris vs Score | D | 3 | Won | 6-2, 4-6, 4-2 |
10/21/05 | W Div I A | W Div I C | Norris vs Aurora | D | 3 | Won | 6-1, 2-6, 6-1 |
10/28/05 | W Div I A | W Div I C | Norris vs Score | D | 3 | Lost | 7-5, 6-3 |
11/18/05 | W Div I A | W Div I C | Rush Copley vs Norris | D | 3 | Lost | 5-7, 6-4 (7-3) |
12/02/05 | W Div I A | W Div I C | Aurora vs Norris | D | 3 | Won | |
01/06/06 | W Div I A | W Div I C | Norris vs Oak Brook PD (Oak Brook) | D | 3 | Lost | 6-1, 4-6, 6-2 |
Match Information
Season: 2008-09
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/19/08 | W Div 1 Am | Norris vs Wheaton | D | 4 | Lost | Mary Ann Becker Lisa Sanderson |
Dorothy Paige Janet Trimble |
6-3, 6-0 |
Season: 2008-09 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Season: 2007-08
Season: 2007-08 | Matches: 10 | Wins: 5 | Losses: 4 | Ties: 1 | Pct: 0.550 |
Season: 2006-07
Season: 2006-07 | Matches: 10 | Wins: 1 | Losses: 9 | Ties: 0 | Pct: 0.100 |
Season: 2005-06
Season: 2005-06 | Matches: 11 | Wins: 3 | Losses: 8 | Ties: 0 | Pct: 0.273 |
Season: 2004-05
Season: 2004-05 | Matches: 11 | Wins: 1 | Losses: 10 | Ties: 0 | Pct: 0.091 |
Overall | Matches: 43 | Wins: 10 | Losses: 32 | Ties: 1 | Pct: 0.244 |