Player | : Rhonda Wasinger |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Norris Recreation Center | Women's 4.0 American - Norris #2 (A) |
2004-05 | 09/09/04 | 05/31/05 | Norris Recreation Center | Womens Division I - National (North) - Norris #2 |
2005-06 | 09/15/05 | 05/31/06 | Norris Recreation Center | Womens Division I - National - Norris #1 |
2006-07 | 09/13/06 | 08/01/07 | Norris Recreation Center | Womens Division I - Central - Norris |
2007-08 | 09/09/07 | 09/09/07 | Norris Recreation Center | Womens Division 3 - National - Norris |
2007-08 | 09/09/07 | 08/31/08 | Norris Recreation Center | Womens Division 1 - Central - Norris |
2008-09 | 09/10/08 | 08/31/09 | Norris Recreation Center | Womens Division 1 - American - Norris |
2009-10 | 09/16/09 | 09/13/10 | Norris Recreation Center | Womens Division 1 - American - Norris |
2010-11 | 09/13/10 | 08/31/11 | Norris Recreation Center | Womens Division 1 - American - Norris |
2011-12 | 09/13/11 | 08/31/12 | Norris Recreation Center | Womens Division 1 - American - Norris |
2012-13 | 09/07/12 | 08/31/13 | Vaughan Athletic Center | Womens Division 1 - Central - Aurora |
2013-14 | 09/11/13 | 08/31/14 | Vaughan Athletic Center | Womens Division 1 - Central - Aurora |
2014-15 | 09/02/14 | 09/02/15 | Vaughan Athletic Center | Womens Division 1 - Central - Aurora |
2015-16 | 09/02/15 | 08/31/16 | Norris Recreation Center | Womens Division 1 - Central - Norris |
2016-17 | 09/08/16 | 09/04/17 | Norris Recreation Center | Womens Division 1 - Central - Norris |
2017-18 | 09/07/17 | 08/31/18 | Norris Recreation Center | Womens Division 1 - Central - Norris |
2018-19 | 09/10/18 | 08/31/19 | Norris Recreation Center | Womens Division 1 - Central - Norris |
2019-20 | 09/07/19 | 08/31/20 | Norris Recreation Center | Womens Division 1 - Central - Norris |
2020-21 | 09/06/20 | 08/31/21 | Norris Recreation Center | Womens Division 1 - Central - Norris |
Subbing Information
Season: 2006-07
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/10/06 | W Div I A | W Div I C | Wheaton vs Norris | D | 3 | Lost | 6-3, 5-7, 4-1 |
04/27/07 | W Div I A | W Div I C | Norris vs Score #2 | D | 3 | Lost | 4-6, 6-2, 4-3 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/16/05 | W Div I C | W Div I Nat | Norris vs Wheaton | D | 4 | 6-0, 3-6, 6-5 | |
10/21/05 | W Div I C | W Div I Nat | Norris vs Crystal Lake | D | 4 | Won | 6-3, 6-4 |
11/18/05 | W Div I C | W Div I Nat | Norris vs Health Track | D | 2 | Lost | 7-5, 6-3 |
02/17/06 | W Div I C | W Div I Nat | Norris vs Score | D | 3 | Won | 2-6, 6-2, 4-1 |
03/03/06 | W Div I C | W Div I Nat | Hanover Park vs Norris | D | 4 | Won | 7-5, 4-6 (8-6) |
Match Information
Season: 2020-21
Season: 2020-21 | Matches: 14 | Wins: 6 | Losses: 7 | Ties: 1 | Pct: 0.464 |
Season: 2019-20
Season: 2019-20 | Matches: 11 | Wins: 2 | Losses: 6 | Ties: 3 | Pct: 0.318 |
Season: 2018-19
Season: 2018-19 | Matches: 14 | Wins: 4 | Losses: 10 | Ties: 0 | Pct: 0.286 |
Season: 2017-18
Season: 2017-18 | Matches: 20 | Wins: 8 | Losses: 7 | Ties: 5 | Pct: 0.525 |
Season: 2016-17
Season: 2016-17 | Matches: 20 | Wins: 11 | Losses: 5 | Ties: 4 | Pct: 0.650 |
Season: 2015-16
Season: 2015-16 | Matches: 22 | Wins: 13 | Losses: 8 | Ties: 1 | Pct: 0.614 |
Season: 2014-15
Season: 2014-15 | Matches: 24 | Wins: 12 | Losses: 10 | Ties: 2 | Pct: 0.542 |
Season: 2013-14
Season: 2013-14 | Matches: 21 | Wins: 8 | Losses: 10 | Ties: 3 | Pct: 0.452 |
Season: 2012-13
Season: 2012-13 | Matches: 22 | Wins: 10 | Losses: 8 | Ties: 4 | Pct: 0.545 |
Season: 2011-12
Season: 2011-12 | Matches: 23 | Wins: 8 | Losses: 13 | Ties: 2 | Pct: 0.391 |
Season: 2010-11
Season: 2010-11 | Matches: 15 | Wins: 10 | Losses: 2 | Ties: 3 | Pct: 0.767 |
Season: 2009-10
Season: 2009-10 | Matches: 18 | Wins: 9 | Losses: 6 | Ties: 3 | Pct: 0.583 |
Season: 2008-09
Season: 2008-09 | Matches: 17 | Wins: 5 | Losses: 11 | Ties: 1 | Pct: 0.324 |
Season: 2007-08
Season: 2007-08 | Matches: 12 | Wins: 6 | Losses: 6 | Ties: 0 | Pct: 0.500 |
Season: 2006-07
Season: 2006-07 | Matches: 22 | Wins: 10 | Losses: 9 | Ties: 3 | Pct: 0.523 |
Season: 2005-06
Season: 2005-06 | Matches: 25 | Wins: 17 | Losses: 6 | Ties: 2 | Pct: 0.720 |
Season: 2004-05
Season: 2004-05 | Matches: 20 | Wins: 7 | Losses: 10 | Ties: 3 | Pct: 0.425 |
Overall | Matches: 320 | Wins: 146 | Losses: 134 | Ties: 40 | Pct: 0.519 |