Player | : |
Club | : SCORE Tennis Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | SCORE Tennis Club | Women's 3.5 Central - Score (C) |
2007-08 | 01/02/04 | 08/31/08 | SCORE Tennis Club | Womens Division 1 - National - Score |
2004-05 | 09/09/04 | 05/31/05 | SCORE Tennis Club | Womens Division II - National - Score |
2005-06 | 09/12/05 | 01/04/06 | SCORE Tennis Club | Womens Division II - National - Score |
2005-06 | 01/04/06 | 05/31/06 | SCORE Tennis Club | Womens Division I - National - Score |
Subbing Information
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/29/05 | W Div I Nat | W Div II N | Barrington #2 vs Score | D | 4 | Won | 6-2, 6-0 |
10/07/05 | W Div I Nat | W Div II N | Score vs Willowbrook | D | 4 | Lost | 6-1, 3-6, 6-4 |
10/28/05 | W Div I Nat | W Div II N | Score vs Norris #2 | D | 4 | Won | 6-0, 6-0 |
11/04/05 | W Div I Nat | W Div II N | Wheaton #1 vs Score | D | 3 | Tie | 7-6 (7-4), 2-4 |
11/11/05 | W Div I Nat | W Div II N | Score vs Naperville | D | 4 | 6-4, 4-6, 5-2 | |
01/06/06 | W Div I C | W Div I Nat | Hanover Park vs Score | D | 3 | Lost | 4-6, 6-0, 6-4 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/22/04 | W Div I A | W Div II N | Aurora vs Score 2 | D | 3 | Lost | 2-6, 6-4, 4-1 |
01/21/05 | W Div I Nat Sou | W Div II N | Naperville vs Score | D | 4 | Won | 6-1, 6-2 |
02/03/05 | W Div I Nat Sou | W Div II N | Aurora vs Score | D | 4 | Won | 6-0, 6-0 |
02/10/05 | W Div I Nat Sou | W Div II N | Five Seasons vs Score | D | 4 | Won | 7-6, 6-4, 3-1 |
03/04/05 | W Div I Nat Sou | W Div II N | Wheaton #1 vs Score | D | 4 | Lost | 7-6 (7-4), 6-0 |
Match Information
Season: 2005-06
Season: 2005-06 | Matches: 25 | Wins: 15 | Losses: 7 | Ties: 3 | Pct: 0.660 |
Season: 2004-05
Season: 2004-05 | Matches: 27 | Wins: 20 | Losses: 6 | Ties: 1 | Pct: 0.759 |
Overall | Matches: 52 | Wins: 35 | Losses: 13 | Ties: 4 | Pct: 0.712 |