Player | : Peg Marovich |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Centre Court Athletic Club | Women's 4.0 Central - Centre Court (C) |
2004-05 | 09/09/04 | 05/31/05 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2005-06 | 09/16/05 | 05/31/06 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2006-07 | 09/14/06 | 08/01/07 | Centre Court Athletic Club | Womens Division I - Central - Hanover Park |
2007-08 | 09/10/07 | 08/31/08 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2008-09 | 09/11/08 | 08/31/09 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2009-10 | 09/14/09 | 09/13/10 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2010-11 | 09/15/10 | 08/31/11 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2011-12 | 09/14/11 | 08/31/12 | Centre Court Athletic Club | Womens Division 1 - Central - Hanover Park |
2012-13 | 09/10/12 | 08/31/13 | Centre Court Athletic Club | Womens Division 1 - American - Hanover Park |
2014-15 | 10/09/14 | 09/02/15 | Centre Court Athletic Club | Womens Division 1 - National - Hanover Park |
2015-16 | 09/30/15 | 08/31/16 | Centre Court Athletic Club | Womens Division 2 - Liberty - Hanover Park |
2016-17 | 09/15/16 | 09/04/17 | Centre Court Athletic Club | Womens Division 2 - Liberty - Hanover Park |
2017-18 | 09/12/17 | 08/31/18 | Centre Court Athletic Club | Womens Division 2 - Liberty - Hanover Park |
Subbing Information
Season: 2014-15
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
04/17/15 | W Div 1 Am | W Div 1 Nat | Han Prk vs Lockport | D | 4 | Tie | 2-6, 6-4, 3-3 |
Match Information
Season: 2016-17
Season: 2016-17 | Matches: 10 | Wins: 7 | Losses: 2 | Ties: 1 | Pct: 0.750 |
Season: 2015-16
Season: 2015-16 | Matches: 10 | Wins: 5 | Losses: 4 | Ties: 1 | Pct: 0.550 |
Season: 2014-15
Season: 2014-15 | Matches: 9 | Wins: 3 | Losses: 5 | Ties: 1 | Pct: 0.389 |
Season: 2011-12
Season: 2011-12 | Matches: 24 | Wins: 12 | Losses: 7 | Ties: 5 | Pct: 0.604 |
Season: 2010-11
Season: 2010-11 | Matches: 19 | Wins: 12 | Losses: 3 | Ties: 4 | Pct: 0.737 |
Season: 2009-10
Season: 2009-10 | Matches: 21 | Wins: 14 | Losses: 4 | Ties: 3 | Pct: 0.738 |
Season: 2008-09
Season: 2008-09 | Matches: 12 | Wins: 1 | Losses: 10 | Ties: 1 | Pct: 0.125 |
Season: 2007-08
Season: 2007-08 | Matches: 21 | Wins: 6 | Losses: 14 | Ties: 1 | Pct: 0.310 |
Season: 2006-07
Season: 2006-07 | Matches: 21 | Wins: 5 | Losses: 13 | Ties: 3 | Pct: 0.310 |
Season: 2005-06
Season: 2005-06 | Matches: 24 | Wins: 9 | Losses: 11 | Ties: 4 | Pct: 0.458 |
Season: 2004-05
Season: 2004-05 | Matches: 22 | Wins: 13 | Losses: 7 | Ties: 2 | Pct: 0.636 |
Overall | Matches: 193 | Wins: 87 | Losses: 80 | Ties: 26 | Pct: 0.518 |