Player | : Anne Dahl |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | SCORE Tennis Club | Women's 4.0 Liberty - Score (L) |
2009-10 | 09/16/09 | 09/13/10 | SCORE Tennis Club | Womens Division 2 - American - Score |
2010-11 | 09/16/10 | 08/31/11 | SCORE Tennis Club | Womens Division 2 - Central - Score #2 |
2011-12 | 09/13/11 | 08/31/12 | SCORE Tennis Club | Womens Division 1 - National - Score |
2012-13 | 09/10/12 | 08/31/13 | SCORE Tennis Club | Womens Division 1 - Central - Score |
2013-14 | 09/18/13 | 08/31/14 | SCORE Tennis Club | Womens Division 2 - American - Score |
2014-15 | 09/09/14 | 09/02/15 | SCORE Tennis Club | Womens Division 2 - American - Score |
Subbing Information
Season: 2010-11
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/22/10 | W Div 1 Nat | W Div 2 Cen | Score vs Health Trk | D | 4 | Tie | 2-6, 7-6 (7-5) |
02/25/11 | W Div 1 Nat | W Div 2 Cen | Score vs Naperville | D | 4 | Won | 6-2, 6-3 |
04/29/11 | W Div 1 Nat | W Div 2 Cen | Score vs Lockport | D | 4 | Won | 6-1, 6-1 |
Season: 2009-10
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/30/09 | W Div 1 Cen | W Div 2 Am | Score #1 vs Elmhurst | D | 4 | Tie | 7-5, 3-6 |
12/10/09 | W Div 1 Cen | W Div 2 Am | Score #1 vs Score #2 | D | 4 | Tie | 4-6, 6-3, 2-2 |
12/11/09 | W Div 1 Cen | W Div 2 Am | Willowbrk vs Score #1 | D | 4 | Lost | 6-4, 7-5 |
01/08/10 | W Div 1 Cen | W Div 2 Am | Score #1 vs Han Prk | D | 4 | Won | 6-0, 3-6, 3-1 |
01/29/10 | W Div 1 Cen | W Div 2 Am | Naperville vs Score #1 | D | 2 | Lost | 6-3, 6-2 |
02/25/10 | W Div 1 Cen | W Div 2 Am | 5 Seasons vs Score #2 | D | 4 | Lost | 4-6, 6-4, 3-2 |
Match Information
Season: 2013-14
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/20/13 | W Div 2 Am | Rush Cop vs Score | D | 3 | Lost | Anne Dahl Deana Abbott |
Tina Morton Karyn Stoops |
6-2, 6-1 |
09/27/13 | W Div 2 Am | Score vs Elmhurst | D | 3 | Won | Debbie Phillips Anne Dahl |
Dana Kircher Barb Rimington |
6-0, 4-6, 5-3 |
10/03/13 | W Div 2 Am | Score vs Crystal Lk 1 | D | 2 | Won | Debbie Phillips Anne Dahl |
Terri Kidd Irene Salerno |
6-0, 6-3 |
10/31/13 | W Div 2 Am | Norris vs Score | D | 2 | Tie | Mari Cantorna Anne Dahl |
Tara Cesario Vicki Prendergast |
3-6, 7-6 (7-5) |
12/06/13 | W Div 2 Am | Elmhurst vs Score | D | 2 | Lost | Anne Dahl Linda Kurtyka |
Cindy Samide Lissa Parr |
6-3, 3-6, 4-0 |
01/10/14 | W Div 2 Am | Score vs Mid Wil | D | 2 | Lost | Linda Kurtyka Anne Dahl |
Nancy Ames Susan Real |
4-6, 6-1, 4-0 |
03/14/14 | W Div 2 Am | Mid Wil vs Score | D | 2 | Won | Anne Dahl Lynn Bolanowski |
Julie McGue Anne Rodgers |
7-6 (7-5), 6-3 |
03/21/14 | W Div 2 Am | Aurora vs Score | D | 1 | Won | Lynn Bolanowski Anne Dahl |
Patty Lovely Marci Sterkel |
7-6 (7-2), 6-3 |
Season: 2013-14 | Matches: 8 | Wins: 4 | Losses: 3 | Ties: 1 | Pct: 0.563 |
Season: 2012-13
Season: 2012-13 | Matches: 13 | Wins: 2 | Losses: 10 | Ties: 1 | Pct: 0.192 |
Season: 2011-12
Season: 2011-12 | Matches: 13 | Wins: 5 | Losses: 4 | Ties: 4 | Pct: 0.538 |
Season: 2010-11
Season: 2010-11 | Matches: 24 | Wins: 9 | Losses: 11 | Ties: 4 | Pct: 0.458 |
Season: 2009-10
Season: 2009-10 | Matches: 21 | Wins: 6 | Losses: 11 | Ties: 4 | Pct: 0.381 |
Overall | Matches: 79 | Wins: 26 | Losses: 39 | Ties: 14 | Pct: 0.418 |