Player | : Vicky Zipfel |
Club | : Naperville Tennis Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2006-07 | 10/31/06 | 08/01/07 | Naperville Tennis Club | Womens Division III - Central - Naperville |
2007-08 | 09/12/07 | 08/31/08 | Naperville Tennis Club | Womens Division 2 - National - Naperville |
2008-09 | 09/17/08 | 08/31/09 | Vaughan Athletic Center | Womens Division 2 - Central - Aurora |
2009-10 | 09/16/09 | 09/13/10 | Vaughan Athletic Center | Womens Division 2 - American - Aurora #3 |
2010-11 | 10/21/10 | 08/31/11 | Norris Recreation Center | Womens Division 2 - Central - Norris |
2011-12 | 09/13/11 | 08/31/12 | Norris Recreation Center | Womens Division 2 - Central - Norris |
2012-13 | 09/07/12 | 08/31/13 | Vaughan Athletic Center | Womens Division 2 - Central - Aurora |
2013-14 | 09/13/13 | 08/31/14 | Naperville Tennis Club | Womens Division 2 - Liberty - Naperville |
2014-15 | 09/18/14 | 09/02/15 | Naperville Tennis Club | Womens Division 2 - Liberty - Naperville |
2015-16 | 09/15/15 | 09/17/15 | Naperville Tennis Club | Womens Division 2 - American - Naperville |
2015-16 | 09/17/15 | 08/31/16 | Naperville Tennis Club | Womens Division 2 - National - Naperville |
Subbing Information
Season: 2014-15
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/16/14 | W Div 2 Am | W Div 2 Lib | Naperville vs Crystal Lk | D | 4 | Won | 6-4, 6-2 |
02/13/15 | W Div 2 Am | W Div 2 Lib | Wheaton vs Naperville | D | 4 | Won | 4-6, 6-2, 4-1 |
02/20/15 | W Div 2 Am | W Div 2 Lib | Aurora vs Naperville | D | 4 | Lost | 6-0, 3-3 |
Season: 2011-12
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/27/11 | W Div 2 Am | W Div 2 Cen | Norris vs Oak Park | D | 4 | Won | 6-4, 7-5 |
02/03/12 | W Div 2 Am | W Div 2 Cen | 5 Seasons vs Norris | D | 4 | Won | 6-3, 6-1 |
05/04/12 | W Div 2 Am | W Div 2 Cen | Oak Park vs Norris | D | 4 | Won | 6-2, 6-3 |
05/11/12 | W Div 2 Am | W Div 2 Cen | Aurora vs Norris | D | 4 | Won | 6-3, 4-6, 6-4 |
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/21/07 | W Div 2 Lib | W Div 2 Nat | Elmhurst vs Naperville | D | 4 | Won | 6-3, 6-1 |
10/18/07 | W Div 2 Lib | W Div 2 Nat | Aurora 2 vs Naperville | D | 3 | Won | 7-5, 6-1 |
01/18/08 | W Div 2 Lib | W Div 2 Nat | Elmhurst vs Naperville | D | 3 | 7-6 (7-4), 6-4 | |
02/14/08 | W Div 2 Lib | W Div 2 Nat | Aurora 2 vs Naperville | D | 3 | Won | 6-1, 6-1 |
04/24/08 | W Div 2 Lib | W Div 2 Nat | Aurora 2 vs Naperville | D | 2 | 3-6, 6-3, 6-1 |
Season: 2006-07
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/02/07 | W Div II N | W Div III C | Rush Copley #1 vs Naperville | D | 4 | Tie | 5-7, 5-4 |
03/09/07 | W Div II N | W Div III C | Five Seasons vs Naperville | D | 4 | Won | 6-3, 6-2 |
Match Information
Season: 2015-16
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/06/15 | W Div 2 Nat | Lockport vs Naperville | D | 4 | Won | Sue Hoffman Vicky Zipfel |
Menorah McCarty Peg Hopkins |
6-2, 1-6, 6-2 |
11/20/15 | W Div 2 Nat | Oak Park vs Naperville | D | 3 | Lost | Debbie Gerlach Vicky Zipfel |
amy felton Yumi Ida |
6-3, 7-6 (7-4) |
01/22/16 | W Div 2 Nat | Oak Park vs Naperville | D | 3 | Lost | Debbie Gerlach Vicky Zipfel |
amy felton Yumi Ida |
6-4, 6-2 |
02/19/16 | W Div 2 Nat | 5 Seasons vs Naperville | D | 4 | Won | Becky Geraci Vicky Zipfel |
Danielle Antipov Kristine Oakey |
6-2, 7-5 |
02/26/16 | W Div 2 Nat | Naperville vs Oak Park | D | 4 | Won | Jess Arnold Vicky Zipfel |
Bess Celio Sharon hermanns |
6-2, 6-3 |
Season: 2015-16 | Matches: 5 | Wins: 3 | Losses: 2 | Ties: 0 | Pct: 0.600 |
Season: 2014-15
Season: 2014-15 | Matches: 18 | Wins: 9 | Losses: 8 | Ties: 1 | Pct: 0.528 |
Season: 2013-14
Season: 2013-14 | Matches: 17 | Wins: 5 | Losses: 10 | Ties: 2 | Pct: 0.353 |
Season: 2012-13
Season: 2012-13 | Matches: 15 | Wins: 8 | Losses: 7 | Ties: 0 | Pct: 0.533 |
Season: 2011-12
Season: 2011-12 | Matches: 24 | Wins: 11 | Losses: 11 | Ties: 2 | Pct: 0.500 |
Season: 2010-11
Season: 2010-11 | Matches: 15 | Wins: 6 | Losses: 9 | Ties: 0 | Pct: 0.400 |
Season: 2009-10
Season: 2009-10 | Matches: 19 | Wins: 9 | Losses: 9 | Ties: 1 | Pct: 0.500 |
Season: 2008-09
Season: 2008-09 | Matches: 20 | Wins: 9 | Losses: 5 | Ties: 6 | Pct: 0.600 |
Season: 2007-08
Season: 2007-08 | Matches: 22 | Wins: 12 | Losses: 7 | Ties: 3 | Pct: 0.614 |
Season: 2006-07
Season: 2006-07 | Matches: 11 | Wins: 10 | Losses: 0 | Ties: 1 | Pct: 0.955 |
Overall | Matches: 166 | Wins: 82 | Losses: 68 | Ties: 16 | Pct: 0.542 |