Player | : Patsy Gardner |
Club | : Vaughan Athletic Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Naperville Tennis Club | Women's 4.0 Central - Naperville (C) |
2004-05 | 09/09/04 | 05/31/05 | Naperville Tennis Club | Womens Division II - American - Naperville |
2004-05 | 09/16/04 | 05/31/05 | Naperville Tennis Club | Womens Division II - Central - Naperville |
2004-05 | 03/11/05 | 05/31/05 | Naperville Tennis Club | Womens Division II - American - Naperville |
2005-06 | 09/14/05 | 05/31/06 | Vaughan Athletic Center | Womens Division II - American - Aurora #3 |
2006-07 | 09/13/06 | 08/01/07 | Vaughan Athletic Center | Womens Division II - American - Aurora #1 |
2007-08 | 09/11/07 | 08/31/08 | Vaughan Athletic Center | Womens Division 1 - National - Aurora #1 |
2008-09 | 09/05/08 | 08/31/09 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2009-10 | 09/14/09 | 09/13/10 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2010-11 | 09/13/10 | 08/31/11 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2011-12 | 09/07/11 | 08/31/12 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2012-13 | 09/07/12 | 08/31/13 | Vaughan Athletic Center | Womens Division 2 - Central - Aurora |
2013-14 | 09/10/13 | 08/31/14 | Vaughan Athletic Center | Womens Division 2 - American - Aurora |
2014-15 | 09/02/14 | 09/02/15 | Vaughan Athletic Center | Womens Division 2 - American - Aurora |
2015-16 | 09/10/15 | 08/31/16 | Vaughan Athletic Center | Womens Division 2 - American - Aurora |
Subbing Information
Season: 2014-15
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/06/15 | W Div 1 Nat | W Div 2 Am | Hinsdale vs Aurora | D | 4 | Lost | 4-6, 6-3 (7-2) |
Season: 2013-14
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
04/11/14 | W Div 1 Nat | W Div 2 Am | 5 Seasons vs Aurora | D | 4 | Won | 6-4, 6-4 |
Season: 2012-13
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/07/13 | W Div 1 Nat | W Div 2 Cen | Rush Cop vs Aurora | D | 3 | Lost | 6-1, 6-3 |
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/28/08 | W Div 1 Cen | W Div 1 Nat | Rush Copley vs Aurora | D | 4 | 6-0, 6-0 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
01/20/06 | W Div I Nat | W Div II A | Aurora vs Five Seasons | D | 4 | Won | 5-7, 6-4, 3-1 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/17/04 | W Div II A | W Div II C | Aurora #2 vs Naperville | D | 4 | Won | 6-2, 7-5 |
11/12/04 | W Div II A | W Div II C | Aurora #1 vs Naperville | D | 3 | Won | 4-6, 6-1, 4-3 |
11/19/04 | W Div II A | W Div II C | Naperville vs Aurora #2 | D | 2 | Won | 6-3, 6-3 |
02/04/05 | W Div II A | W Div II C | Naperville vs Wheaton | D | 3 | Lost | 3-6, 6-3, 4-2 |
02/10/05 | W Div II A | W Div II C | Rush Copley vs Naperville | D | 2 | Lost | 6-4, 6-2 |
03/04/05 | W Div II A | W Div II C | Hanover Park vs Naperville | D | 4 | Won | 6-1, 6-1 |
Match Information
Season: 2014-15
Season: 2014-15 | Matches: 14 | Wins: 6 | Losses: 6 | Ties: 2 | Pct: 0.500 |
Season: 2013-14
Season: 2013-14 | Matches: 11 | Wins: 6 | Losses: 4 | Ties: 1 | Pct: 0.591 |
Season: 2012-13
Season: 2012-13 | Matches: 13 | Wins: 5 | Losses: 7 | Ties: 1 | Pct: 0.423 |
Season: 2011-12
Season: 2011-12 | Matches: 12 | Wins: 3 | Losses: 8 | Ties: 1 | Pct: 0.292 |
Season: 2010-11
Season: 2010-11 | Matches: 18 | Wins: 5 | Losses: 11 | Ties: 2 | Pct: 0.333 |
Season: 2009-10
Season: 2009-10 | Matches: 19 | Wins: 7 | Losses: 8 | Ties: 4 | Pct: 0.474 |
Season: 2008-09
Season: 2008-09 | Matches: 16 | Wins: 4 | Losses: 12 | Ties: 0 | Pct: 0.250 |
Season: 2007-08
Season: 2007-08 | Matches: 16 | Wins: 4 | Losses: 6 | Ties: 6 | Pct: 0.438 |
Season: 2006-07
Season: 2006-07 | Matches: 14 | Wins: 10 | Losses: 4 | Ties: 0 | Pct: 0.714 |
Season: 2005-06
Season: 2005-06 | Matches: 17 | Wins: 10 | Losses: 6 | Ties: 1 | Pct: 0.618 |
Season: 2004-05
Season: 2004-05 | Matches: 19 | Wins: 9 | Losses: 9 | Ties: 1 | Pct: 0.500 |
Overall | Matches: 169 | Wins: 69 | Losses: 81 | Ties: 19 | Pct: 0.464 |