Player | : Pam Sandfort |
Club | : Naperville Tennis Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Naperville Tennis Club | Women's 4.0 Liberty - Naperville (L) |
2003-04 | 11/10/03 | 05/31/04 | Naperville Tennis Club | Women's 4.0 Central - Naperville (C) |
2004-05 | 09/09/04 | 05/31/05 | Naperville Tennis Club | Womens Division II - American - Naperville |
2005-06 | 09/14/05 | 05/31/06 | Vaughan Athletic Center | Womens Division II - American - Aurora #3 |
2006-07 | 09/13/06 | 08/01/07 | Vaughan Athletic Center | Womens Division II - American - Aurora #1 |
2007-08 | 09/11/07 | 08/31/08 | Vaughan Athletic Center | Womens Division 1 - National - Aurora #1 |
2008-09 | 09/05/08 | 08/31/09 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2009-10 | 09/14/09 | 09/13/10 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2010-11 | 09/13/10 | 08/31/11 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2011-12 | 09/07/11 | 08/31/12 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2012-13 | 09/06/12 | 08/31/13 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2013-14 | 10/21/13 | 08/31/14 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2013-14 | 10/24/13 | 10/24/13 | Vaughan Athletic Center | Womens Division 1 - National - Aurora |
2014-15 | 09/22/14 | 09/02/15 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
Subbing Information
Season: 2014-15
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/03/14 | W Div 1 Am | W Div 1 Cen | Wheaton vs Naperville | D | 4 | 6-0, 6-1 |
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/02/07 | W Div 1 Cen | W Div 1 Nat | Oak Brk RC vs Aurora | D | 4 | Lost | 3-6, 6-3, 6-0 |
01/31/08 | W Div 1 Cen | W Div 1 Nat | Aurora vs Health Trk | D | 4 | Lost | 6-3, 6-2 |
02/28/08 | W Div 1 Cen | W Div 1 Nat | Rush Copley vs Aurora | D | 3 | Lost | 6-2, 6-1 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/09/06 | W Div I Nat | W Div II A | Aurora vs Norris #1 | D | 3 | 4-6, 6-2, 5-2 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/17/04 | W Div I Nat Sou | W Div II A | Naperville vs Five Seasons | D | 4 | Lost | 6-4, 6-4 |
10/07/04 | W Div I Nat Sou | W Div II A | Aurora vs Naperville | D | 4 | Lost | 6-1, 7-6 (7-5) |
10/21/04 | W Div I Nat Sou | W Div II A | Wheaton #2 vs Naperville | D | 4 | 6-2, 6-2 | |
12/03/04 | W Div I Nat Sou | W Div II A | Naperville vs Health Track | D | 4 | ||
12/09/04 | W Div I Nat Sou | W Div II A | Five Seasons vs Naperville | D | 4 | Won | 6-2, 6-1 |
02/11/05 | W Div I Nat Sou | W Div II A | Naperville vs Health Track | D | 4 |
Match Information
Season: 2014-15
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/26/14 | W Div 1 Cen | Naperville vs Elmhurst | D | 1 | Lost | Paula Endress Pam Sandfort |
Nancy Cushing Ann Murtaugh |
6-4, 6-3 |
10/03/14 | W Div 1 Am | Wheaton vs Naperville | D | 3 | Lost | Paula Endress Pam Sandfort |
Audrey Geanopoulos Chris Smith |
6-2, 6-1 |
Season: 2014-15 | Matches: 2 | Wins: 0 | Losses: 2 | Ties: 0 | Pct: 0.000 |
Season: 2013-14
Season: 2013-14 | Matches: 14 | Wins: 7 | Losses: 5 | Ties: 2 | Pct: 0.571 |
Season: 2012-13
Season: 2012-13 | Matches: 17 | Wins: 8 | Losses: 5 | Ties: 4 | Pct: 0.588 |
Season: 2011-12
Season: 2011-12 | Matches: 19 | Wins: 9 | Losses: 10 | Ties: 0 | Pct: 0.474 |
Season: 2010-11
Season: 2010-11 | Matches: 14 | Wins: 6 | Losses: 8 | Ties: 0 | Pct: 0.429 |
Season: 2009-10
Season: 2009-10 | Matches: 25 | Wins: 13 | Losses: 10 | Ties: 2 | Pct: 0.560 |
Season: 2008-09
Season: 2008-09 | Matches: 18 | Wins: 10 | Losses: 8 | Ties: 0 | Pct: 0.556 |
Season: 2007-08
Season: 2007-08 | Matches: 19 | Wins: 6 | Losses: 10 | Ties: 3 | Pct: 0.395 |
Season: 2006-07
Season: 2006-07 | Matches: 21 | Wins: 11 | Losses: 8 | Ties: 2 | Pct: 0.571 |
Season: 2005-06
Season: 2005-06 | Matches: 18 | Wins: 8 | Losses: 7 | Ties: 3 | Pct: 0.528 |
Season: 2004-05
Season: 2004-05 | Matches: 27 | Wins: 14 | Losses: 11 | Ties: 2 | Pct: 0.556 |
Overall | Matches: 194 | Wins: 92 | Losses: 84 | Ties: 18 | Pct: 0.521 |