Player | : Joyce Kim |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 02/17/04 | 05/31/04 | Health Track | Women's 4.0 American - Health Track (A) |
2004-05 | 09/09/04 | 05/31/05 | Health Track | Womens Division I - National (South) - Health Track |
2005-06 | 09/14/05 | 05/31/06 | Health Track | Womens Division II - American - Health Track |
2006-07 | 08/22/06 | 08/01/07 | Health Track | Womens Division I - National - Health Track |
2007-08 | 09/11/07 | 08/31/08 | Health Track | Womens Division 1 - National - Health Track |
2008-09 | 09/09/08 | 08/31/09 | Health Track | Womens Division 1 - National - Health Track |
2009-10 | 09/14/09 | 09/13/10 | Health Track | Womens Division 2 - American - Health Track |
2010-11 | 09/15/10 | 08/31/11 | Health Track | Womens Division 1 - National - Health Track |
2011-12 | 09/07/11 | 08/31/12 | Health Track | Womens Division 1 - National - Health Track |
2012-13 | 09/12/12 | 08/14/13 | Health Track | Womens Division 1 - Central - Health Track |
Match Information
Season: 2011-12
Season: 2011-12 | Matches: 17 | Wins: 10 | Losses: 2 | Ties: 5 | Pct: 0.735 |
Season: 2010-11
Season: 2010-11 | Matches: 18 | Wins: 11 | Losses: 6 | Ties: 1 | Pct: 0.639 |
Season: 2009-10
Season: 2009-10 | Matches: 20 | Wins: 15 | Losses: 4 | Ties: 1 | Pct: 0.775 |
Season: 2008-09
Season: 2008-09 | Matches: 12 | Wins: 4 | Losses: 7 | Ties: 1 | Pct: 0.375 |
Season: 2007-08
Season: 2007-08 | Matches: 19 | Wins: 5 | Losses: 12 | Ties: 2 | Pct: 0.316 |
Season: 2006-07
Season: 2006-07 | Matches: 18 | Wins: 7 | Losses: 6 | Ties: 5 | Pct: 0.528 |
Season: 2005-06
Season: 2005-06 | Matches: 21 | Wins: 13 | Losses: 6 | Ties: 2 | Pct: 0.667 |
Season: 2004-05
Season: 2004-05 | Matches: 19 | Wins: 7 | Losses: 12 | Ties: 0 | Pct: 0.368 |
Overall | Matches: 144 | Wins: 72 | Losses: 55 | Ties: 17 | Pct: 0.559 |