Player | : Maureen Henderson |
Club | : Naperville Tennis Club |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2005-06 | 09/13/05 | 05/31/06 | Oak Brook Racquet & Fitness Club | Womens Division II - Central - Oak Brook RC (Westmont) |
2006-07 | 09/07/06 | 09/14/06 | Oak Brook Racquet & Fitness Club | Womens Division I - Central - Oak Brook RC (Westmont) |
2006-07 | 09/14/06 | 08/01/07 | Oak Brook Racquet & Fitness Club | Womens Division I - Central - Oak Brook RC (Westmont) |
2007-08 | 09/08/07 | 08/31/08 | Oak Brook Racquet & Fitness Club | Womens Division 1 - National - Oak Brook RC (Westmont) |
2008-09 | 09/07/08 | 08/31/09 | Oak Brook Racquet & Fitness Club | Womens Division 1 - Central - Oak Brook RC (Westmont) |
2009-10 | 09/14/09 | 09/13/10 | Oak Brook Racquet & Fitness Club | Womens Division 1 - American - Oak Brook RC (Westmont) |
2010-11 | 09/15/10 | 08/31/11 | Oak Brook Racquet & Fitness Club | Womens Division 1 - American - Oak Brook RC (Westmont) |
2011-12 | 09/16/11 | 08/31/12 | Oak Brook Racquet & Fitness Club | Womens Division 1 - American - Oak Brook RC (Westmont) |
2012-13 | 09/13/12 | 08/31/13 | Oak Brook Racquet & Fitness Club | Womens Division 1 - American - Oak Brook RC (Westmont) |
2013-14 | 09/04/13 | 09/05/13 | Oak Brook Racquet & Fitness Club | Womens Division 1 - American - Oak Brook RC (Westmont) |
2013-14 | 09/09/13 | 08/31/14 | Oak Brook Racquet & Fitness Club | Womens Division 1 - American - Oak Brook RC (Westmont) |
2014-15 | 09/05/14 | 09/02/15 | Oak Brook Racquet & Fitness Club | Womens Division 1 - American - Oak Brook RC (Westmont) |
2015-16 | 09/10/15 | 08/31/16 | Naperville Tennis Club | Womens Division 1 - Central - Naperville #1 |
2016-17 | 09/12/16 | 09/04/17 | Naperville Tennis Club | Womens Division 1 - Central - Naperville |
2017-18 | 09/07/17 | 09/07/17 | Oak Brook Tennis Center | Womens Division 1 - National - Oak Brook TC |
2017-18 | 09/07/17 | 08/31/18 | Oak Brook Tennis Center | Womens Division 1 - National - Oak Brook TC |
2018-19 | 09/12/18 | 08/31/19 | Oak Brook Tennis Center | Womens Division 1 - National - Oak Brook TC |
2019-20 | 09/11/19 | 08/31/20 | Oak Brook Tennis Center | Womens Division 1 - National - Oak Brook TC |
2020-21 | 09/05/20 | 08/31/21 | Oak Brook Tennis Center | Womens Division 1 - National - Oak Brook TC |
2021-22 | 09/23/21 | 08/31/22 | Naperville Tennis Club | Womens Division 1 - National - Naperville |
2022-23 | 09/07/22 | 08/31/23 | Naperville Tennis Club | Womens Division 1 - National - Naperville - Blue |
Subbing Information
Season: 2022-23
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/10/23 | W Div 1 Cen | W Div 1 Nat | Naper Red vs Norris | D | 3 | Won | 6-4, 6-3 |
02/24/23 | W Div 1 Cen | W Div 1 Nat | Five Star vs Naper Red | D | 3 | Lost | 6-1, 6-2 |
Season: 2019-20
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/12/19 | W Div 1 Cen | W Div 1 Nat | Norris vs Oak Brook 1 | D | 4 | Lost | 6-0, 3-6, 6-2 |
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/08/08 | W Div 1 Cen | W Div 1 Nat | Hanover Pk vs Oak Brk RC | D | 3 | Lost | 6-3, 6-1 |
02/21/08 | W Div 1 Cen | W Div 1 Nat | Wheaton vs Oak Brk RC | D | 3 | Won | 6-0, 6-2 |
02/22/08 | W Div 1 Cen | W Div 1 Nat | Naperville vs Oak Brk RC | D | 3 | Lost | 2-6, 6-0, 5-4 |
03/21/08 | W Div 1 Cen | W Div 1 Nat | Score #1 vs Oak Brk RC | D | 3 | Lost | 6-1, 6-1 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/10/06 | W Div I C | W Div II C | Oak Brook RC (Westmont) vs Score | D | 4 | Won | 6-3, 6-4 |
Match Information
Season: 2022-23
Season: 2022-23 | Matches: 15 | Wins: 4 | Losses: 9 | Ties: 2 | Pct: 0.333 |
Season: 2021-22
Season: 2021-22 | Matches: 16 | Wins: 4 | Losses: 11 | Ties: 1 | Pct: 0.281 |
Season: 2020-21
Season: 2020-21 | Matches: 9 | Wins: 3 | Losses: 4 | Ties: 2 | Pct: 0.444 |
Season: 2019-20
Season: 2019-20 | Matches: 15 | Wins: 2 | Losses: 10 | Ties: 3 | Pct: 0.233 |
Season: 2018-19
Season: 2018-19 | Matches: 16 | Wins: 8 | Losses: 7 | Ties: 1 | Pct: 0.531 |
Season: 2017-18
Season: 2017-18 | Matches: 11 | Wins: 8 | Losses: 2 | Ties: 1 | Pct: 0.773 |
Season: 2016-17
Season: 2016-17 | Matches: 11 | Wins: 2 | Losses: 8 | Ties: 1 | Pct: 0.227 |
Season: 2015-16
Season: 2015-16 | Matches: 18 | Wins: 5 | Losses: 10 | Ties: 3 | Pct: 0.361 |
Season: 2014-15
Season: 2014-15 | Matches: 23 | Wins: 11 | Losses: 8 | Ties: 4 | Pct: 0.565 |
Season: 2013-14
Season: 2013-14 | Matches: 9 | Wins: 5 | Losses: 3 | Ties: 1 | Pct: 0.611 |
Season: 2012-13
Season: 2012-13 | Matches: 17 | Wins: 3 | Losses: 14 | Ties: 0 | Pct: 0.176 |
Season: 2011-12
Season: 2011-12 | Matches: 17 | Wins: 8 | Losses: 7 | Ties: 2 | Pct: 0.529 |
Season: 2010-11
Season: 2010-11 | Matches: 17 | Wins: 8 | Losses: 8 | Ties: 1 | Pct: 0.500 |
Season: 2009-10
Season: 2009-10 | Matches: 18 | Wins: 7 | Losses: 8 | Ties: 3 | Pct: 0.472 |
Season: 2008-09
Season: 2008-09 | Matches: 19 | Wins: 15 | Losses: 3 | Ties: 1 | Pct: 0.816 |
Season: 2007-08
Season: 2007-08 | Matches: 31 | Wins: 19 | Losses: 9 | Ties: 3 | Pct: 0.661 |
Season: 2006-07
Season: 2006-07 | Matches: 8 | Wins: 3 | Losses: 4 | Ties: 1 | Pct: 0.438 |
Season: 2005-06
Season: 2005-06 | Matches: 22 | Wins: 15 | Losses: 4 | Ties: 3 | Pct: 0.750 |
Overall | Matches: 292 | Wins: 130 | Losses: 129 | Ties: 33 | Pct: 0.502 |