| Player | : Courtney Shuster |
| Club | : Naperville Tennis Club |
| Team | : Womens Division 1 - American - Naperville |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2014-15 | 10/03/14 | 09/02/15 | Midtown Athletic Club - Willowbrook | Womens Division 1 - Central - Midtown Athletic Club - Willowbrook |
| 2015-16 | 09/02/15 | 08/31/16 | Midtown Athletic Club - Willowbrook | Womens Division 1 - Central - Midtown Athletic Club - Willowbrook |
| 2016-17 | 09/12/16 | 09/04/17 | Midtown Athletic Club - Willowbrook | Womens Division 1 - Central - Midtown Athletic Club - Willowbrook |
| 2017-18 | 09/05/17 | 08/31/18 | Midtown Athletic Club - Willowbrook | Womens Division 1 - Central - Midtown Athletic Club - Willowbrook |
| 2018-19 | 09/05/18 | 08/31/19 | Midtown Athletic Club - Willowbrook | Womens Division 1 - Central - Midtown Athletic Club - Willowbrook |
| 2019-20 | 09/11/19 | 08/31/20 | Midtown Athletic Club - Willowbrook | Womens Division 1 - Central - Midtown Athletic Club - Willowbrook |
| 2020-21 | 09/08/20 | 08/31/21 | Midtown Athletic Club - Willowbrook | Womens Division 1 - Central - Midtown Athletic Club - Willowbrook |
| 2025-26 | 09/06/25 |   | Naperville Tennis Club | Womens Division 1 - American - Naperville |
Match Information
Season: 2025-26
| Season: 2025-26 | Matches: 10 | Wins: 6 | Losses: 4 | Ties: 0 | Pct: 0.600 |
Season: 2019-20
| Season: 2019-20 | Matches: 20 | Wins: 19 | Losses: 0 | Ties: 1 | Pct: 0.975 |
Season: 2018-19
| Season: 2018-19 | Matches: 24 | Wins: 20 | Losses: 1 | Ties: 3 | Pct: 0.896 |
Season: 2017-18
| Season: 2017-18 | Matches: 12 | Wins: 10 | Losses: 2 | Ties: 0 | Pct: 0.833 |
Season: 2016-17
| Season: 2016-17 | Matches: 14 | Wins: 10 | Losses: 2 | Ties: 2 | Pct: 0.786 |
Season: 2015-16
| Season: 2015-16 | Matches: 12 | Wins: 10 | Losses: 2 | Ties: 0 | Pct: 0.833 |
Season: 2014-15
| Season: 2014-15 | Matches: 9 | Wins: 6 | Losses: 1 | Ties: 2 | Pct: 0.778 |
| Overall | Matches: 101 | Wins: 81 | Losses: 12 | Ties: 8 | Pct: 0.842 |