Player | : Sarah Austin |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2011-12 | 09/07/11 | 08/31/12 | Northwestern Medicine Huntley HFC | Womens Division 1 - American - Health Bridge |
2012-13 | 09/04/12 | 08/31/13 | Northwestern Medicine Huntley HFC | Womens Division 1 - American - Health Bridge |
2013-14 | 09/11/13 | 08/31/14 | Northwestern Medicine Huntley HFC | Womens Division 1 - American - Health Bridge |
2014-15 | 09/03/14 | 09/02/15 | Northwestern Medicine Huntley HFC | Womens Division 1 - American - Health Bridge |
2015-16 | 09/07/15 | 08/31/16 | Northwestern Medicine Huntley HFC | Womens Division 1 - American - Health Bridge |
Match Information
Season: 2015-16
Season: 2015-16 | Matches: 18 | Wins: 10 | Losses: 5 | Ties: 3 | Pct: 0.639 |
Season: 2014-15
Season: 2014-15 | Matches: 15 | Wins: 8 | Losses: 5 | Ties: 2 | Pct: 0.600 |
Season: 2013-14
Season: 2013-14 | Matches: 18 | Wins: 14 | Losses: 2 | Ties: 2 | Pct: 0.833 |
Season: 2012-13
Season: 2012-13 | Matches: 19 | Wins: 9 | Losses: 9 | Ties: 1 | Pct: 0.500 |
Season: 2011-12
Season: 2011-12 | Matches: 17 | Wins: 9 | Losses: 8 | Ties: 0 | Pct: 0.529 |
Overall | Matches: 87 | Wins: 50 | Losses: 29 | Ties: 8 | Pct: 0.621 |