| Player | : Joan Labue |
| Club | : Wheaton Sport Center |
| Team | : Womens Division 1 - National - Wheaton |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2011-12 | 09/15/11 | 08/31/12 | Wheaton Sport Center | Womens Division 4 - Central - Wheaton |
| 2012-13 | 09/12/12 | 08/31/13 | Wheaton Sport Center | Womens Division 3 - National - Wheaton |
| 2013-14 | 09/10/13 | 08/31/14 | Wheaton Sport Center | Womens Division 3 - National - Wheaton |
| 2014-15 | 09/03/14 | 09/02/15 | Wheaton Sport Center | Womens Division 3 - Central - Wheaton |
| 2015-16 | 09/08/15 | 08/31/16 | Wheaton Sport Center | Womens Division 3 - Central - Wheaton |
| 2016-17 | 09/15/16 | 09/04/17 | Wheaton Sport Center | Womens Division 3 - American - Wheaton |
| 2017-18 | 09/12/17 | 08/31/18 | Wheaton Sport Center | Womens Division 2 - National - Wheaton |
| 2018-19 | 09/10/18 | 08/31/19 | Wheaton Sport Center | Womens Division 2 - Liberty - Wheaton |
| 2019-20 | 09/09/19 | 08/31/20 | Wheaton Sport Center | Womens Division 1 - National - Wheaton |
| 2020-21 | 09/10/20 | 08/31/21 | Wheaton Sport Center | Womens Division 1 - National - Wheaton |
| 2021-22 | 09/21/21 | 08/31/22 | Wheaton Sport Center | Womens Division 1 - National - Wheaton |
| 2022-23 | 09/06/22 | 08/31/23 | Wheaton Sport Center | Womens Division 1 - National - Wheaton |
| 2023-24 | 09/07/23 | 08/31/24 | Wheaton Sport Center | Womens Division 1 - National - Wheaton |
| 2024-25 | 09/05/24 | 08/31/25 | Wheaton Sport Center | Womens Division 1 - National - Wheaton |
| 2025-26 | 09/04/25 |   | Wheaton Sport Center | Womens Division 1 - National - Wheaton |
Subbing Information
Season: 2022-23
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 05/12/23 | W Div 1 Cen | W Div 1 Nat | Five Star vs Wheaton | D | 3 | Lost | 6-1, 6-0 |
Season: 2019-20
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 01/10/20 | W Div 1 Cen | W Div 1 Nat | Aurora vs Wheaton | D | 4 | Lost | 6-0, 6-2 |
| 02/21/20 | W Div 1 Cen | W Div 1 Nat | Wheaton vs Five Star | D | 4 | Tie | 6-4, 1-6 |
Season: 2018-19
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 01/11/19 | W Div 2 Am | W Div 2 Lib | Wheaton vs Score | D | 4 | Tie | 7-5, 4-5 |
| 01/25/19 | W Div 1 Cen | W Div 2 Lib | Naper 1 vs Wheaton | D | 3 | Tie | 5-7, 3-1 |
| 02/08/19 | W Div 1 Cen | W Div 2 Lib | Oak Brook 1 vs Wheaton | D | 4 | Lost | 6-3, 6-3 |
Season: 2017-18
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 12/08/17 | W Div 2 Lib | W Div 2 Nat | Wheaton vs Health Trk | D | 4 | Won | 6-0, 6-0 |
| 02/15/18 | W Div 2 Cen | W Div 2 Nat | Oak Park vs Wheaton | D | 4 | Won | 6-0, 6-4 |
| 03/09/18 | W Div 1 Cen | W Div 2 Nat | Lockport vs Wheaton | D | 4 | Tie | 6-3, 4-6 |
Season: 2016-17
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 03/02/17 | W Div 2 Lib | W Div 3 Am | Aurora vs Wheaton | D | 4 | Won | 3-6, 6-0, 6-0 |
Match Information
Season: 2025-26
| Season: 2025-26 | Matches: 22 | Wins: 15 | Losses: 4 | Ties: 3 | Pct: 0.750 |
Season: 2024-25
| Season: 2024-25 | Matches: 17 | Wins: 7 | Losses: 5 | Ties: 5 | Pct: 0.559 |
Season: 2023-24
| Season: 2023-24 | Matches: 16 | Wins: 4 | Losses: 7 | Ties: 5 | Pct: 0.406 |
Season: 2022-23
| Season: 2022-23 | Matches: 19 | Wins: 3 | Losses: 11 | Ties: 5 | Pct: 0.289 |
Season: 2021-22
| Season: 2021-22 | Matches: 9 | Wins: 3 | Losses: 4 | Ties: 2 | Pct: 0.444 |
Season: 2020-21
| Season: 2020-21 | Matches: 13 | Wins: 1 | Losses: 4 | Ties: 8 | Pct: 0.385 |
Season: 2019-20
| Season: 2019-20 | Matches: 15 | Wins: 4 | Losses: 6 | Ties: 5 | Pct: 0.433 |
Season: 2018-19
| Season: 2018-19 | Matches: 20 | Wins: 10 | Losses: 2 | Ties: 8 | Pct: 0.700 |
Season: 2017-18
| Season: 2017-18 | Matches: 25 | Wins: 9 | Losses: 5 | Ties: 11 | Pct: 0.580 |
Season: 2016-17
| Season: 2016-17 | Matches: 23 | Wins: 15 | Losses: 5 | Ties: 3 | Pct: 0.717 |
Season: 2015-16
| Season: 2015-16 | Matches: 25 | Wins: 10 | Losses: 8 | Ties: 7 | Pct: 0.540 |
Season: 2014-15
| Season: 2014-15 | Matches: 23 | Wins: 11 | Losses: 8 | Ties: 4 | Pct: 0.565 |
Season: 2013-14
| Season: 2013-14 | Matches: 25 | Wins: 15 | Losses: 4 | Ties: 6 | Pct: 0.720 |
Season: 2012-13
| Season: 2012-13 | Matches: 19 | Wins: 11 | Losses: 5 | Ties: 3 | Pct: 0.658 |
| Overall | Matches: 271 | Wins: 118 | Losses: 78 | Ties: 75 | Pct: 0.574 |