| Player | : Jamie Thompson |
| Club | : Vaughan Athletic Center |
| Team | : Womens Division 1 - Central - Vaughan Center |
| Current Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2016-17 | 09/09/16 | 09/04/17 | Vaughan Athletic Center | Womens Division 4 - American Red - Aurora #1 |
| 2017-18 | 09/06/17 | 08/31/18 | Vaughan Athletic Center | Womens Division 4 - American - Aurora #1 |
| 2018-19 | 09/07/18 | 08/31/19 | Vaughan Athletic Center | Womens Division 4 - American - Aurora |
| 2019-20 | 09/09/19 | 10/24/19 | Vaughan Athletic Center | Womens Division 2 - Liberty - Aurora |
| 2019-20 | 10/24/19 | 08/31/20 | Vaughan Athletic Center | Womens Division 2 - Central - Aurora #1 |
| 2020-21 | 09/10/20 | 08/31/21 | Vaughan Athletic Center | Womens Division 2 - Central - Vaughan Center #1 |
| 2021-22 | 09/13/21 | 08/31/22 | Vaughan Athletic Center | Womens Division 2 - Central - Vaughan Center #2 |
| 2022-23 | 09/06/22 | 08/31/23 | Vaughan Athletic Center | Womens Division 2 - American - Vaughan Center #2 |
| 2023-24 | 09/11/23 | 08/31/24 | Vaughan Athletic Center | Womens Division 2 - American - Vaughan Center #1 |
| 2024-25 | 09/05/24 | 08/31/25 | Vaughan Athletic Center | Womens Division 2 - American - Vaughan Center - Red |
| 2025-26 | 09/05/25 | 08/31/26 | Vaughan Athletic Center | Womens Division 1 - National - Vaughan Center |
| 2026-27 | 09/08/26 |   | Vaughan Athletic Center | Womens Division 1 - Central - Vaughan Center |
Subbing Information
Season: 2023-24
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 02/23/24 | W Div 1 Nat | W Div 2 Am | Score vs Vaughan | D | 3 | Lost | 6-4, 7-5 |
Season: 2019-20
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 09/12/19 | W Div 2 Cen | W Div 2 Lib | Aurora 1 vs Aurora 2 | D | 4 | Won | 6-3, 6-1 |
| 09/20/19 | W Div 2 Cen | W Div 2 Lib | Mid Wil vs Aurora 1 | D | 4 | Won | 6-3, 5-2 |
| 09/26/19 | W Div 2 Cen | W Div 2 Lib | Aurora 1 vs Norris | D | 4 | Won | 7-5, 5-3 |
| 10/03/19 | W Div 2 Cen | W Div 2 Lib | Naperville vs Aurora 1 | D | 4 | Lost | 7-5, 5-3 |
| 10/10/19 | W Div 2 Cen | W Div 2 Lib | Aurora 1 vs Oak Park | D | 4 | Won | 6-4, 4-4 |
| 10/17/19 | W Div 2 Cen | W Div 2 Lib | Aurora 1 vs Health Bri | D | 2 | Won | 6-0, 6-2 |
| 10/24/19 | W Div 2 Cen | W Div 2 Lib | Aurora 1 vs Han Prk | D | 2 | Lost | 6-4, 6-1 |
Season: 2018-19
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 11/01/18 | W Div 2 Lib | W Div 4 Am | Aurora 2 vs Aurora 1 | D | 4 | Lost | 6-2, 6-3 |
| 11/09/18 | W Div 2 Lib | W Div 4 Am | Oak Brook vs Aurora 2 | D | 4 | Won | 7-5, 3-2 |
| 12/06/18 | W Div 2 Lib | W Div 4 Am | Five Star vs Aurora 2 | D | 4 | Won | 6-3, 5-7 |
| 04/11/19 | W Div 2 Lib | W Div 4 Am | Aurora 2 vs Five Star | D | 4 | Won | 6-4, 4-0 |
Season: 2017-18
| Date | League Played | Rostered | Match | Type | Court | Result | Scores |
| 03/23/18 | W Div 2 Nat | W Div 4 Am | Health Bri vs Aurora | D | 4 | Lost | 6-3, 6-6 |
Match Information
Season: 2026-27
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 09/18/26 | W Div 1 Cen | Score vs Vaughan | D | 3 | Lost | Jamie Thompson Cheri Medus |
Kerri Sedlacek Stephanie Stern |
6-3, 6-3 |
| 10/02/26 | W Div 1 Cen | Hinsdale vs Vaughan | D | 2 | Won | Andrea Church Jamie Thompson |
Molly McGinnis Marla Gerard |
6-4, 6-3 |
| 10/09/26 | W Div 1 Cen | Han Prk vs Vaughan | D | 1 | Lost | Marilyn Tansey Jamie Thompson |
Debbie Reyna Donna Matkovic |
6-3, 6-7, 6-0 |
| 10/15/26 | W Div 1 Cen | Vaughan vs Naperville | D | 2 | Lost | Jamie Thompson Melissa Held |
Jen Lee Marcy Reeb |
1-6, 6-1, 6-3 |
| 10/23/26 | W Div 1 Cen | Rush Cop vs Vaughan | D | 2 | Lost | Andrea Church Jamie Thompson |
Cindy Sullivan Cathy Grover |
6-4, 6-1 |
| Season: 2026-27 | Matches: 5 | Wins: 1 | Losses: 4 | Ties: 0 | Pct: 0.200 |
Season: 2025-26
| Season: 2025-26 | Matches: 21 | Wins: 14 | Losses: 6 | Ties: 1 | Pct: 0.690 |
Season: 2024-25
| Season: 2024-25 | Matches: 17 | Wins: 10 | Losses: 6 | Ties: 1 | Pct: 0.618 |
Season: 2023-24
| Season: 2023-24 | Matches: 21 | Wins: 12 | Losses: 7 | Ties: 2 | Pct: 0.619 |
Season: 2022-23
| Season: 2022-23 | Matches: 18 | Wins: 14 | Losses: 2 | Ties: 2 | Pct: 0.833 |
Season: 2021-22
| Season: 2021-22 | Matches: 19 | Wins: 9 | Losses: 5 | Ties: 5 | Pct: 0.605 |
Season: 2020-21
| Season: 2020-21 | Matches: 13 | Wins: 6 | Losses: 6 | Ties: 1 | Pct: 0.500 |
Season: 2019-20
| Season: 2019-20 | Matches: 20 | Wins: 11 | Losses: 8 | Ties: 1 | Pct: 0.575 |
Season: 2018-19
| Season: 2018-19 | Matches: 25 | Wins: 20 | Losses: 2 | Ties: 3 | Pct: 0.860 |
Season: 2017-18
| Season: 2017-18 | Matches: 25 | Wins: 11 | Losses: 6 | Ties: 8 | Pct: 0.600 |
Season: 2016-17
| Season: 2016-17 | Matches: 19 | Wins: 8 | Losses: 9 | Ties: 2 | Pct: 0.474 |
| Overall | Matches: 203 | Wins: 116 | Losses: 61 | Ties: 26 | Pct: 0.635 |