Player | : Megan Kostal |
Club | : SCORE Tennis Club |
Team | : Womens Division 2 - American - Score |
Current Subbed Up | : 1 |
Roster Information
Season | Start Date | End Date | Club | Team |
2014-15 | 09/09/14 | 09/02/15 | Hinsdale Racquet Club | Womens Division 4 - Central - Hinsdale |
2015-16 | 09/02/15 | 08/31/16 | Hinsdale Racquet Club | Womens Division 4 - Central - Hinsdale |
2016-17 | 09/08/16 | 09/04/17 | Hinsdale Racquet Club | Womens Division 4 - American Red - Hinsdale #2 |
2017-18 | 09/13/17 | 11/14/17 | SCORE Tennis Club | Womens Division 4 - American - Div 4 American Ghost Team |
2017-18 | 11/14/17 | 08/31/18 | SCORE Tennis Club | Womens Division 3 - National - Score |
2018-19 | 09/05/18 | 08/31/19 | SCORE Tennis Club | Womens Division 3 - Central - Score |
2019-20 | 09/09/19 | 08/31/20 | SCORE Tennis Club | Womens Division 3 - Central - Score |
2020-21 | 09/10/20 | 08/31/21 | SCORE Tennis Club | Womens Division 3 - Central - Score |
2021-22 | 09/14/21 | 08/31/22 | SCORE Tennis Club | Womens Division 2 - National - Score |
2022-23 | 09/05/22 | 08/31/23 | SCORE Tennis Club | Womens Division 2 - Central - Score |
2023-24 | 09/07/23 | 08/31/24 | SCORE Tennis Club | Womens Division 2 - American - Score |
2024-25 | 09/11/24 |   | SCORE Tennis Club | Womens Division 2 - American - Score |
Subbing Information
Season: 2024-25
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/15/24 | W Div 1 Cen | W Div 2 Am | Norris vs Score | D | 3 | Lost | 6-2, 6-4 |
Season: 2023-24
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/22/23 | W Div 1 Nat | W Div 2 Am | Wheaton vs Score | D | 3 | Lost | 6-1, 4-6 (10-8) |
12/01/23 | W Div 1 Nat | W Div 2 Am | Naperville vs Score | D | 3 | Lost | 6-2, 6-2 |
02/08/24 | W Div 1 Nat | W Div 2 Am | Score vs Elmhurst | D | 3 | Lost | 6-1, 6-4 |
02/09/24 | W Div 1 Cen | W Div 2 Am | Wheaton vs Score | D | 2 | Lost | 6-0, 6-2 |
04/25/24 | W Div 1 Nat | W Div 2 Am | Vaughan vs Score | D | 3 |
Season: 2022-23
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
12/09/22 | W Div 2 Am | W Div 2 Cen | Score vs Han Prk | D | 3 | Lost | 1-6, 7-5, 3-2 |
Season: 2021-22
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/30/21 | W Div 2 Cen | W Div 2 Nat | Vaughan 3 vs Score | D | 3 | Won | 6-2, 1-6, 6-4 |
02/24/22 | W Div 2 Cen | W Div 2 Nat | Vaughan 1 vs Score | D | 3 | Won | 7-6 (7-4), 6-4 |
04/07/22 | W Div 2 Cen | W Div 2 Nat | Health Trk vs Score | D | 3 | Won | 6-3, 6-4 |
04/28/22 | W Div 2 Cen | W Div 2 Nat | Oak Park vs Score | D | 3 | Won | 7-5, 6-6 |
Season: 2020-21
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/22/20 | W Div 2 Cen | W Div 3 Cen | Vaughan 1 vs Score | D | 3 | Lost | 6-0, 6-5 |
04/29/21 | W Div 2 Cen | W Div 3 Cen | Vaughan 1 vs Score | D | 3 | Won | 6-4, 6-2 |
Season: 2019-20
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/21/19 | W Div 3 Am | W Div 3 Cen | Score vs Lockport | D | 4 | Won | 6-0, 6-3 |
Season: 2017-18
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/14/17 | W Div 3 Nat | W Div 4 Am | Score vs Norris | D | 4 | Tie | 7-5, 5-6 |
09/28/17 | W Div 3 Nat | W Div 4 Am | Score vs H Trk 1 | D | 4 | Won | 6-4, 6-3 |
10/12/17 | W Div 3 Nat | W Div 4 Am | Score vs Elmhurst | D | 4 | Tie | 4-6, 6-4 |
10/26/17 | W Div 3 Nat | W Div 4 Am | Score vs Oak Park | D | 4 | Won | 6-1, 6-0 |
11/02/17 | W Div 3 Nat | W Div 4 Am | Score vs Health Bri | D | 4 | Won | 6-2, 4-4 |
11/09/17 | W Div 3 Nat | W Div 4 Am | Score vs Naperville | D | 4 | Won | 6-1, 4-6, 1-0 (12-10) |
02/15/18 | W Div 3 Cen | W Div 3 Nat | Wheaton vs Score | D | 4 | Lost | 6-3, 6-4 |
Match Information
Season: 2024-25
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/13/24 | W Div 2 Am | Score vs VC Red | D | 2 | Won | Megan Kostal Karin Carney |
Stephanie Konen Patrice Bertheau |
6-4, 7-5 |
09/19/24 | W Div 2 Am | VC Blue vs Score | D | 1 | Lost | Kelly Tenuta Megan Kostal |
Antoinette Shannon Patty Poorten |
6-1, 7-6 (7-3) |
10/24/24 | W Div 2 Am | Wheaton vs Score | D | 2 | Lost | Kelly Tenuta Megan Kostal |
Jill Kenney Eleanore Richards |
6-0, 1-6, 1-0 (12-10) |
11/01/24 | W Div 2 Am | Score vs OP Blue | D | 3 | Lost | Megan Kostal Patricia Kladis-Schiappa |
Sue McFarlin emily nash |
6-4, 1-6, 5-4 |
11/15/24 | W Div 1 Cen | Norris vs Score | D | 3 | Lost | Annette Hennessy Megan Kostal |
Val Nagel Denise Call |
6-2, 6-4 |
Season: 2024-25 | Matches: 5 | Wins: 1 | Losses: 4 | Ties: 0 | Pct: 0.200 |
Season: 2023-24
Season: 2023-24 | Matches: 23 | Wins: 8 | Losses: 14 | Ties: 1 | Pct: 0.370 |
Season: 2022-23
Season: 2022-23 | Matches: 28 | Wins: 13 | Losses: 11 | Ties: 4 | Pct: 0.536 |
Season: 2021-22
Season: 2021-22 | Matches: 24 | Wins: 19 | Losses: 5 | Ties: 0 | Pct: 0.792 |
Season: 2020-21
Season: 2020-21 | Matches: 18 | Wins: 13 | Losses: 3 | Ties: 2 | Pct: 0.778 |
Season: 2019-20
Season: 2019-20 | Matches: 19 | Wins: 10 | Losses: 5 | Ties: 4 | Pct: 0.632 |
Season: 2018-19
Season: 2018-19 | Matches: 19 | Wins: 12 | Losses: 4 | Ties: 3 | Pct: 0.711 |
Season: 2017-18
Season: 2017-18 | Matches: 18 | Wins: 14 | Losses: 2 | Ties: 2 | Pct: 0.833 |
Season: 2016-17
Season: 2016-17 | Matches: 22 | Wins: 7 | Losses: 14 | Ties: 1 | Pct: 0.341 |
Season: 2015-16
Season: 2015-16 | Matches: 20 | Wins: 12 | Losses: 7 | Ties: 1 | Pct: 0.625 |
Season: 2014-15
Season: 2014-15 | Matches: 17 | Wins: 10 | Losses: 4 | Ties: 3 | Pct: 0.676 |
Overall | Matches: 213 | Wins: 119 | Losses: 73 | Ties: 21 | Pct: 0.608 |