Player | : Sheryl Martin |
Club | : Oak Park Tennis and Fitness |
Team | : Womens Division 1 - National - Oak Park |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2008-09 | 09/09/08 | 08/31/09 | Oak Park Tennis and Fitness | Womens Division 2 - Liberty - Oak Park |
2011-12 | 09/13/11 | 11/18/11 | Oak Park Tennis and Fitness | Womens Division 2 - National - Oak Park |
2011-12 | 11/18/11 | 08/31/12 | Oak Park Tennis and Fitness | Womens Division 2 - American - Oak Park |
2012-13 | 09/12/12 | 08/31/13 | Oak Park Tennis and Fitness | Womens Division 1 - National - Oak Park |
2013-14 | 09/08/13 | 08/31/14 | Oak Park Tennis and Fitness | Womens Division 1 - National - Oak Park |
2014-15 | 09/02/14 | 09/02/15 | Oak Park Tennis and Fitness | Womens Division 1 - National - Oak Park |
2015-16 | 09/08/15 | 08/31/16 | Oak Park Tennis and Fitness | Womens Division 1 - National - Oak Park |
2016-17 | 09/08/16 | 09/04/17 | Oak Park Tennis and Fitness | Womens Division 1 - National - Oak Park |
2017-18 | 09/05/17 | 08/31/18 | Oak Park Tennis and Fitness | Womens Division 1 - National - Oak Park |
2018-19 | 09/05/18 | 08/31/19 | Oak Park Tennis and Fitness | Womens Division 1 - Central - Oak Park |
2021-22 | 09/10/21 | 08/31/22 | Oak Park Tennis and Fitness | Womens Division 1 - National - Oak Park |
2022-23 | 09/05/22 | 08/31/23 | Oak Park Tennis and Fitness | Womens Division 1 - Central - Oak Park |
2023-24 | 09/08/23 | 08/31/24 | Oak Park Tennis and Fitness | Womens Division 1 - National - Oak Park |
2024-25 | 09/10/24 |   | Oak Park Tennis and Fitness | Womens Division 1 - National - Oak Park |
Subbing Information
Season: 2011-12
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/16/11 | W Div 2 Am | W Div 2 Nat | Oak Park vs Rush Cop | D | 4 | 6-3, 6-0 | |
10/07/11 | W Div 2 Am | W Div 2 Nat | Oak Park vs Naperville | D | 4 | Won | 6-2, 7-5 |
10/14/11 | W Div 2 Am | W Div 2 Nat | Oak Park vs 5 Seasons | D | 1 | Won | 6-2, 6-3 |
10/21/11 | W Div 2 Am | W Div 2 Nat | Aurora vs Oak Park | D | 2 | Lost | 1-6, 6-4, 4-1 |
10/27/11 | W Div 2 Am | W Div 2 Nat | Norris vs Oak Park | D | 2 | Won | 6-1, 6-4 |
11/04/11 | W Div 2 Am | W Div 2 Nat | Rush Cop vs Oak Park | D | 4 | 6-2, 6-2 | |
11/18/11 | W Div 2 Am | W Div 2 Nat | Elmhurst vs Oak Park | D | 4 | Lost | 6-3, 7-6 (8-6) |
Match Information
Season: 2024-25
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/13/24 | W Div 1 Nat | Oak Park vs Wheaton | D | 3 | Won | Bess Celio Sheryl Martin |
Joan Labue Stephanie Dixon |
6-4, 7-6 (7-2) |
09/26/24 | W Div 1 Nat | Lockport vs Oak Park | D | 3 | Lost | Anne Lane Sheryl Martin |
Nikita Patel Sheila Naylor |
6-0, 3-6, 6-1 |
10/03/24 | W Div 1 Nat | Health Trk vs Oak Park | D | 3 | Lost | Martha English Sheryl Martin |
Laura Fausey Michele Kleeman |
6-2, 6-1 |
11/01/24 | W Div 1 Nat | Naperville vs Oak Park | D | 3 | Lost | Mary Dickie Sheryl Martin |
Ashley Cobb Tracy Reese |
6-1, 6-1 |
Season: 2024-25 | Matches: 4 | Wins: 1 | Losses: 3 | Ties: 0 | Pct: 0.250 |
Season: 2023-24
Season: 2023-24 | Matches: 11 | Wins: 5 | Losses: 4 | Ties: 2 | Pct: 0.545 |
Season: 2022-23
Season: 2022-23 | Matches: 12 | Wins: 1 | Losses: 10 | Ties: 1 | Pct: 0.125 |
Season: 2021-22
Season: 2021-22 | Matches: 11 | Wins: 4 | Losses: 5 | Ties: 2 | Pct: 0.455 |
Season: 2018-19
Season: 2018-19 | Matches: 15 | Wins: 4 | Losses: 8 | Ties: 3 | Pct: 0.367 |
Season: 2017-18
Season: 2017-18 | Matches: 14 | Wins: 7 | Losses: 4 | Ties: 3 | Pct: 0.607 |
Season: 2016-17
Season: 2016-17 | Matches: 12 | Wins: 2 | Losses: 7 | Ties: 3 | Pct: 0.292 |
Season: 2015-16
Season: 2015-16 | Matches: 16 | Wins: 2 | Losses: 10 | Ties: 4 | Pct: 0.250 |
Season: 2014-15
Season: 2014-15 | Matches: 17 | Wins: 6 | Losses: 9 | Ties: 2 | Pct: 0.412 |
Season: 2013-14
Season: 2013-14 | Matches: 19 | Wins: 5 | Losses: 13 | Ties: 1 | Pct: 0.289 |
Season: 2012-13
Season: 2012-13 | Matches: 23 | Wins: 7 | Losses: 15 | Ties: 1 | Pct: 0.326 |
Season: 2011-12
Season: 2011-12 | Matches: 25 | Wins: 17 | Losses: 3 | Ties: 5 | Pct: 0.780 |
Season: 2008-09
Season: 2008-09 | Matches: 9 | Wins: 5 | Losses: 4 | Ties: 0 | Pct: 0.556 |
Overall | Matches: 188 | Wins: 66 | Losses: 95 | Ties: 27 | Pct: 0.423 |