Player | : Lisa Mennie |
Club | : Vaughan Athletic Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Vaughan Athletic Center | Women's 3.5 American - Aurora (A) |
2004-05 | 09/09/04 | 05/31/05 | Vaughan Athletic Center | Womens Division III - American - Aurora |
2005-06 | 10/27/05 | 05/31/06 | Vaughan Athletic Center | Womens Division II - National - Aurora #1 |
2006-07 | 09/13/06 | 08/01/07 | Vaughan Athletic Center | Womens Division II - American - Aurora #3 |
2007-08 | 09/12/07 | 08/25/08 | Vaughan Athletic Center | Womens Division 1 - National - Aurora #2 |
2008-09 | 09/05/08 | 08/31/09 | Vaughan Athletic Center | Womens Division 2 - Central - Aurora |
2009-10 | 09/16/09 | 09/13/10 | Vaughan Athletic Center | Womens Division 2 - American - Aurora #3 |
2010-11 | 09/13/10 | 08/31/11 | Vaughan Athletic Center | Womens Division 2 - National - Aurora #1 |
Subbing Information
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/29/08 | W Div 1 Cen | W Div 1 Nat | Health Trk vs Aurora | D | 4 | Lost | 6-0, 6-1 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
04/07/06 | W Div I Nat | W Div II N | Elmhurst vs Aurora | D | 3 | Lost | 3-6, 6-3, 6-4 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/04/04 | W Div II A | W Div III A | Rush Copley vs Aurora #1 | D | 4 | Won | 6-4, 6-6 |
04/07/05 | W Div II N | W Div III A | Aurora #1 vs Barrington | D | 4 | Lost | 6-2, 6-7 (5-7) (7-5) |
04/14/05 | W Div II N | W Div III A | Aurora #1 vs Aurora #2 | D | 4 | Lost | 6-2, 6-0 |
04/15/05 | W Div II A | W Div III A | Wheaton vs Aurora #1 | D | 4 | Lost | 6-4, 6-4 |
04/28/05 | W Div II N | W Div III A | Aurora #1 vs Score | D | 4 | Lost | 6-1, 6-4 |
Match Information
Season: 2010-11
Season: 2010-11 | Matches: 11 | Wins: 4 | Losses: 5 | Ties: 2 | Pct: 0.455 |
Season: 2009-10
Season: 2009-10 | Matches: 19 | Wins: 2 | Losses: 13 | Ties: 4 | Pct: 0.211 |
Season: 2008-09
Season: 2008-09 | Matches: 17 | Wins: 7 | Losses: 8 | Ties: 2 | Pct: 0.471 |
Season: 2007-08
Season: 2007-08 | Matches: 14 | Wins: 5 | Losses: 5 | Ties: 4 | Pct: 0.500 |
Season: 2006-07
Season: 2006-07 | Matches: 15 | Wins: 7 | Losses: 8 | Ties: 0 | Pct: 0.467 |
Season: 2005-06
Season: 2005-06 | Matches: 16 | Wins: 8 | Losses: 7 | Ties: 1 | Pct: 0.531 |
Season: 2004-05
Season: 2004-05 | Matches: 19 | Wins: 11 | Losses: 8 | Ties: 0 | Pct: 0.579 |
Overall | Matches: 111 | Wins: 44 | Losses: 54 | Ties: 13 | Pct: 0.455 |