Player | : Cindy Morris |
Club | : Wheaton Sport Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Centre Court Athletic Club | Women's 3.5 National - Centre Court (N) |
2004-05 | 09/09/04 | 05/31/05 | Centre Court Athletic Club | Womens Division III - National - Hanover Park |
2005-06 | 09/16/05 | 05/31/06 | Centre Court Athletic Club | Womens Division III - American - Hanover Park |
2006-07 | 09/14/06 | 08/01/07 | Centre Court Athletic Club | Womens Division II - National - Hanover Park |
2007-08 | 09/10/07 | 08/31/08 | Centre Court Athletic Club | Womens Division 2 - Central - Hanover Park |
2008-09 | 09/11/08 | 08/31/09 | Centre Court Athletic Club | Womens Division 2 - Central - Hanover Park |
2009-10 | 09/17/09 | 09/13/10 | Norris Recreation Center | Womens Division 2 - Central - Norris |
2010-11 | 09/13/10 | 08/31/11 | Norris Recreation Center | Womens Division 2 - Central - Norris |
2011-12 | 09/13/11 | 08/31/12 | Norris Recreation Center | Womens Division 2 - Central - Norris |
2012-13 | 09/11/12 | 08/31/13 | Norris Recreation Center | Womens Division 2 - Central - Norris |
2013-14 | 09/10/13 | 08/31/14 | Norris Recreation Center | Womens Division 2 - Central - Norris |
2018-19 | 09/10/18 | 08/31/19 | Wheaton Sport Center | Womens Division 2 - National - Wheaton |
Subbing Information
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/18/05 | W Div II A | W Div III A | Hanover Park vs Lockport | D | 4 | Won | 6-4, 6-3 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/23/04 | W Div II N | W Div III N | Aurora #2 vs Hanover Park | D | 3 | Lost | 6-4, 3-6, 7-6 (7-4) |
10/22/04 | W Div II A | W Div III N | Aurora #2 vs Hanover Park | D | 3 | Lost | 6-2, 6-3 |
10/28/04 | W Div III A | W Div III N | Score vs Hanover Park | D | 3 | Won | 6-1, 6-0 |
12/02/04 | W Div III A | W Div III N | Wheaton vs Hanover Park | D | 4 | Tie | 7-5, 5-6 |
Match Information
Season: 2018-19
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/01/18 | W Div 2 Nat | Wheaton vs Crystal Lk | D | 3 | Lost | Jan Ohlson Cindy Morris |
Trish Overly Lisa Dalton |
6-4, 6-4 |
11/08/18 | W Div 2 Nat | Naperville vs Wheaton | D | 3 | Tie | Cindy Morris Anne Prichard |
Margaret Bronsweig Debbie Gerlach |
2-6, 6-3 |
Season: 2018-19 | Matches: 2 | Wins: 0 | Losses: 1 | Ties: 1 | Pct: 0.250 |
Season: 2011-12
Season: 2011-12 | Matches: 17 | Wins: 3 | Losses: 12 | Ties: 2 | Pct: 0.235 |
Season: 2010-11
Season: 2010-11 | Matches: 13 | Wins: 6 | Losses: 6 | Ties: 1 | Pct: 0.500 |
Season: 2009-10
Season: 2009-10 | Matches: 17 | Wins: 5 | Losses: 10 | Ties: 2 | Pct: 0.353 |
Season: 2008-09
Season: 2008-09 | Matches: 27 | Wins: 6 | Losses: 14 | Ties: 7 | Pct: 0.352 |
Season: 2007-08
Season: 2007-08 | Matches: 17 | Wins: 9 | Losses: 7 | Ties: 1 | Pct: 0.559 |
Season: 2006-07
Season: 2006-07 | Matches: 22 | Wins: 4 | Losses: 15 | Ties: 3 | Pct: 0.250 |
Season: 2005-06
Season: 2005-06 | Matches: 24 | Wins: 13 | Losses: 10 | Ties: 1 | Pct: 0.563 |
Season: 2004-05
Season: 2004-05 | Matches: 30 | Wins: 17 | Losses: 10 | Ties: 3 | Pct: 0.617 |
Overall | Matches: 169 | Wins: 63 | Losses: 85 | Ties: 21 | Pct: 0.435 |