Player | : Bonnie Roy |
Club | : Norris Recreation Center |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Norris Recreation Center | Women's 3.0 National - Norris (N) |
2004-05 | 09/09/04 | 05/31/05 | Norris Recreation Center | Womens Division III - National - Norris #1 |
2005-06 | 09/15/05 | 05/31/06 | Norris Recreation Center | Womens Division III - National - Norris #1 |
2006-07 | 09/13/06 | 08/01/07 | Norris Recreation Center | Womens Division III - Central - Norris |
2007-08 | 09/11/07 | 08/31/08 | Norris Recreation Center | Womens Division 2 - National - Norris #2 |
2008-09 | 09/10/08 | 09/10/08 | Norris Recreation Center | Womens Division 2 - American - Norris |
2008-09 | 09/10/08 | 12/05/08 | Norris Recreation Center | Womens Division 2 - National - Norris #2 |
2008-09 | 12/05/08 | 08/31/09 | Norris Recreation Center | Womens Division 2 - American - Norris |
2009-10 | 09/15/09 | 09/13/10 | Norris Recreation Center | Womens Division 2 - American - Norris |
2010-11 | 09/13/10 | 08/31/11 | Norris Recreation Center | Womens Division 2 - American - Norris |
2011-12 | 09/13/11 | 08/31/12 | Norris Recreation Center | Womens Division 2 - American - Norris |
2012-13 | 09/11/12 | 08/31/13 | Norris Recreation Center | Womens Division 2 - American - Norris |
2013-14 | 09/10/13 | 08/31/14 | Norris Recreation Center | Womens Division 2 - American - Norris |
2017-18 | 02/01/18 | 08/31/18 | Norris Recreation Center | Womens Division 2 - National - Norris |
2018-19 | 09/10/18 | 08/31/19 | Norris Recreation Center | Womens Division 3 - American - Norris |
Subbing Information
Season: 2012-13
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/19/12 | W Div 1 Am | W Div 2 Am | Rush Cop vs Norris | D | 4 | Lost | 6-0, 6-2 |
Season: 2011-12
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/11/11 | W Div 1 Am | W Div 2 Am | Norris vs Rush Cop | D | 4 | Lost | 6-1, 6-1 |
Season: 2008-09
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
09/11/08 | W Div 2 Am | W Div 2 Nat | Norris vs Naperville | D | 4 | Lost | 7-6 (7-3), 6-1 |
10/02/08 | W Div 2 Am | W Div 2 Nat | Aurora 1 vs Norris | D | 4 | Lost | 2-6, 6-0, 6-3 |
10/16/08 | W Div 2 Am | W Div 2 Nat | Norris vs Aurora 2 | D | 4 | Lost | 6-3, 4-6, 6-1 |
10/23/08 | W Div 2 Am | W Div 2 Nat | Norris vs Score | D | 4 | Won | 6-3, 6-3 |
11/20/08 | W Div 2 Am | W Div 2 Nat | Aurora 1 vs Norris | D | 4 | Won | 6-3, 7-5 |
12/04/08 | W Div 2 Am | W Div 2 Nat | Norris vs Crystal Lk | D | 4 | Won | 6-1, 3-6, 6-3 |
12/05/08 | W Div 2 Cen | W Div 2 Nat | 5 Seasons vs Norris | D | 3 | Tie | 6-4, 5-7 |
Season: 2007-08
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/02/07 | W Div 2 Am | W Div 2 Nat | Wheaton 2 vs Norris | D | 4 | Won | 6-3, 6-7 (5-7) (7-2) |
12/14/07 | W Div 2 Am | W Div 2 Nat | Norris vs Wheaton 1 | D | 4 | Tie | 7-5, 2-6 |
01/04/08 | W Div 2 Am | W Div 2 Nat | Norris vs Aurora 1 | D | 4 | Won | 6-1, 6-1 |
01/18/08 | W Div 2 Cen | W Div 2 Nat | Cry Lake vs Norris | D | 4 | Won | 7-6 (7-4), 6-3 |
01/31/08 | W Div 2 Am | W Div 2 Nat | Rush Copley vs Norris | D | 4 | 6-1, 6-3 |
Season: 2006-07
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/23/07 | W Div I C | W Div III C | Oak Brook RC (Westmont) vs Norris | D | 4 | Won | 6-2, 7-5 |
03/09/07 | W Div II C | W Div III C | Hanover Park vs Norris | D | 4 | Won | 6-2, 6-3 |
04/05/07 | W Div I C | W Div III C | Score vs Norris | D | 4 | Lost | 6-0, 7-6 (7-3) |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/03/06 | W Div II C | W Div III N | Oak Brook RC (Westmont) vs Norris | D | 4 | Lost | 6-1, 6-1 |
02/09/06 | W Div III C | W Div III N | Wheaton vs Norris | D | 3 | Won | 6-1, 6-4 |
02/16/06 | W Div III A | W Div III N | Score vs Norris | D | 3 | Won | 6-0, 6-2 |
02/23/06 | W Div II C | W Div III N | Rush Copley vs Norris | D | 4 | Lost | 7-5, 6-0 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
11/11/04 | W Div I Nat Nor | W Div III N | Norris #1 vs Barrington | D | 4 | Won | 6-1, 7-6 (7-3) |
03/04/05 | W Div II N | W Div III N | Health Track vs Norris | D | 4 | Won | 6-1, 6-3 |
03/31/05 | W Div III C | W Div III N | Health Track #2 vs Norris | D | 3 | Tie | 6-4, 4-6, 2-2 |
04/07/05 | W Div II N | W Div III N | Norris vs Wheaton | D | 4 | Lost | 6-3, 6-2 |
04/21/05 | W Div II N | W Div III N | Aurora #1 vs Norris | D | 4 | Won | 6-4, 6-0 |
Match Information
Season: 2018-19
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
11/01/18 | W Div 3 Am | Norris vs Mid Wil | D | 4 | Won | Amy Crane Bonnie Roy |
Lori Wright Lisa Graveline |
6-2, 6-1 |
01/24/19 | W Div 3 Am | Norris vs Oak Brook | D | 2 | Lost | Mary Lou Spoerl Bonnie Roy |
Katrina Kern Noelle Lipari |
6-2, 0-6, (10-7) |
02/21/19 | W Div 3 Am | Norris vs Hinsdale | D | 4 | Lost | Cindy Yavari Bonnie Roy |
Jen Cousino Michelle Yacullo |
6-2, 6-0 |
04/04/19 | W Div 3 Am | Norris vs Oak Park | D | 3 | Tie | Cathy Price Bonnie Roy |
Sharon hermanns Tory Anderson |
6-2, 3-6 |
Season: 2018-19 | Matches: 4 | Wins: 1 | Losses: 2 | Ties: 1 | Pct: 0.375 |
Season: 2017-18
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/22/18 | W Div 2 Nat | Norris vs Health Bri | D | 3 | Lost | Bonnie Roy Kerry Alexander |
Heather Mjaanes Chris Pizza |
6-2, 6-3 |
03/09/18 | W Div 2 Nat | Norris vs 5 Seasons | D | 1 | Lost | Cathy Price Bonnie Roy |
Cathie Callen Jill Lauesen |
6-3, 6-3 |
04/27/18 | W Div 2 Nat | Health Bri vs Norris | D | 3 | Lost | Kerry Ciesielski Bonnie Roy |
Debbie Oconer Katie Benkendorf |
6-1, 6-3 |
Season: 2017-18 | Matches: 3 | Wins: 0 | Losses: 3 | Ties: 0 | Pct: 0.000 |
Season: 2013-14
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/20/13 | W Div 2 Am | Elmhurst vs Norris | D | 3 | Lost | Dena Prose Bonnie Roy |
Mina Krauter Karen McClure |
6-2, 6-3 |
09/27/13 | W Div 2 Am | Crystal Lk 1 vs Norris | D | 4 | Tie | Kerry Alexander Bonnie Roy |
Irene Salerno Sharon Martinez |
7-5, 5-7 |
10/11/13 | W Div 2 Am | Aurora vs Norris | D | 3 | Lost | Bev Livermore Bonnie Roy |
Debbie Foster Patti Kokosa |
7-6 (7-5), 5-4 |
Season: 2013-14 | Matches: 3 | Wins: 0 | Losses: 2 | Ties: 1 | Pct: 0.167 |
Season: 2012-13
Season: 2012-13 | Matches: 12 | Wins: 2 | Losses: 8 | Ties: 2 | Pct: 0.250 |
Season: 2011-12
Season: 2011-12 | Matches: 21 | Wins: 13 | Losses: 5 | Ties: 3 | Pct: 0.690 |
Season: 2010-11
Season: 2010-11 | Matches: 18 | Wins: 14 | Losses: 4 | Ties: 0 | Pct: 0.778 |
Season: 2009-10
Season: 2009-10 | Matches: 14 | Wins: 6 | Losses: 6 | Ties: 2 | Pct: 0.500 |
Season: 2008-09
Season: 2008-09 | Matches: 11 | Wins: 5 | Losses: 5 | Ties: 1 | Pct: 0.500 |
Season: 2007-08
Season: 2007-08 | Matches: 20 | Wins: 12 | Losses: 4 | Ties: 4 | Pct: 0.700 |
Season: 2006-07
Season: 2006-07 | Matches: 25 | Wins: 19 | Losses: 5 | Ties: 1 | Pct: 0.780 |
Season: 2005-06
Season: 2005-06 | Matches: 23 | Wins: 16 | Losses: 7 | Ties: 0 | Pct: 0.696 |
Season: 2004-05
Season: 2004-05 | Matches: 29 | Wins: 14 | Losses: 9 | Ties: 6 | Pct: 0.586 |
Overall | Matches: 183 | Wins: 102 | Losses: 60 | Ties: 21 | Pct: 0.615 |