Player | : Carleen Ellerman |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Wheaton Sport Center | Women's 3.5 National - Wheaton #1 (N) |
2004-05 | 09/09/04 | 05/31/05 | Wheaton Sport Center | Womens Division III - National - Wheaton |
2005-06 | 09/13/05 | 05/31/06 | Wheaton Sport Center | Womens Division III - Central - Wheaton |
2006-07 | 09/12/06 | 08/01/07 | Wheaton Sport Center | Womens Division III - Central - Wheaton #2 |
2007-08 | 09/11/07 | 08/31/08 | Wheaton Sport Center | Womens Division 2 - National - Wheaton |
2008-09 | 09/07/08 | 08/31/09 | Wheaton Sport Center | Womens Division 2 - National - Wheaton |
2009-10 | 02/22/10 | 09/13/10 | Wheaton Sport Center | Womens Division 3 - American - Wheaton |
Subbing Information
Season: 2006-07
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/22/07 | W Div I Nat | W Div III C | Aurora vs Wheaton #2 | D | 4 | Won | 6-3, 6-0 |
03/23/07 | W Div II C | W Div III C | Aurora vs Wheaton | D | 4 | Lost | 7-6 (8-6), 4-3 |
04/12/07 | W Div II N | W Div III C | Norris vs Wheaton | D | 4 | Tie | 4-6, 6-4, 3-3 |
Season: 2005-06
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
02/03/06 | W Div II N | W Div III C | Willowbrook vs Wheaton | D | 4 | Won | 6-2, 6-4 |
02/10/06 | W Div II N | W Div III C | Wheaton vs Score | D | 4 | Lost | 6-3, 7-6 (7-5) |
03/10/06 | W Div II N | W Div III C | Wheaton vs Aurora #1 | D | 4 | Lost | 7-6 (8-6), 6-3 |
Season: 2004-05
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
03/24/05 | W Div III A | W Div III N | Wheaton vs Norris | D | 4 | Won | 6-1, 4-6, 5-1 |
Match Information
Season: 2009-10
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
02/26/10 | W Div 3 Am | Wheaton vs Rush Copley | D | 3 | Lost | Molly Skryd Carleen Ellerman |
Ruby Lowes Sue Schmiedeskamp |
6-4, 6-4 |
Season: 2009-10 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Season: 2008-09
Season: 2008-09 | Matches: 14 | Wins: 4 | Losses: 8 | Ties: 2 | Pct: 0.357 |
Season: 2007-08
Season: 2007-08 | Matches: 10 | Wins: 3 | Losses: 6 | Ties: 1 | Pct: 0.350 |
Season: 2006-07
Season: 2006-07 | Matches: 24 | Wins: 11 | Losses: 12 | Ties: 1 | Pct: 0.479 |
Season: 2005-06
Season: 2005-06 | Matches: 20 | Wins: 9 | Losses: 11 | Ties: 0 | Pct: 0.450 |
Season: 2004-05
Season: 2004-05 | Matches: 20 | Wins: 14 | Losses: 5 | Ties: 1 | Pct: 0.725 |
Overall | Matches: 89 | Wins: 41 | Losses: 43 | Ties: 5 | Pct: 0.489 |