NITTL Team Match Results

Womens Division III - Central - Wheaton

Date Day Time Home Courts Visitors Courts Comments
9/16/2005 Friday 10:00 am Hanover Park 4.0 Wheaton 0.0
9/22/2005 Thursday 1:00 pm Wheaton 1.0 Aurora 3.0
9/29/2005 Thursday 1:00 pm Wheaton 1.0 Lockport #2 3.0
10/13/2005 Thursday 1:00 pm Wheaton 2.0 Crystal Lake 2.0
10/20/2005 Thursday 1:00 pm Wheaton 1.0 Rush Copley 3.0
10/28/2005 Friday 10:00 am Hanover Park 2.0 Wheaton 2.0
11/3/2005 Thursday 1:00 pm Wheaton 2.0 Lockport #1 2.0
11/10/2005 Thursday 12:30 pm Aurora 3.0 Wheaton 1.0
11/18/2005 Friday 10:00 am Lockport #2 2.0 Wheaton 2.0
12/1/2005 Thursday 1:00 pm Wheaton 3.0 Norris 1.0
12/9/2005 Friday 11:30 am Crystal Lake 1.5 Wheaton 2.5
12/15/2005 Thursday 10:30 am Norris 1.0 Wheaton 3.0
1/5/2006 Thursday 1:00 pm Wheaton 1.0 Rush Copley 3.0
1/12/2006 Thursday 12:00 pm Lockport #1 2.0 Wheaton 2.0
1/19/2006 Thursday 1:00 pm Wheaton 2.0 Hanover Park 2.0
1/26/2006 Thursday 1:00 pm Wheaton 1.0 Aurora 3.0
2/2/2006 Thursday 1:00 pm Wheaton 1.0 Lockport #2 3.0
2/9/2006 Thursday 1:00 pm Wheaton 3.0 Norris 1.0
2/17/2006 Friday 11:30 am Crystal Lake 4.0 Wheaton 0.0
2/23/2006 Thursday 1:00 pm Wheaton 4.0 Lockport #2 0.0
3/2/2006 Thursday 10:00 am Rush Copley 4.0 Wheaton 0.0
3/9/2006 Thursday 1:00 pm Wheaton 2.0 Hanover Park 2.0
3/16/2006 Thursday 12:30 pm Aurora 3.5 Wheaton 0.5
3/23/2006 Thursday 1:00 pm Wheaton 2.5 Lockport #1 1.5
4/6/2006 Thursday 10:30 am Norris 1.5 Wheaton 2.5
4/20/2006 Thursday 12:00 pm Lockport #1 4.0 Wheaton 0.0
4/28/2006 Friday 11:30 am Crystal Lake 2.5 Wheaton 1.5

Wins: 43.5           Losses: 64.5           Pct: 0.403

To view the match details click on the match date.