NITTL Team Match Results

Womens Division III - Central - Aurora

Date Day Time Home Courts Visitors Courts Comments
9/15/2005 Thursday 12:30 pm Aurora 2.0 Crystal Lake 2.0
9/22/2005 Thursday 1:00 pm Wheaton 1.0 Aurora 3.0
9/29/2005 Thursday 10:00 am Rush Copley 1.0 Aurora 3.0
10/7/2005 Friday 10:00 am Lockport #2 3.5 Aurora 0.5
10/13/2005 Thursday 12:30 pm Aurora 2.0 Lockport #1 2.0
10/20/2005 Thursday 12:30 pm Aurora 4.0 Norris 0.0
10/27/2005 Thursday 12:30 pm Aurora 3.0 Crystal Lake 1.0
11/3/2005 Thursday 12:30 pm Aurora 3.0 Hanover Park 1.0
11/10/2005 Thursday 12:30 pm Aurora 3.0 Wheaton 1.0
11/17/2005 Thursday 12:30 pm Aurora 1.0 Rush Copley 3.0
12/1/2005 Thursday 12:30 pm Aurora 3.0 Lockport #2 1.0
12/8/2005 Thursday 12:00 pm Lockport #1 3.0 Aurora 1.0
1/5/2006 Thursday 10:30 am Norris 0.0 Aurora 4.0
1/12/2006 Thursday 12:30 pm Aurora 2.0 Hanover Park 2.0
1/20/2006 Friday 11:30 am Crystal Lake 2.0 Aurora 2.0
1/26/2006 Thursday 1:00 pm Wheaton 1.0 Aurora 3.0
2/2/2006 Thursday 12:30 pm Aurora 1.0 Rush Copley 3.0
2/9/2006 Thursday 12:30 pm Aurora 2.0 Lockport #2 2.0
2/16/2006 Thursday 12:00 pm Lockport #1 2.0 Aurora 2.0
2/23/2006 Thursday 12:30 pm Aurora 2.0 Rush Copley 2.0
3/2/2006 Thursday 12:30 pm Aurora 4.0 Norris 0.0
3/10/2006 Friday 11:30 am Crystal Lake 0.0 Aurora 4.0
3/16/2006 Thursday 12:30 pm Aurora 3.5 Wheaton 0.5
3/23/2006 Thursday 10:30 am Hanover Park 1.5 Aurora 2.5
4/7/2006 Friday 10:00 am Lockport #2 2.5 Aurora 1.5
4/20/2006 Thursday 12:30 pm Aurora 1.0 Hanover Park 3.0
4/27/2006 Thursday 12:30 pm Aurora 3.0 Lockport #1 1.0

Wins: 66           Losses: 42           Pct: 0.611

To view the match details click on the match date.