NITTL Team Match Results

Womens Division III - Central - Crystal Lake

Date Day Time Home Courts Visitors Courts Comments
9/15/2005 Thursday 12:30 pm Aurora 2.0 Crystal Lake 2.0
9/23/2005 Friday 11:30 am Crystal Lake 0.0 Rush Copley 4.0
9/29/2005 Thursday 12:00 pm Lockport #1 3.0 Crystal Lake 1.0
10/7/2005 Friday 11:30 am Crystal Lake 3.0 Hanover Park 1.0
10/13/2005 Thursday 1:00 pm Wheaton 2.0 Crystal Lake 2.0
10/21/2005 Friday 11:30 am Crystal Lake 3.5 Lockport #2 0.5
10/27/2005 Thursday 12:30 pm Aurora 3.0 Crystal Lake 1.0
11/4/2005 Friday 11:30 am Crystal Lake 2.0 Norris 2.0
11/10/2005 Thursday 10:00 am Rush Copley 4.0 Crystal Lake 0.0
11/17/2005 Thursday 12:00 pm Lockport #1 3.0 Crystal Lake 1.0
12/2/2005 Friday 10:00 am Hanover Park 3.0 Crystal Lake 1.0
12/9/2005 Friday 11:30 am Crystal Lake 1.5 Wheaton 2.5
1/6/2006 Friday 11:30 am Crystal Lake 3.0 Lockport #2 1.0
1/12/2006 Thursday 10:30 am Norris 0.5 Crystal Lake 3.5
1/20/2006 Friday 11:30 am Crystal Lake 2.0 Aurora 2.0
1/26/2006 Thursday 10:00 am Rush Copley 3.0 Crystal Lake 1.0
2/3/2006 Friday 11:30 am Crystal Lake 0.0 Lockport #1 4.0
2/10/2006 Friday 10:00 am Hanover Park 3.0 Crystal Lake 1.0
2/17/2006 Friday 11:30 am Crystal Lake 4.0 Wheaton 0.0
2/23/2006 Thursday 12:00 pm Lockport #1 3.0 Crystal Lake 1.0
3/3/2006 Friday 10:00 am Lockport #2 1.0 Crystal Lake 3.0
3/10/2006 Friday 11:30 am Crystal Lake 0.0 Aurora 4.0
3/16/2006 Thursday 10:00 am Rush Copley 4.0 Crystal Lake 0.0
3/23/2006 Thursday 10:30 am Norris 1.0 Crystal Lake 3.0
4/7/2006 Friday 10:00 am Hanover Park 2.0 Crystal Lake 2.0
4/21/2006 Friday 11:30 am Crystal Lake 3.5 Norris 0.5
4/28/2006 Friday 11:30 am Crystal Lake 2.5 Wheaton 1.5

Wins: 47.5           Losses: 60.5           Pct: 0.440

To view the match details click on the match date.