Player | : Kayla Goss |
Club | : |
Team | : - |
Current Subbed Up | : 0 |
Roster Information
Season | Start Date | End Date | Club | Team |
2003-04 | 09/01/03 | 05/31/04 | Rush Copley HealthPlex | Women's 3.0 National - Rush Copley (N) |
2004-05 | 09/09/04 | 05/31/05 | Rush Copley HealthPlex | Womens Division III - Central - Rush Copley #1 |
2005-06 | 09/13/05 | 05/31/06 | Rush Copley HealthPlex | Womens Division III - National - Rush Copley #2 |
2006-07 | 09/10/06 | 08/01/07 | Rush Copley HealthPlex | Womens Division III - Central - Rush Copley |
2007-08 | 09/09/07 | 09/04/08 | Rush Copley HealthPlex | Womens Division 3 - American - Rush Copley |
2007-08 | 09/04/08 | 08/31/08 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
2008-09 | 09/05/08 | 08/31/09 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
2009-10 | 09/10/09 | 09/13/10 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
2010-11 | 09/13/10 | 08/31/11 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
2011-12 | 09/08/11 | 08/25/12 | Rush Copley HealthPlex | Womens Division 2 - National - Rush Copley |
2012-13 | 09/05/12 | 08/31/13 | Rush Copley HealthPlex | Womens Division 2 - American - Rush Copley |
Subbing Information
Season: 2011-12
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
10/28/11 | W Div 2 Am | W Div 2 Nat | Health Trk vs Rush Cop | D | 3 | Lost | 6-3, 6-6 |
01/20/12 | W Div 2 Am | W Div 2 Nat | Rush Cop vs Oak Park | D | 3 | Lost | 6-3, 6-2 |
02/03/12 | W Div 2 Am | W Div 2 Nat | Rush Cop vs Naperville | D | 3 | Lost | 6-2, 4-6, 3-1 |
Season: 2008-09
Date | League Played | Rostered | Match | Type | Court | Result | Scores |
04/16/09 | W Div 2 Cen | W Div 2 Nat | Crystal Lk vs Rush Cop | D | 4 | Won | 2-6, 6-3, 3-2 |
Match Information
Season: 2012-13
Season: 2012-13 | Matches: 10 | Wins: 4 | Losses: 5 | Ties: 1 | Pct: 0.450 |
Season: 2011-12
Season: 2011-12 | Matches: 23 | Wins: 10 | Losses: 9 | Ties: 4 | Pct: 0.522 |
Season: 2010-11
Season: 2010-11 | Matches: 20 | Wins: 9 | Losses: 7 | Ties: 4 | Pct: 0.550 |
Season: 2009-10
Season: 2009-10 | Matches: 26 | Wins: 11 | Losses: 10 | Ties: 5 | Pct: 0.519 |
Season: 2008-09
Season: 2008-09 | Matches: 20 | Wins: 15 | Losses: 4 | Ties: 1 | Pct: 0.775 |
Season: 2007-08
Season: 2007-08 | Matches: 24 | Wins: 19 | Losses: 3 | Ties: 2 | Pct: 0.833 |
Season: 2006-07
Season: 2006-07 | Matches: 18 | Wins: 8 | Losses: 10 | Ties: 0 | Pct: 0.444 |
Season: 2005-06
Season: 2005-06 | Matches: 20 | Wins: 11 | Losses: 5 | Ties: 4 | Pct: 0.650 |
Season: 2004-05
Season: 2004-05 | Matches: 21 | Wins: 6 | Losses: 12 | Ties: 3 | Pct: 0.357 |
Overall | Matches: 182 | Wins: 93 | Losses: 65 | Ties: 24 | Pct: 0.577 |